|
David Bowie - Live MusicAll Countries : 585 Gigs : Latest Updates :
Gallery :
SUBS UK 244 USA 244 Canada 27 France 26 Germany 12 Japan 9 Australia 6 Ireland 5 Belgium 2 Finland 2 Hong Kong 2 Sweden 2 Austria 1 Brazil 1 Italy 1 Norway 1 All Gigs 585Page 6 of 12 : Previous : Next : | David Bowie
| | Arie Crown Theater, Chicago, USA | 17 Apr 1978 | 0 | | | David Bowie
| | Municipal Auditorium, Kansas City, USA | 15 Apr 1978 | 0 | | | David Bowie
| | Mid-South Coliseum, Memphis, USA | 14 Apr 1978 | 0 | | | David Bowie
| | Nashville Municipal Auditorium, Nashville, USA | 13 Apr 1978 | 0 | | | David Bowie
| | LSU Assembly Center, Baton Rouge, USA | 11 Apr 1978 | 0 | | | David Bowie
| | Dallas Convention Center, Dallas, USA | 10 Apr 1978 | 0 | | | David Bowie
| | The Summit, Houston, USA | 9 Apr 1978 | 0 | | | David Bowie
| | The Forum, Inglewood, USA | 6 Apr 1978 | 0 | | | David Bowie
| | Oakland Coliseum Arena, Oakland, USA | 5 Apr 1978 | 0 | | | David Bowie
| | The Forum, Inglewood, USA | 4 Apr 1978 | 0 | | | David Bowie
| | The Forum, Inglewood, USA | 3 Apr 1978 | 0 | | | David Bowie
| | Selland Arena, Fresno, USA | 2 Apr 1978 | 0 | | | David Bowie
| | Arizona Veterans Memorial Coliseum, Phoenix, USA | 30 Mar 1978 | 0 | | | David Bowie
| | Sports Arena, San Diego, USA | 29 Mar 1978 | 0 | | | 1: Iggy Pop 2: David Bowie 3: The Vibrators
| | Vale Hall, Aylesbury, UK | 1 Mar 1977 | 0 | | | David Bowie
ISOLAR | | Empire Pool, Wembley, London, UK | 8 May 1976 | 0 | | | David Bowie
ISOLAR | | Empire Pool, Wembley, London, UK | 7 May 1976 | 0 | | | David Bowie
ISOLAR | | Empire Pool, Wembley, London, UK | 6 May 1976 | 0 | | | David Bowie
ISOLAR | | Empire Pool, Wembley, London, UK | 5 May 1976 | 0 | | | David Bowie
ISOLAR | | Empire Pool, Wembley, London, UK | 4 May 1976 | 0 | | | David Bowie
ISOLAR | | Empire Pool, Wembley, London, UK | 3 May 1976 | 0 | | | David Bowie
| | Kungliga Tennishallen, Stockholm, Sweden | 26 Apr 1976 | 0 | | | David Bowie
ISOLAR | | UKK-Halli [Messukeskus], Helsinki, Finland | 24 Apr 1976 | 0 | | | David Bowie
ISOLAR | | Congress Centrum Hamburg, Hamburg, Germany | 11 Apr 1976 | 0 | 10.0 | | David Bowie
| | The Spectrum, Philadelphia, USA | 16 Mar 1976 | 0 | | | David Bowie
| | The Spectrum, Philadelphia, USA | 15 Mar 1976 | 0 | | | David Bowie
| | Civic Arena, Pittsburgh, USA | 11 Mar 1976 | 0 | | | David Bowie
| | Omni Coliseum, Atlanta, USA | 8 Mar 1976 | 0 | | | David Bowie
| | Nashville Municipal Auditorium, Nashville, USA | 7 Mar 1976 | 0 | | | David Bowie
| | Mid-South Coliseum, Memphis, USA | 6 Mar 1976 | 0 | | | David Bowie
| | Kiel Auditorium, St. Louis, USA | 5 Mar 1976 | 0 | | | David Bowie
| | Olympia Stadium, Detroit, USA | 1 Mar 1976 | 0 | | | David Bowie
| | Olympia Stadium, Detroit, USA | 29 Feb 1976 | 0 | | | David Bowie
| | The Music Hall, Cleveland, USA | 28 Feb 1976 | 0 | | | David Bowie
| | The Music Hall, Cleveland, USA | 27 Feb 1976 | 0 | | | David Bowie
| | MECCA Arena, Milwaukee, USA | 20 Feb 1976 | 0 | | | David Bowie
| | Sports Arena, San Diego, USA | 13 Feb 1976 | 0 | | | David Bowie
| | The Forum, Inglewood, USA | 11 Feb 1976 | 0 | | | David Bowie
| | The Forum, Inglewood, USA | 9 Feb 1976 | 0 | | | David Bowie
| | The Forum, Inglewood, USA | 8 Feb 1976 | 0 | | | David Bowie
| | Cow Palace, San Francisco, USA | 6 Feb 1976 | 0 | | | David Bowie
| | Memorial Coliseum, Portland, USA | 4 Feb 1976 | 0 | | | David Bowie
| | Omni Coliseum, Atlanta, USA | 1 Dec 1974 | 0 | | | David Bowie
| | Nashville Municipal Auditorium, Nashville, USA | 30 Nov 1974 | 0 | | | David Bowie
| | Mid-South Coliseum, Memphis, USA | 28 Nov 1974 | 0 | | | David Bowie
| | The Spectrum, Philadelphia, USA | 25 Nov 1974 | 0 | | | David Bowie
| | Civic Arena, Pittsburgh, USA | 19 Nov 1974 | 0 | | | David Bowie
| | The Spectrum, Philadelphia, USA | 18 Nov 1974 | 0 | | | David Bowie
| | Boston Music Hall, Boston, USA | 16 Nov 1974 | 0 | | | David Bowie
| | Boston Music Hall, Boston, USA | 15 Nov 1974 | 0 | |
Page 6 of 12 : Previous : Next : This Artist: Create Biography :
Credits : BBCode
|
|