|
Earth, Wind And Fire - Live MusicAll Countries : 151 Gigs : Latest Updates :
Gallery :
SUBS USA 114 UK 14 Germany 8 Canada 6 France 3 Japan 2 Austria 1 Ireland 1 South Africa 1 Switzerland 1 All Gigs 151Page 2 of 4 : Previous : Next : | Earth, Wind And Fire
| | The Forum, Inglewood, USA | 26 Dec 1981 | 0 | | | Earth, Wind And Fire
| | The Forum, Inglewood, USA | 22 Dec 1981 | 0 | | | Earth, Wind And Fire
| | The Forum, Inglewood, USA | 21 Dec 1981 | 0 | | | Earth, Wind And Fire
| | Oakland Coliseum Arena, Oakland, USA | 16 Dec 1981 | 0 | | | Earth, Wind And Fire
| | Frank Erwin Center, Austin, USA | 7 Dec 1981 | 0 | | | Earth, Wind And Fire
| | St. Paul Civic Center, St. Paul, USA | 28 Nov 1981 | 0 | | | Earth, Wind And Fire
| | Rosemont Horizon, Rosemont, USA | 27 Nov 1981 | 0 | | | Earth, Wind And Fire
| | Rosemont Horizon, Rosemont, USA | 26 Nov 1981 | 0 | | | Earth, Wind And Fire
| | New Haven Veterans Memorial Coliseum, New Haven, USA | 21 Nov 1981 | 0 | | | Earth, Wind And Fire
| | Hartford Civic Center, Hartford, USA | 20 Nov 1981 | 0 | | | Earth, Wind And Fire
| | The Spectrum, Philadelphia, USA | 17 Nov 1981 | 0 | | | Earth, Wind And Fire
| | Capital Centre, Landover, USA | 15 Nov 1981 | 0 | | | Earth, Wind And Fire
| | Memorial Auditorium, Buffalo, USA | 11 Nov 1981 | 0 | | | Earth, Wind And Fire
| | Nashville Municipal Auditorium, Nashville, USA | 5 Nov 1981 | 0 | | | Earth, Wind And Fire
| | Providence Civic Center, Providence, USA | 21 Oct 1981 | 0 | | | Earth, Wind And Fire
| | The Forum, Inglewood, USA | 8 Dec 1979 | 0 | | | Earth, Wind And Fire
| | Cow Palace, San Francisco, USA | 5 Dec 1979 | 0 | | | Earth, Wind And Fire
| | Oakland Coliseum Arena, Oakland, USA | 4 Dec 1979 | 0 | | | Earth, Wind And Fire
| | Oakland Coliseum Arena, Oakland, USA | 3 Dec 1979 | 0 | | | Earth, Wind And Fire
| | Oakland Coliseum Arena, Oakland, USA | 2 Dec 1979 | 0 | | | Earth, Wind And Fire
| | Seattle Center Coliseum, Seattle, USA | 26 Nov 1979 | 0 | | | Earth, Wind And Fire
| | Seattle Center Coliseum, Seattle, USA | 25 Nov 1979 | 0 | | | Earth, Wind And Fire
| | Pacific Coliseum, Vancouver, Canada | 24 Nov 1979 | 0 | | | Earth, Wind And Fire
| | Sports Arena, San Diego, USA | 21 Nov 1979 | 0 | | | Earth, Wind And Fire
| | The Forum, Inglewood, USA | 20 Nov 1979 | 0 | | | Earth, Wind And Fire
| | The Forum, Inglewood, USA | 19 Nov 1979 | 0 | | | Earth, Wind And Fire
| | McNichols Sports Arena, Denver, USA | 14 Nov 1979 | 0 | | | Earth, Wind And Fire
| | Municipal Auditorium, Kansas City, USA | 12 Nov 1979 | 0 | | | Earth, Wind And Fire
| | The Checkerdome, St. Louis, USA | 9 Nov 1979 | 0 | | | Earth, Wind And Fire
| | Omni Coliseum, Atlanta, USA | 7 Nov 1979 | 0 | | | Earth, Wind And Fire
| | Reunion Arena, Dallas, USA | 4 Nov 1979 | 0 | | | Earth, Wind And Fire
| | Reunion Arena, Dallas, USA | 3 Nov 1979 | 0 | | | Earth, Wind And Fire
| | The Summit, Houston, USA | 2 Nov 1979 | 0 | | | Earth, Wind And Fire
| | Frank Erwin Center, Austin, USA | 31 Oct 1979 | 0 | | | Earth, Wind And Fire
| | LSU Assembly Center, Baton Rouge, USA | 29 Oct 1979 | 0 | | | Earth, Wind And Fire
| | Nashville Municipal Auditorium, Nashville, USA | 22 Oct 1979 | 0 | | | Earth, Wind And Fire
| | Olympia Stadium, Detroit, USA | 16 Oct 1979 | 0 | | | Earth, Wind And Fire
| | Olympia Stadium, Detroit, USA | 12 Oct 1979 | 0 | | | Earth, Wind And Fire
| | Maple Leaf Gardens, Toronto, Canada | 11 Oct 1979 | 0 | | | Earth, Wind And Fire
| | Memorial Auditorium, Buffalo, USA | 10 Oct 1979 | 0 | | | Earth, Wind And Fire
| | New Haven Veterans Memorial Coliseum, New Haven, USA | 8 Oct 1979 | 0 | | | Earth, Wind And Fire
| | Madison Square Garden, New York City, USA | 5 Oct 1979 | 0 | | | Earth, Wind And Fire
| | Providence Civic Center, Providence, USA | 4 Oct 1979 | 0 | | | Earth, Wind And Fire
| | The Spectrum, Philadelphia, USA | 2 Oct 1979 | 0 | | | Earth, Wind And Fire
| | Huntington Civic Center, Huntington, USA | 24 Sep 1979 | 0 | | | Earth, Wind And Fire
| | Greensboro Coliseum Complex, Greensboro, USA | 21 Sep 1979 | 0 | | | Earth, Wind And Fire
World Tour Spring 1979 | | Kyoto Furitsu Taiikukan, Kyoto, Japan | 31 Mar 1979 | 0 | | | Earth, Wind And Fire
World Tour Spring 1979 | | Kyuuden Kinen Taiikuken, Fukuoka-shi, Japan | 30 Mar 1979 | 0 | | | Earth, Wind And Fire
World Tour Spring 1979 | | Wembley Arena, London, UK | 4 Mar 1979 | 1 | 10.0 | | 1: Earth, Wind And Fire 2: Pockets 3: Deniece Williams
| | Kiel Auditorium, St. Louis, USA | 24 Feb 1978 | 0 | |
Page 2 of 4 : Previous : Next : This Artist: Create Biography :
Credits : BBCode
|
|