|
Eclection - Live Music UK : 102 Gigs : Latest Updates :
Gallery
SUBSPage 1 of 3 : Previous : Next : | 1: Starry Eyed And Laughing 2: Eclection 3: Change
| | Mander College, Bedford, UK | 5 Jul 1974 | 0 | | | 1: The Beach Boys 2: Eclection
| | Odeon, Birmingham, UK | 25 Nov 1970 | 0 | | | 1: Eclection 2: Tech-Neek 3: The Night People
| | Goldsmiths College, London, UK | 5 Dec 1969 | 0 | | | 1: Chicago 2: Curtis Knight 3: Eclection
| | Royal Albert Hall, London, UK | 4 Dec 1969 | 0 | | | 1: Eclection 2: John Dummer Blues Band 3: Gracious
| | Chelsea College, London, UK | 29 Nov 1969 | 0 | | | 1: Eclection 2: Shape Of The Rain
| | King's College, London, UK | 21 Nov 1969 | 0 | | | Eclection
| | Wake Arms, Epping, UK | 9 Nov 1969 | 0 | | | 1: Eclection 2: East Of Eden 3: Caravan
| | University Of Essex, Colchester, UK | 8 Nov 1969 | 0 | | | Eclection
| | Country Club, London, UK | 2 Nov 1969 | 0 | | | 1: Eclection 2: Collusion
| | Barking College, London, UK | 25 Oct 1969 | 0 | | | 1: Eclection 2: Blossom Toes 3: Third Ear Band
| | London School of Economics, London, UK | 18 Oct 1969 | 0 | | | 1: Fleetwood Mac 2: Eclection 3: Sleaz Band
| | Green's Playhouse, Glasgow, UK | 16 Oct 1969 | 0 | | | Eclection
| | St. Mary's, London, UK | 4 Oct 1969 | 0 | | | 1: Blodwyn Pig 2: Eclection 3: Aynsley Dunbar
| | University College, London, UK | 3 Oct 1969 | 0 | | | 1: Eclection 2: Gypsy
| | The Marquee Club [Soho], London, UK | 29 Sep 1969 | 0 | | | 1: Eclection 2: Third Ear Band
| | Redcar Jazz Club, Redcar, UK | 28 Sep 1969 | 0 | | | Eclection
| | Philippa Fawcett College, London, UK | 27 Sep 1969 | 0 | | | Eclection
| | Mothers, Birmingham, UK | 25 Sep 1969 | 0 | | | Eclection
| | Speakeasy, London, UK | 23 Sep 1969 | 0 | | | Eclection
| | Dudley Town Hall, Dudley, UK | 20 Sep 1969 | 0 | | | 1: Edgar Broughton Band 2: Eclection 3: Soft Machine 4: The Deviants 5: Al Stewart 6: Quintessence
| | Hyde Park, London, UK | 20 Sep 1969 | 1 | | | Eclection
| | Railway Hotel, Bishop's Stortford, UK | 17 Sep 1969 | 0 | | | Rugby Rag Blues Festival
1: Eclection 2: Roy Harper 3: The Strawbs 4: Ralph McTell 5: Mike Cooper 6: Ron Geesin 7: Magna Carta 8: Mike Absalom 9: Diz Disley 10: Shelagh McDonald 11: Colin Scot 12: Liz MacKinnley 13: New Modern Idiot Grunt Band 14: Derek Brimstone
| | Rainsbrook, Rugby, UK | 14 Sep 1969 | 0 | | | 1: Eclection 2: Black Fire
Freakeasy | | Fishmonger's Arms, London, UK | 12 Sep 1969 | 0 | | | 1: Fleetwood Mac 2: Eclection 3: Hard Meat 4: Juniors Eyes 5: Eire Apparent
| | Queensway Hall [Civic Hall], Dunstable, UK | 6 Sep 1969 | 0 | | | The Eclection
| | The Penthouse, Scarborough, UK | 4 Sep 1969 | 0 | | | Eclection
| | Van Dike, Plymouth, UK | 30 Aug 1969 | 0 | | | 1: The Eclection 2: Circus
| | The Marquee Club [Soho], London, UK | 25 Aug 1969 | 0 | | | 1: Eclection 2: Quintessence 3: Marsupilami 4: Stray
| | The Roundhouse, London, UK | 24 Aug 1969 | 0 | | | Eclection
Groovesvlle | | Wake Arms, Epping, UK | 24 Aug 1969 | 0 | | | Eclection
| | Boat Club, Nottingham, UK | 17 Aug 1969 | 0 | | | 1: Bonzo Dog Band 2: Eclection 3: King Crimson 4: This Year's Girl
| | Locarno Ballroom, Sunderland, UK | 13 Aug 1969 | 0 | | | 1: The Nice 2: Family 3: Chris Barber 4: Keef Hartley 5: Eclection 6: Mick Abraham's Blodwyn Pig 7: Jigsaw 8: Circus 9: Hard Meat 10: Steamhammer 11: Babylon 12: Aphrodite's Chidren 13: The Pentangle 14: Long John Baldry 15: Ron Geesin 16: Magna Carta 17: Noel Murphy 18: Blodwyn Pig
9th National Blues Festival | | Racecourse, Plumpton, UK | 10 Aug 1969 | 0 | | | Eclection
| | Railway Hotel, Bishop's Stortford, UK | 6 Aug 1969 | 0 | | | 1: The Eclection 2: Cressida
| | The Marquee Club [Soho], London, UK | 4 Aug 1969 | 0 | | | 1: Eclection 2: Black Velvet
| | Country Club, London, UK | 3 Aug 1969 | 0 | | | 1: Family 2: Eclection
| | Queensway Hall [Civic Hall], Dunstable, UK | 26 Jul 1969 | 0 | | | 1: Roy Harper 2: Eclection 3: Liverpool Scene 4: Jody Grind
| | The Lyceum, London, UK | 25 Jul 1969 | 0 | | | 1: Eclection 2: Grail
| | The Marquee Club [Soho], London, UK | 21 Jul 1969 | 0 | | | 1: The Nice 2: Yes 3: Edgar Broughton 4: Caravan 5: Eclection 6: Idle Race 7: Junior's Eyes 8: King Crimson 9: Status Quo
| | Nottingham Racecourse, Nottingham, UK | 12 Jul 1969 | 0 | | | 1: Eclection 2: Grail
| | The Marquee Club [Soho], London, UK | 7 Jul 1969 | 0 | | | 1: Fairport Convention 2: Eclection
| | Mothers, Birmingham, UK | 6 Jul 1969 | 0 | | | 1: Aynsley Dunbar 2: Eclection
| | Mothers, Birmingham, UK | 6 Jul 1969 | 0 | | | 1: John Mayall 2: Bonzo Dog Doo-Dah Band 3: Ronnie Scott 4: Eclection 5: Alexis Korner 6: Invaders Steel Band 7: Blodwyn Pig
| | York University, York, UK | 25 Jun 1969 | 0 | | | 1: Eclection 2: Reflection
| | Farx, London, UK | 22 Jun 1969 | 0 | | | 1: Richie Havens 2: Poet And The One Man Band 3: Eclection 4: Caravan 5: John Peel
| | Royal Albert Hall, London, UK | 5 Jun 1969 | 0 | | | Eclection
| | Van Dike, Plymouth, UK | 30 May 1969 | 0 | | | 1: The Pretty Things 2: Family 3: Soft Machine 4: Pink Floyd 5: Blossom Toes 6: Jack Moore 7: Eclection 8: Mick Fleetwood 9: Mimi And Mouse
| | The Roundhouse, London, UK | 25 May 1969 | 0 | | | Eclection
| | Roundhouse [Dagenham], London, UK | 24 May 1969 | 1 | | | Eclection
| | Speakeasy, London, UK | 20 May 1969 | 0 | |
Page 1 of 3 : Previous : Next : This Artist: Create Biography :
Credits : BBCode
|
|