|
Eleanor McEvoy - Live MusicAll Countries : 72 Gigs : Latest Updates :
Gallery :
SUBS UK 65 Ireland 7 All Gigs 72Page 1 of 2 : Previous : Next : | Eleanor McEvoy
| | Liverpool Philharmonic Music Room, Liverpool, UK | 1 Dec 2024 | 0 | | | Eleanor McEvoy
| | The Ropewalk, Barton-Upon-Humber, UK | 30 Nov 2024 | 0 | | | Eleanor McEvoy
| | Town Hall, Selby, UK | 29 Nov 2024 | 0 | | | Eleanor McEvoy
| | The Met, Bury, UK | 28 Nov 2024 | 0 | | | Eleanor McEvoy
| | Seventeen Nineteen, Sunderland, UK | 27 Nov 2024 | 0 | | | Eleanor McEvoy
| | The Montrose Playhouse | Cinema & Art Centre, Montrose, UK | 26 Nov 2024 | 0 | | | Eleanor McEvoy
| | Voodoo Rooms, Edinburgh, UK | 25 Nov 2024 | 0 | | | Eleanor McEvoy
| | Harbour Arts Centre, Irvine, UK | 23 Nov 2024 | 0 | | | Eleanor McEvoy
| | CCA, Glasgow, UK | 22 Nov 2024 | 0 | | | Eleanor McEvoy
| | The Greystones, Sheffield, UK | 21 Nov 2024 | 0 | | | Eleanor McEvoy
| | The Hub at St Mary's, Lichfield, UK | 20 Nov 2024 | 0 | | | Eleanor McEvoy
| | Stage 2, The Stables, Milton Keynes, UK | 19 Nov 2024 | 0 | | | Eleanor McEvoy
| | The Kitchen Garden, Birmingham, UK | 17 Nov 2024 | 0 | | | Eleanor McEvoy
| | The Pound Arts Centre, Corsham, UK | 16 Nov 2024 | 0 | | | Eleanor McEvoy
| | Ropetackle Arts Centre, Shoreham-by-Sea, UK | 15 Nov 2024 | 0 | | | Eleanor McEvoy
| | Chapel Arts Centre, Bath, UK | 14 Nov 2024 | 0 | | | Eleanor McEvoy
| | Hanger Farm Arts Centre, Totton, UK | 13 Nov 2024 | 0 | | | Eleanor McEvoy
| | Forest Arts Centre, New Milton, UK | 11 Nov 2024 | 0 | | | Eleanor McEvoy
| | Acapela, Cardiff, UK | 10 Nov 2024 | 0 | | | Eleanor McEvoy
| | Irish Cultural Centre, Hammersmith (& Fulham), London, UK | 9 Nov 2024 | 0 | | | Eleanor McEvoy
| | Sea Church, Ballycotton, Ireland | 19 Jul 2024 | 0 | | | Eleanor McEvoy
| | Wexford Arts Centre, Wexford, Ireland | 29 Jun 2024 | 0 | | | Eleanor McEvoy
| | Riverbank Arts Centre, Newbridge, Ireland | 22 Jun 2024 | 0 | | | Eleanor McEvoy
| | The Dock, Carrick-on-Shannon, Ireland | 21 Jun 2024 | 0 | | | Eleanor McEvoy
| | Dolan's Warehouse, Limerick, Ireland | 15 Jun 2024 | 0 | | | Eleanor McEvoy
| | The Ropewalk, Barton-Upon-Humber, UK | 10 Mar 2023 | 0 | | | Eleanor McEvoy
| | The Greystones, Sheffield, UK | 8 Mar 2023 | 0 | | | Eleanor McEvoy
| | Stage 2, The Stables, Milton Keynes, UK | 24 Feb 2023 | 0 | | | Eleanor McEvoy
| | Glad Cafe, Glasgow, UK | 15 Nov 2016 | 0 | | | Eleanor McEvoy
| | Glad Cafe, Glasgow, UK | 17 May 2015 | 0 | | | Eleanor McEvoy
| | Kingskerswell Parish Church, Kingkerswell, UK | 17 Mar 2015 | 0 | | | Eleanor McEvoy
| | The Jazz Cafe, London, UK | 21 May 2014 | 0 | | | Forever Sun Festival
1: Hugh Cornwell 2: King Kurt 3: The Blockheads 4: The Pretty Things 5: David McAlmont 6: Neil Innes 7: Republica 8: Dodgy 9: Space 10: The Standard 11: Nick Capaldi Band 12: RPM 13: The Dolmen 14: Disco's Out (Murder's In) 15: Vanilla Radio 16: Danny And The Goosemen 17: The Dinnerladies 18: Dave Griff Band 19: Schnauser 20: The Foundry 21: Tom Toomey (From The Zombies) 22: Bleeding Hearts 23: The Indices 24: Sugar Myth 25: Surfin' Birds 26: Ian Sedwell 27: Ty Xanders 28: Emma Gale 29: The Gravity Drive 30: Eleanor McEvoy 31: Andy Grant Trio 32: Thomas And The Mock-ups 33: Danny And The Black Mariahs 34: Stephen Langstaff 35: Blue Commotion 36: Lisbee Stainton 37: Jesse Williams 38: Howl Showcase
| | Came Down Estate, Dorchester, UK | 16 Aug 2013 | 0 | | | 1: Paul Kelly 2: Eleanor McEvoy
| | The Brook, Southampton, UK | 11 Apr 2013 | 0 | | | 1: Paul Brady 2: Eleanor McEvoy
Dancer In The Fire - UK Tour | | City Hall, Salisbury, UK | 12 May 2012 | 0 | | | 1: Paul Brady 2: Eleanor McEvoy
Dancer In The Fire - UK Tour | | St. George's Bristol, Bristol, UK | 10 May 2012 | 0 | | | 1: Paul Brady 2: Eleanor McEvoy
Dancer In The Fire - UK Tour | | The Junction, Cambridge, UK | 9 May 2012 | 0 | | | 1: Paul Brady 2: Eleanor McEvoy
Dancer In The Fire - UK Tour | | Islington Assembly Hall, London, UK | 8 May 2012 | 0 | | | 1: Paul Brady 2: Eleanor McEvoy
Dancer In The Fire - UK Tour | | Artrix, Bromsgrove, UK | 6 May 2012 | 0 | | | 1: Paul Brady 2: Eleanor McEvoy
Dancer In The Fire - UK Tour | | Sage Gateshead, Gateshead, UK | 5 May 2012 | 0 | | | 1: Paul Brady 2: Eleanor McEvoy
Dancer In The Fire - UK Tour | | ARC, Stockton-on-Tees, UK | 4 May 2012 | 0 | | | 1: Paul Brady 2: Eleanor McEvoy
Dancer In The Fire - UK Tour | | The Assembly, Royal Leamington Spa, UK | 2 May 2012 | 0 | | | 1: Paul Brady 2: Eleanor McEvoy
Dancer In The Fire - UK Tour | | The Stables, Milton Keynes, UK | 1 May 2012 | 0 | | | 1: Paul Brady 2: Eleanor McEvoy
Dancer In The Fire - UK Tour | | City Varieties Music Hall, Leeds, UK | 28 Apr 2012 | 0 | | | 1: Paul Brady 2: Eleanor McEvoy
Dancer In The Fire - UK Tour | | Brewery Arts Centre, Kendal, UK | 27 Apr 2012 | 0 | | | 1: Paul Brady 2: Eleanor McEvoy
Dancer In The Fire - UK Tour | | Royal Exchange Theatre, Manchester, UK | 27 Apr 2012 | 0 | | | Eleanor McEvoy
| | The Helix, Dublin, Ireland | 4 Nov 2011 | 0 | | | 1: Sharon Shannon 2: Eleanor McEvoy
| | Union Chapel, London, UK | 25 Oct 2011 | 0 | | | 1: Sharon Shannon 2: Eleanor McEvoy
| | Thekla, Bristol, UK | 24 Oct 2011 | 0 | | | 1: Sharon Shannon 2: Eleanor McEvoy
| | Glee Club, Birmingham, UK | 23 Oct 2011 | 0 | |
Page 1 of 2 : Previous : Next : This Artist: Create Biography :
Credits : BBCode
|
|