|
Emerson, Lake And Palmer - Live Music USA : 125 Gigs : Latest Updates :
Gallery :
SUBS USA 125 UK 82 Canada 7 Germany 6 France 2 Italy 2 All Gigs 224Page 2 of 3 : Previous : Next : | 1: Emerson, Lake And Palmer 2: Journey
| | Long Beach Arena, Long Beach, USA | 11 Aug 1977 | 0 | | | 1: Emerson, Lake And Palmer 2: Journey
| | Sports Arena, San Diego, USA | 10 Aug 1977 | 0 | | | 1: Emerson, Lake And Palmer 2: Journey
| | Oakland Coliseum Arena, Oakland, USA | 6 Aug 1977 | 0 | | | 1: Emerson, Lake And Palmer 2: Journey
| | Selland Arena, Fresno, USA | 5 Aug 1977 | 0 | | | 1: Emerson, Lake And Palmer 2: Journey
| | Cow Palace, San Francisco, USA | 4 Aug 1977 | 0 | | | 1: Emerson, Lake And Palmer 2: Journey
| | Memorial Coliseum, Portland, USA | 2 Aug 1977 | 0 | | | 1: Emerson, Lake And Palmer 2: Journey
| | Seattle Center Coliseum, Seattle, USA | 31 Jul 1977 | 0 | | | Emerson, Lake And Palmer
| | Hartford Civic Center, Hartford, USA | 10 Jul 1977 | 0 | | | Emerson, Lake And Palmer
| | Madison Square Garden, New York City, USA | 9 Jul 1977 | 0 | | | Emerson, Lake And Palmer
| | Madison Square Garden, New York City, USA | 8 Jul 1977 | 0 | | | Emerson, Lake And Palmer
| | Madison Square Garden, New York City, USA | 7 Jul 1977 | 0 | | | Emerson, Lake And Palmer
| | Birmingham-Jefferson Civic Centre (BJCC), Birmingham, USA | 25 Jun 1977 | 1 | 7.0 | | Emerson, Lake And Palmer
| | Omni Coliseum, Atlanta, USA | 23 Jun 1977 | 0 | | | Emerson, Lake And Palmer
| | The Spectrum, Philadelphia, USA | 21 Jun 1977 | 0 | | | Emerson, Lake And Palmer
| | The Spectrum, Philadelphia, USA | 20 Jun 1977 | 0 | | | Emerson, Lake And Palmer
| | Civic Arena, Pittsburgh, USA | 18 Jun 1977 | 0 | | | Emerson, Lake And Palmer
| | MECCA Arena, Milwaukee, USA | 5 Jun 1977 | 0 | | | 1: Emerson, Lake And Palmer 2: Foghat 3: J. Geils Band 4: Climax Blues Band
Super Bowl Of Rock | | Soldier Field, Chicago, USA | 4 Jun 1977 | 1 | 9.0 | | Emerson, Lake And Palmer
| | Riverfront Coliseum, Cincinnati, USA | 29 May 1977 | 0 | | | Emerson, Lake And Palmer
| | Nashville Municipal Auditorium, Nashville, USA | 26 May 1977 | 0 | | | Emerson, Lake And Palmer
| | Freedom Hall, Louisville, USA | 24 May 1977 | 0 | | | Emerson, Lake And Palmer
| | Freedom Hall, Louisville, USA | 25 Mar 1977 | 0 | | | Emerson, Lake And Palmer
| | Freedom Hall, Louisville, USA | 24 Mar 1977 | 0 | | | 1: Emerson, Lake And Palmer 2: Deep Purple 3: Black Sabbath 4: Black Oak Arkansas 5: Seals And Crofts 6: Eagles 7: Earth, Wind And Fire 8: Rare Earth
California Jam | | Ontario Motor Speedway, Ontario, USA | 6 Apr 1974 | 1 | | | 1: Emerson, Lake And Palmer 2: Back Door
| | Sports Arena, San Diego, USA | 21 Feb 1974 | 1 | | | Emerson, Lake And Palmer
| | San Francisco Civic Auditorium, San Francisco, USA | 17 Feb 1974 | 0 | | | Emerson, Lake And Palmer
| | Anaheim Convention Center, Anaheim, USA | 2 Feb 1974 | 0 | | | 1: Emerson, Lake And Palmer 2: Stray Dog
Someone Get Me A Ladder | | New Haven Veterans Memorial Coliseum, New Haven, USA | 14 Dec 1973 | 0 | | | Emerson, Lake And Palmer
| | The Spectrum, Philadelphia, USA | 11 Dec 1973 | 0 | | | Emerson, Lake And Palmer
| | Boston Garden, Boston, USA | 10 Dec 1973 | 0 | | | Emerson, Lake And Palmer
| | Merriweather Post Pavilion, Columbia, USA | 20 Aug 1972 | 0 | | | Emerson, Lake And Palmer
| | Convention Hall, Asbury Park, USA | 19 Aug 1972 | 0 | | | 1: Emerson, Lake And Palmer 2: Black Oak Arkansas
| | Saratoga Performing Arts Center, Saratoga Springs, USA | 13 Aug 1972 | 0 | | | Emerson, Lake And Palmer
| | Civic Arena, Pittsburgh, USA | 12 Aug 1972 | 0 | | | Emerson, Lake And Palmer
| | Warehouse, New Orleans, USA | 5 Aug 1972 | 0 | | | 1: Emerson, Lake And Palmer 2: Jo Jo Gunne [USA]
| | Boutwell Auditorium, Birmingham, USA | 4 Aug 1972 | 0 | | | 1: Emerson, Lake And Palmer 2: Jo Jo Gunne [USA]
| | Charlotte Coliseum, Charlotte, USA | 3 Aug 1972 | 0 | | | Emerson, Lake And Palmer
| | Municipal Auditorium, Kansas City, USA | 1 Aug 1972 | 0 | | | Emerson, Lake And Palmer
| | Louisville Gardens, Louisville, USA | 21 Apr 1972 | 0 | | | Emerson, Lake And Palmer
| | Arie Crown Theater, Chicago, USA | 19 Apr 1972 | 0 | | | Emerson, Lake And Palmer
| | Hara Arena, Dayton, USA | 18 Apr 1972 | 0 | | | Emerson, Lake And Palmer
| | The Spectrum, Philadelphia, USA | 15 Apr 1972 | 0 | | | 1: Emerson, Lake And Palmer 2: Wild Turkey
| | Academy of Music, New York City, USA | 11 Apr 1972 | 0 | | | 1: Emerson, Lake And Palmer 2: Wild Turkey
| | Academy of Music, New York City, USA | 10 Apr 1972 | 0 | | | 1: Emerson, Lake And Palmer 2: Dr. John
| | Memorial Auditorium, Buffalo, USA | 8 Apr 1972 | 0 | | | Emerson, Lake And Palmer
| | Arena, New Haven, USA | 4 Apr 1972 | 0 | | | 1: Emerson, Lake And Palmer 2: Dr. Hook
| | Bayfront Center, St. Petersburg, USA | 30 Mar 1972 | 0 | | | Emerson, Lake And Palmer
| | Municipal Auditorium, Atlanta, USA | 28 Mar 1972 | 0 | | | 1: Emerson, Lake And Palmer 2: The Blues Project 3: Mahavishnu Orchestra
| | Winterland, San Francisco, USA | 25 Mar 1972 | 0 | | | 1: Emerson, Lake And Palmer 2: The Blues Project 3: Mahavishnu Orchestra
| | Winterland, San Francisco, USA | 24 Mar 1972 | 0 | |
Page 2 of 3 : Previous : Next : This Artist: Create Biography :
Credits : BBCode
|
|