|
Frank Sinatra - Live MusicAll Countries : 114 Gigs : Latest Updates :
Gallery :
SUBS USA 80 UK 12 South Africa 8 Philippines 4 Italy 3 Germany 2 Netherlands 2 Hong Kong 1 Norway 1 Sweden 1 All Gigs 114Page 1 of 3 : Previous : Next : | Frank Sinatra
| | Merriweather Post Pavilion, Columbia, USA | 29 Aug 1994 | 0 | | | Frank Sinatra
| | Folk Arts Theatre, Manila, Philippines | 1 Jul 1994 | 0 | | | Frank Sinatra
| | Folk Arts Theatre, Manila, Philippines | 30 Jun 1994 | 0 | | | Frank Sinatra
| | Folk Arts Theatre, Manila, Philippines | 29 Jun 1994 | 0 | | | Frank Sinatra
| | Folk Arts Theatre, Manila, Philippines | 28 Jun 1994 | 0 | | | Frank Sinatra
| | MGM Grand Theater, Las Vegas, USA | 1 Jan 1994 | 0 | | | Frank Sinatra
| | MGM Grand Theater, Las Vegas, USA | 31 Dec 1993 | 0 | | | Frank Sinatra
| | MGM Grand Theater, Las Vegas, USA | 30 Dec 1993 | 0 | | | Frank Sinatra
| | MGM Grand Theater, Las Vegas, USA | 29 Dec 1993 | 0 | | | Frank Sinatra
| | MGM Grand Theater, Las Vegas, USA | 28 Dec 1993 | 0 | | | Frank Sinatra
| | MGM Grand Theater, Las Vegas, USA | 27 Dec 1993 | 0 | | | Frank Sinatra
| | Sports Arena, San Diego, USA | 8 Dec 1993 | 0 | | | Frank Sinatra
| | Schlossplatz, Stuttgart, Germany | 5 Jun 1993 | 0 | | | Frank Sinatra
| | Derby Park, Hamburg, Germany | 2 Jun 1993 | 0 | | | Frank Sinatra
| | Met Center, Bloomington, USA | 24 Jan 1992 | 0 | | | Frank Sinatra
| | Palaghiaccio di Marino, Marino, Italy | 24 Sep 1991 | 0 | | | 1: Frank Sinatra 2: Don Rickles 3: Pia Zadora
| | Poplar Creek Music Theater, Hoffman Estates, USA | 1 Sep 1990 | 0 | | | Frank Sinatra
| | London Arena, London, UK | 4 Jul 1990 | 0 | | | Frank Sinatra
| | Globen, Stockholm, Sweden | 30 Jun 1990 | 0 | | | 1: Liza Minnelli 2: Sammy Davis Jr. 3: Frank Sinatra
The Ultimate Event | | RAI, Amsterdam, Netherlands | 27 Apr 1989 | 0 | | | 1: Frank Sinatra 2: Sammy Davis Jr. 3: Liza Minnelli
The Ultimate Event | | Ekeberg Idrettshall, Oslo, Norway | 13 Apr 1989 | 0 | | | 1: Liza Minnelli 2: Sammy Davis Jr. 3: Frank Sinatra
The Ultimate Event | | Ahoy, Rotterdam, Netherlands | 8 Apr 1989 | 0 | | | Frank Sinatra
| | Bally's Las Vegas Hotel and Casino, Las Vegas, USA | 31 Dec 1988 | 0 | | | Frank Sinatra
| | Bally's Las Vegas Hotel and Casino, Las Vegas, USA | 30 Dec 1988 | 0 | | | Frank Sinatra
| | Bally's Las Vegas Hotel and Casino, Las Vegas, USA | 29 Dec 1988 | 0 | | | Frank Sinatra
| | Bally's Las Vegas Hotel and Casino, Las Vegas, USA | 28 Dec 1988 | 0 | | | Frank Sinatra
| | Bally's Las Vegas Hotel and Casino, Las Vegas, USA | 27 Dec 1988 | 0 | | | Frank Sinatra
| | Bally's Grand Hotel and Casino, Atlantic City, USA | 11 Dec 1988 | 0 | | | Frank Sinatra
| | Bally's Grand Hotel and Casino, Atlantic City, USA | 10 Dec 1988 | 0 | | | Frank Sinatra
| | Bally's Grand Hotel and Casino, Atlantic City, USA | 9 Dec 1988 | 0 | | | Frank Sinatra
| | Fox Theatre, Detroit, USA | 4 Dec 1988 | 0 | | | Frank Sinatra
| | Fox Theatre, Detroit, USA | 3 Dec 1988 | 0 | | | Frank Sinatra
| | Fox Theatre, Detroit, USA | 2 Dec 1988 | 0 | | | Frank Sinatra
| | Fox Theatre, Detroit, USA | 1 Dec 1988 | 0 | | | Frank Sinatra
| | Fox Theatre, Detroit, USA | 30 Nov 1988 | 0 | | | Frank Sinatra
| | The Forum, Inglewood, USA | 26 Nov 1988 | 0 | | | Frank Sinatra
| | Circle Star Theater, San Carlos, USA | 13 Nov 1988 | 0 | | | Frank Sinatra
| | Circle Star Theater, San Carlos, USA | 12 Nov 1988 | 0 | | | Frank Sinatra
| | Circle Star Theater, San Carlos, USA | 11 Nov 1988 | 0 | | | Frank Sinatra
| | The Summit, Houston, USA | 4 Nov 1988 | 0 | | | Frank Sinatra
| | Shrine Auditorium, Los Angeles, USA | 3 Nov 1988 | 0 | | | Frank Sinatra
| | Bally's Las Vegas Hotel and Casino, Las Vegas, USA | 26 May 1988 | 0 | | | Frank Sinatra
| | Bally's Reno, Reno, USA | 28 Apr 1988 | 0 | | | Frank Sinatra
| | Arena Di Verona, Verona, Italy | 20 Jun 1987 | 0 | | | Frank Sinatra
| | Palatrussardi, Milano, Italy | 27 Oct 1986 | 0 | 8.0 | | Frank Sinatra
| | Hong Kong Coliseum, Kowloon, Hong Kong | 25 Apr 1985 | 0 | | | Frank Sinatra
| | Lousie M.Davies Symphony Hall, San Francisco, USA | 15 Jul 1984 | 0 | | | 1: Frank Sinatra 2: Charlie Callas 3: Albert Collins And The Icebreakers 4: Jimmy Rogers 5: Peter Dames And The Rhythm Flames 6: Steve Freund And The North Side All-Stars 7: Joan Jett And The Blackhearts 8: The Kind 9: Shieks 10: The Bunch [USA] 11: Tito Puente Latin Jazz Ensemble 12: Ashby Osterman Alliance 13: Bob Perna 14: Johnsonation 15: Ricky Skaggs 16: Ouray 17: T.C. Walker Band 18: Dive Bombers 19: The Association 20: Tampa 21: Big City Smarts 22: One Arm Bandit 23: Ellen Germaine 24: Carl Griggs 25: Balkan Rhythm Band 26: Char Wells 27: Robert "One-Man" Johnson 28: Big And Bob 29: Irene Hughes 30: Tom Angland
Chicagofest | | Navy Pier, Chicago, USA | 10 Aug 1982 | 0 | | | Frank Sinatra
| | Superbowl, Sun City, South Africa | 31 Jul 1981 | 0 | | | Frank Sinatra
| | Superbowl, Sun City, South Africa | 30 Jul 1981 | 0 | |
Page 1 of 3 : Previous : Next : This Artist: Create Biography :
Credits : BBCode
|
|