|
Heads, Hands And Feet - Live MusicAll Countries : 53 Gigs : Latest Updates :
Gallery :
SUBS UK 52 USA 1 All Gigs 53Page 1 of 2 : Previous : Next : | Heads, Hands And Feet
| | Malcolm's Club, Hull, UK | 11 May 1973 | 0 | | | Heads, Hands And Feet
| | Northampton County Cricket Club, Northampton, UK | 28 Oct 1972 | 0 | | | 1: Heads, Hands And Feet 2: Vinegar Joe
| | Aston University, Birmingham, UK | 27 Oct 1972 | 0 | | | 1: Heads, Hands And Feet 2: Pretty Things
| | Ipswich Civic College, Ipswich, UK | 6 Oct 1972 | 1 | 8.0 | | 1: Procol Harum 2: Heads, Hands And Feet
| | Ungano's Ritz Theater, New York City, USA | 16 Jul 1972 | 0 | | | Heads, Hands And Feet
| | Van Dike, Plymouth, UK | 29 May 1972 | 0 | | | Great Western Express Festival
1: The Faces 2: Stone The Crows 3: The Strawbs 4: Rory Gallagher 5: Wishbone Ash 6: Heads, Hands And Feet 7: Roxy Music 8: Locomotive GT 9: Nazareth 10: Budgie 11: Walrus 12: Skin Alley 13: Tea And Symphony 14: Mark Ashton 15: Capability Brown 16: Sunrise 17: Hamish Imlach 18: Harvey Andrews 19: Bridget St. John 20: Colin Scot 21: JSD Band
| | Tupholme Hall, Bardney, UK | 27 May 1972 | 0 | | | 1: Heads, Hands And Feet 2: Smith, Perkins And Smith
| | The Marquee Club [Soho], London, UK | 16 May 1972 | 0 | | | 1: Heads, Hands And Feet 2: Vinegar Joe 3: Stone The Crows
| | Mayfair Ballroom, Newcastle upon Tyne, UK | 12 May 1972 | 0 | | | Heads, Hands And Feet
| | Chelsea Village, Bournemouth, UK | 28 Mar 1972 | 0 | | | 1: Heads, Hands And Feet 2: Patto
| | Newcastle City Hall, Newcastle upon Tyne, UK | 25 Mar 1972 | 0 | | | 1: Heads, Hands And Feet 2: Patto 3: Claire Hamill
| | Guildhall, Portsmouth, UK | 23 Mar 1972 | 0 | | | Heads, Hands And Feet
| | Roundhouse [Dagenham], London, UK | 18 Mar 1972 | 0 | | | Heads, Hands And Feet
| | Liverpool Stadium, Liverpool, UK | 18 Mar 1972 | 0 | | | 1: Yes 2: Heads, Hands And Feet 3: Shawn Phillips
| | Rainbow Theatre, London, UK | 15 Jan 1972 | 0 | | | 1: Yes 2: Heads, Hands And Feet 3: Shawn Phillips
| | Rainbow Theatre, London, UK | 14 Jan 1972 | 0 | | | 1: Lindisfarne 2: Heads, Hands And Feet
| | Aston University, Birmingham, UK | 15 Nov 1971 | 0 | | | 1: Heads, Hands And Feet 2: Morgan
| | Roundhouse [Dagenham], London, UK | 13 Nov 1971 | 0 | | | Heads, Hands And Feet
| | Clarence's, Halifax, UK | 6 Nov 1971 | 0 | | | 1: Heads, Hands And Feet 2: Roy Young Band
| | Sheffield University, Sheffield, UK | 30 Oct 1971 | 0 | | | 1: Van Der Graaf Generator 2: Heads, Hands And Feet
| | University of Warwick, Coventry, UK | 7 Oct 1971 | 0 | | | 1: Mott The Hoople 2: Heads, Hands And Feet 3: Amazing Blondel 4: Karakorum
Hereford Pop Festival | | Hereford United Football Club, Hereford, UK | 30 Aug 1971 | 0 | | | The Weeley Festival
1: Mott The Hoople 2: Belrig 3: Curved Air 4: Tudor Lodge 5: Groundhogs 6: Mick Saunders 7: Rory Gallagher 8: On 9: Bell And Arc 10: Caravan 11: Lindisfarne 12: Heads, Hands And Feet 13: Julie Felix 14: Quintessence 15: Paul Brett's Sage 16: Gerry Lockran 17: Grease Band 18: Faces 19: Steve Tilston 20: T. Rex 21: Country Jug 22: Van Der Graaf Generator
| | Weeley Village, Weeley, UK | 28 Aug 1971 | 1 | | | 1: Heads, Hands And Feet 2: Cosmosis
| | The Marquee Club [Soho], London, UK | 12 Jul 1971 | 0 | | | 1: Groundhogs 2: Heads, Hands And Feet
| | Mayfair Ballroom, Newcastle upon Tyne, UK | 9 Jul 1971 | 0 | | | 1: Mott The Hoople 2: Heads, Hands And Feet
| | Royal Albert Hall, London, UK | 8 Jul 1971 | 1 | | | 1: Grand Funk Railroad 2: Humble Pie 3: Heads, Hands And Feet
| | Hyde Park, London, UK | 3 Jul 1971 | 0 | | | Heads, Hands And Feet
| | Starlight Ballroom, Crawley, UK | 29 Jun 1971 | 0 | | | Heads, Hands And Feet
| | Coppertops, Worcester, UK | 23 Jun 1971 | 0 | | | 1: Heads, Hands And Feet 2: Spontaneous Combustion
| | 1832 Club, Windsor, UK | 22 Jun 1971 | 0 | | | Heads, Hands And Feet
| | Burlesque, Wisbech, UK | 13 Jun 1971 | 0 | | | 1: Heads, Hands And Feet 2: Open Road
Mardi Grass : Oz Obscenity Benefit | | Country Club, London, UK | 11 Jun 1971 | 0 | | | 1: Heads, Hands And Feet 2: Razz
| | The Fickle Pickle Club, Southend-on-Sea, UK | 8 Jun 1971 | 0 | | | 1: Bronco 2: Heads, Hands And Feet
| | The Torrington, London, UK | 6 Jun 1971 | 1 | | | Heads, Hands And Feet
| | Country Club, Kirklevington, UK | 29 May 1971 | 0 | | | 1: Buddy Miles 2: Heads, Hands And Feet
| | Town Hall, Birmingham, UK | 12 May 1971 | 0 | | | 1: Buddy Miles 2: Heads, Hands And Feet
| | Royal Albert Hall, London, UK | 11 May 1971 | 0 | | | 1: The Bonzo Dog Freaks 2: Wild Turkey 3: Heads, Hands And Feet
Camden Festival '71 | | The Roundhouse, London, UK | 26 Apr 1971 | 0 | | | Heads, Hands And Feet
| | Clarence's, Halifax, UK | 24 Apr 1971 | 0 | | | Heads, Hands And Feet
| | The Greyhound, Fulham, London, UK | 25 Mar 1971 | 0 | | | 1: Deep Purple 2: Heads, Hands And Feet
| | Music Hall, Aberdeen, UK | 8 Mar 1971 | 0 | | | 1: Deep Purple 2: Heads, Hands And Feet
| | Caird Hall, Dundee, UK | 7 Mar 1971 | 0 | | | 1: Deep Purple 2: Heads, Hands And Feet
| | Empire Theatre, Edinburgh, UK | 6 Mar 1971 | 0 | | | 1: Deep Purple 2: Heads, Hands And Feet
| | Green's Playhouse, Glasgow, UK | 5 Mar 1971 | 0 | | | 1: Heads, Hands And Feet 2: Bronco
| | University College, London, UK | 27 Feb 1971 | 0 | | | 1: Heads, Hands And Feet 2: Palladin
| | Imperial College, London, UK | 23 Jan 1971 | 0 | | | 1: East Of Eden 2: Heads, Hands And Feet
| | Technical College, Colchester, UK | 22 Jan 1971 | 0 | | | 1: Caravan 2: Heads, Hands And Feet 3: White Trash 4: Gary Farr
| | The Lyceum, London, UK | 17 Jan 1971 | 0 | | | Heads, Hands And Feet
| | The Marquee Club [Soho], London, UK | 1 Dec 1970 | 0 | | | Heads, Hands And Feet
| | Speakeasy, London, UK | 23 Sep 1970 | 0 | |
Page 1 of 2 : Previous : Next : This Artist: Create Biography :
Credits : BBCode
|
|