|
Michael Chapman - Live MusicAll Countries : 121 Gigs : Latest Updates :
Gallery :
SUBS UK 117 Netherlands 4 All Gigs 121Page 3 of 3 : Previous : Next : | 1: Edgar Broughton Band 2: Third Ear Band 3: Kevin Ayers And The Whole World 4: Michael Chapman And His Band 5: Formerly Fat Harry
| | Liverpool Stadium, Liverpool, UK | 30 May 1970 | 0 | | | 1: Sandy Denny And Fotheringay 2: Michael Chapman
| | Queen Elizabeth Hall, London, UK | 22 May 1970 | 0 | | | 1: Michael Chapman And His Band 2: Dr. Strangely Strange 3: Spirogyra
| | Gulbenkian Theatre, Canterbury, UK | 12 May 1970 | 0 | | | 1: Tyrannosaurus Rex 2: Taste 3: Kevin Ayers And The Whole World 4: Wishbone Ash 5: Mike Chapman 6: Grail 7: Smile
| | Imperial College, London, UK | 9 May 1970 | 2 | | | 1: Graham Bond Initiation 2: Mike Chapman's Electric Band
| | Mothers, Birmingham, UK | 3 May 1970 | 0 | | | Mike Chapman And His Band
| | PJ's, Truro, UK | 24 Apr 1970 | 0 | | | 1: Ginger Baker's Airforce 2: Mike Chapman
| | Victoria Hall, Stoke-on-Trent, UK | 20 Mar 1970 | 0 | | | Mike Chapman
| | The Penthouse, Scarborough, UK | 9 Nov 1969 | 0 | | | 1: Famous Jug Band 2: Mike Chapman
| | Mothers, Birmingham, UK | 30 Sep 1969 | 0 | | | 1: Mike Chapman 2: Wizz Jones 3: Ralph McTell
| | Highcliffe Folk And Blues Club, Sheffield, UK | 13 Sep 1969 | 0 | | | Mike Chapman
Enfield Folk Club | | The Hop-Poles, Enfield, London, UK | 11 Aug 1969 | 0 | | | 1: Ian Anderson 2: Eire Apparent 3: Al Stewart 4: Edgar Broughton Band 5: Yung Tradition 6: Pete Brown's Battered Ornaments 7: Mike Chapman 8: Ron Geesin
| | The Penthouse, Scarborough, UK | 8 Jun 1969 | 0 | | | 1: John Martyn 2: Mike Chapman
| | Les Cousins, London, UK | 22 Mar 1969 | 0 | | | Mike Chapman
Frome Valley Folk Club | | Antelope Hotel, Poole, UK | 6 Mar 1969 | 0 | | | 1: Davey Graham 2: Mike Chapman 3: John Martyn
| | Les Cousins, London, UK | 27 Jul 1968 | 0 | | | Mike Chapman
| | wheatsheaf, New Milton, UK | 17 Jun 1968 | 0 | | | Mike Chapman
Frome Valley Folk Club | | Antelope Hotel, Poole, UK | 13 Jun 1968 | 0 | | | Mike Chapman
Folk Club | | Hare And Hounds, Bournemouth, UK | 3 Jun 1968 | 0 | | | 1: The Who 2: Keith West And Tomorrow 3: The Amboy Dukes 4: Tony Rivers And The Castaways 5: The Circus 6: Gomez Cooper And The Incredible Chicago Gangsters 7: Michael Chapman
Hull University Union Ball 1968 | | Hull University, Hull, UK | 3 May 1968 | 0 | | | 1: Dorris Henderson 2: Tintagel 3: Mike Chapman
| | Les Cousins, London, UK | 16 Mar 1968 | 0 | | | Michael Chapman
| | The Pembroke Arms, Bournemouth, UK | 2 Nov 1967 | 0 | |
Page 3 of 3 : Previous : Next : This Artist: Create Biography :
Credits : BBCode
|
|