|
Pete Brown - Live MusicAll Countries : 61 Gigs : Latest Updates :
Gallery :
SUBS UK 60 Germany 1 All Gigs 61Page 1 of 2 : Previous : Next : | Pete Brown
| | Marine Theatre, Lyme Regis, UK | 13 Aug 2016 | 0 | | | Pete Brown
| | The Borderline, London, UK | 17 Dec 2002 | 0 | | | Pete Brown's Back To The Front
| | Hope and Anchor, London, UK | 7 Oct 1977 | 0 | | | Pete Brown's Back To Front
| | 76 Club, Burton upon Trent, UK | 24 Jun 1977 | 0 | | | Pete Brown's Back To Front
| | The Marquee Club [Soho], London, UK | 14 Mar 1977 | 0 | | | 1: The Groundhogs 2: Pete Brown's Flying Tigers 3: Performance [70s]
| | The Scala, London, UK | 4 Apr 1975 | 0 | | | 1: Pete Brown 2: Darryl Way
| | Free Trade Hall, Manchester, UK | 31 Oct 1973 | 0 | | | Bond And Brown
| | 76 Club, Burton upon Trent, UK | 17 Nov 1972 | 0 | | | 1: Graham Bond And Pete Brown 2: Spreadeagle
| | The Pier Ballroom, Hastings, UK | 17 Aug 1972 | 0 | | | Bond And Brown
| | The Greyhound, Fulham, London, UK | 6 Aug 1972 | 0 | | | Pete Brown
| | Clarence's, Halifax, UK | 10 Jun 1972 | 1 | | | Graham Bond And Pete Brown
| | Clarence's, Halifax, UK | 6 May 1972 | 1 | | | Bond And Brown
| | 100 Club, London, UK | 28 Mar 1972 | 0 | | | Graham Bond And Pete Brown
| | Tricorn Club, Portsmouth, UK | 21 Mar 1972 | 0 | | | 1: Graham Bond And Pete Brown 2: Killing Floor
| | The Marquee Club [Soho], London, UK | 17 Mar 1972 | 0 | | | Pete Brown
| | Van Dike, Plymouth, UK | 7 Jan 1972 | 0 | | | Pete Brown's Piblokto
| | The Marquee Club [Soho], London, UK | 7 Nov 1971 | 0 | | | Pete Brown's Piblokto
| | The Temple, London, UK | 3 Sep 1971 | 0 | | | 1: Pete Brown's Piblokto 2: Bubastis
| | The Marquee Club [Soho], London, UK | 22 Aug 1971 | 0 | | | 1: Pete Brown And Piblokto 2: Keith Christmas 3: Brown Paper Bag 4: Alisha 5: Tintagel 6: Dave Russell
| | Wormwood Scrubs Common, London, UK | 21 Aug 1971 | 0 | | | 1: Mott The Hoople 2: Pete Brown's Piblokto
| | Norwich Lads' Club, Norwich, UK | 14 Aug 1971 | 0 | | | 1: Pete Brown And Piblokto 2: Sacrilege
| | 1832 Club, Windsor, UK | 4 May 1971 | 0 | | | 1: Fairport Convention 2: Sam Apple Pie 3: Nucleus 4: Pete Brown And Piblokto 5: Allan Taylor
Implosion | | The Roundhouse, London, UK | 28 Feb 1971 | 0 | | | Pete Brown And Piblokto
| | Ronnie Scott's [Soho], London, UK | 18 Feb 1971 | 0 | | | Pete Brown's Piblokto
| | Tricorn Club, Portsmouth, UK | 26 Jan 1971 | 1 | | | 1: Pete Brown And Piblokto 2: Mike Giles
| | Farx, London, UK | 24 Jan 1971 | 0 | | | Pete Brown's Piblokto
| | Cloud Nine, Peterborough, UK | 12 Dec 1970 | 0 | | | 1: Pete Brown And Piblokto 2: Mythica
| | Country Club, London, UK | 13 Nov 1970 | 0 | | | 1: Arrival 2: Black Sabbath 3: Pete Brown's Piblokto 4: Quintessence 5: Trigogy
| | Sea Bathing Lake, Southport, UK | 5 Sep 1970 | 0 | | | 1: The Move 2: Killing Floor 3: Pete Brown And Piblokto 4: Alexis Korner 5: Roger Bunn's Engin 6: Forever More 7: Clark-Hutchinson 8: James Litherland's Brotherhood 9: Paper Bubble 10: Persian War
| | Knighton, Knighton, UK | 23 Aug 1970 | 0 | | | Pete Brown And Piblokto
| | Van Dike, Plymouth, UK | 4 Jul 1970 | 0 | | | 1: Juicy Lucy 2: Uriah Heep 3: Humble Pie 4: Steamhammer 5: East Of Eden 6: Keith Emerson 7: Pete Brown And Piblokto 8: Gentle Giant
| | Derbyplatz Klein Flottbek, Hamburg, Germany | 20 Jun 1970 | 0 | | | Pete Brown's Piblokto
| | Cloud Nine, Peterborough, UK | 28 Dec 1969 | 0 | | | 1: Jon Hiseman's Colosseum 2: Pete Brown And Piblokto
| | Mothers, Birmingham, UK | 24 Dec 1969 | 0 | | | Pete Brown And Piblokto
| | Fishmonger's Arms, London, UK | 28 Nov 1969 | 0 | | | 1: Pete Brown's Piblokto 2: Tara's Harp
| | Eel Pie Island, London, UK | 7 Nov 1969 | 0 | | | 1: Pete Brown And Piblokto 2: Necronomicon 3: Elmore Graham 4: Rodeo
| | Northern Polytechnic, London, UK | 31 Oct 1969 | 0 | | | Pete Brown's Piblokto
| | Locarno Ballroom, Sunderland, UK | 13 Oct 1969 | 0 | | | Pete Brown And Piblokto
| | Ritz, Bournemouth, UK | 10 Oct 1969 | 0 | | | Pete Brown's Piblokto
| | Fishmonger's Arms, London, UK | 16 Sep 1969 | 0 | | | 1: Principal Edwards Magic Theatre 2: Pete Brown And Piblokto
| | The Marquee Club [Soho], London, UK | 14 Sep 1969 | 0 | | | 1: Atomic Rooster 2: Deep Purple 3: Pete Brown And Piblokto 4: Cliff Charles And Colin Smith
| | The Lyceum, London, UK | 29 Aug 1969 | 1 | | | Pete Brown And His Battered Ornaments
| | Ritz, Bournemouth, UK | 29 Aug 1969 | 0 | | | 1: Ian Anderson 2: Eire Apparent 3: Al Stewart 4: Edgar Broughton Band 5: Yung Tradition 6: Pete Brown's Battered Ornaments 7: Mike Chapman 8: Ron Geesin
| | The Penthouse, Scarborough, UK | 8 Jun 1969 | 0 | | | 1: Pink Floyd 2: Pretty Things 3: Roy Harper 4: Pete Brown And His Battered Ornaments 5: Jody Grind 6: Musica Electronica Viva
| | Parliament Hill Fields, London, UK | 9 May 1969 | 0 | | | Pete Brown And His Battered Ornaments
| | Manchester College Of Commerce, Manchester, UK | 2 May 1969 | 0 | | | 1: Pete Brown And His Battered Ornaments 2: Alexis Korner 3: Stray 4: Egg 5: The Deviants 6: Mike Stevens 7: Gary Farr 8: Exploding Spectrum 9: Roy Harper 10: John Peel 11: Pete Drummond
| | The Roundhouse, London, UK | 6 Apr 1969 | 0 | | | 1: Caravan 2: Pete Brown's Battered Ornaments 3: Writing On The Wall
| | The Royalty Theatre, London, UK | 22 Mar 1969 | 0 | | | Pete Brown And His Battered Ornaments
| | Country Club, London, UK | 27 Feb 1969 | 0 | | | 1: The Who 2: Cat Stevens 3: Circus 4: Pete Brown's Battered Ornaments 5: Third Ear Band 6: Occasional Word Ensemble
London School Of Economics Benefit | | The Roundhouse, London, UK | 23 Feb 1969 | 1 | |
Page 1 of 2 : Previous : Next : This Artist: Create Biography :
Credits : BBCode
|
|