|
Pierre Vassiliu - Live Music France : 20 Gigs : Latest Updates :
Gallery
SUBS | 1: The Beatles 2: Sylvie Vartan 3: Trini Lopez 4: Les Hoganas 5: Roger Comte 6: Pierre Vassiliu 7: Gill Miller And Arnold Archer 8: Larry Griswald
| | Olympia, Paris, France | 4 Feb 1964 | 0 | | | 1: The Beatles 2: Sylvie Vartan 3: Trini Lopez 4: Les Hoganas 5: Roger Comte 6: Pierre Vassiliu 7: Gill Miller And Arnold Archer 8: Larry Griswald
| | Olympia, Paris, France | 3 Feb 1964 | 0 | | | 1: The Beatles 2: Sylvie Vartan 3: Trini Lopez 4: Les Hoganas 5: Roger Comte 6: Pierre Vassiliu 7: Gill Miller And Arnold Archer 8: Larry Griswald
| | Olympia, Paris, France | 2 Feb 1964 | 0 | | | 1: The Beatles 2: Sylvie Vartan 3: Trini Lopez 4: Les Hoganas 5: Roger Comte 6: Pierre Vassiliu 7: Gill Miller And Arnold Archer 8: Larry Griswald
| | Olympia, Paris, France | 1 Feb 1964 | 0 | | | 1: The Beatles 2: Sylvie Vartan 3: Trini Lopez 4: Les Hoganas 5: Roger Comte 6: Pierre Vassiliu 7: Gill Miller And Arnold Archer 8: Larry Griswald
| | Olympia, Paris, France | 31 Jan 1964 | 0 | | | 1: The Beatles 2: Sylvie Vartan 3: Trini Lopez 4: Les Hoganas 5: Roger Comte 6: Pierre Vassiliu 7: Gill Miller And Arnold Archer 8: Larry Griswald
| | Olympia, Paris, France | 30 Jan 1964 | 0 | | | 1: The Beatles 2: Sylvie Vartan 3: Trini Lopez 4: Les Hoganas 5: Roger Comte 6: Pierre Vassiliu 7: Gill Miller And Arnold Archer 8: Larry Griswald
| | Olympia, Paris, France | 29 Jan 1964 | 1 | | | 1: The Beatles 2: Sylvie Vartan 3: Trini Lopez 4: Les Hoganas 5: Roger Comte 6: Pierre Vassiliu 7: Gill Miller And Arnold Archer 8: Larry Griswald
| | Olympia, Paris, France | 28 Jan 1964 | 0 | | | 1: The Beatles 2: Sylvie Vartan 3: Trini Lopez 4: Les Hoganas 5: Roger Comte 6: Pierre Vassiliu 7: Gill Miller And Arnold Archer 8: Larry Griswald
| | Olympia, Paris, France | 27 Jan 1964 | 0 | | | 1: The Beatles 2: Sylvie Vartan 3: Trini Lopez 4: Les Hoganas 5: Roger Comte 6: Pierre Vassiliu 7: Gill Miller And Arnold Archer 8: Larry Griswald
| | Olympia, Paris, France | 26 Jan 1964 | 0 | | | 1: The Beatles 2: Sylvie Vartan 3: Trini Lopez 4: Les Hoganas 5: Roger Comte 6: Pierre Vassiliu 7: Gill Miller And Arnold Archer 8: Larry Griswald
| | Olympia, Paris, France | 25 Jan 1964 | 0 | | | 1: The Beatles 2: Sylvie Vartan 3: Trini Lopez 4: Les Hoganas 5: Roger Comte 6: Pierre Vassiliu 7: Gill Miller And Arnold Archer 8: Larry Griswald
| | Olympia, Paris, France | 24 Jan 1964 | 0 | | | 1: The Beatles 2: Sylvie Vartan 3: Trini Lopez 4: Les Hoganas 5: Roger Comte 6: Pierre Vassiliu 7: Gill Miller And Arnold Archer 8: Larry Griswald
| | Olympia, Paris, France | 23 Jan 1964 | 0 | | | 1: The Beatles 2: Sylvie Vartan 3: Trini Lopez 4: Les Hoganas 5: Roger Comte 6: Pierre Vassiliu 7: Gill Miller And Arnold Archer 8: Larry Griswald
| | Olympia, Paris, France | 22 Jan 1964 | 0 | | | 1: The Beatles 2: Sylvie Vartan 3: Trini Lopez 4: Les Hoganas 5: Roger Comte 6: Pierre Vassiliu 7: Gill Miller And Arnold Archer 8: Larry Griswald
| | Olympia, Paris, France | 21 Jan 1964 | 0 | | | 1: The Beatles 2: Sylvie Vartan 3: Trini Lopez 4: Les Hoganas 5: Roger Comte 6: Pierre Vassiliu 7: Gill Miller And Arnold Archer 8: Larry Griswald
| | Olympia, Paris, France | 20 Jan 1964 | 0 | | | 1: The Beatles 2: Sylvie Vartan 3: Trini Lopez 4: Les Hoganas 5: Roger Comte 6: Pierre Vassiliu 7: Gill Miller And Arnold Archer 8: Larry Griswald
| | Olympia, Paris, France | 19 Jan 1964 | 0 | | | 1: The Beatles 2: Sylvie Vartan 3: Trini Lopez 4: Les Hoganas 5: Roger Comte 6: Pierre Vassiliu 7: Gill Miller And Arnold Archer 8: Larry Griswald
| | Olympia, Paris, France | 18 Jan 1964 | 0 | | | 1: The Beatles 2: Sylvie Vartan 3: Trini Lopez 4: Les Hoganas 5: Roger Comte 6: Pierre Vassiliu 7: Gill Miller And Arnold Archer 8: Larry Griswald
| | Olympia, Paris, France | 17 Jan 1964 | 0 | | | 1: The Beatles 2: Sylvie Vartan 3: Trini Lopez 4: Les Hoganas 5: Roger Comte 6: Pierre Vassiliu 7: Gill Miller And Arnold Archer 8: Larry Griswald
| | Olympia, Paris, France | 16 Jan 1964 | 0 | |
This Artist: Create Biography :
Credits : BBCode
|
|