|
Shack - Live Music UK : 35 Gigs : Latest Updates :
Gallery :
SUBS UK 35 Ireland 1 All Gigs 36 | Knowsley Hall Music Festival
1: The Who 2: The Coral 3: The View 4: The Thrills 5: Shack 6: Pete Wylie And The Mighty Wah! 7: The Rascals 8: State Warning 9: The Idols 10: The Black Velvets 11: The Loungs 12: The Alones 13: The Maybes 14: Miss King And The Kougars 15: The Quarter 16: Delta Fiasco 17: The Pedantics
| | Knowsley Hall, Prescot, UK | 23 Jun 2007 | 1 | | | 1: The Who 2: The Magic Numbers 3: Shack
The Who Tour 2006–2007 | | Rose Bowl, Southampton, UK | 2 Jun 2007 | 0 | | | 1: The Who 2: Shack
The Who Tour 2006–2007 | | Metro Radio Arena, Newcastle upon Tyne, UK | 25 May 2007 | 0 | | | 1: The Who 2: Shack
The Who Tour 2006–2007 | | Hallam FM Arena, Sheffield, UK | 23 May 2007 | 0 | | | 1: The Who 2: Shack
The Who Tour 2006–2007 | | N.I.A. (National Indoor Arena), Birmingham, UK | 22 May 2007 | 0 | | | Mathew Street Festival
1: Dios Salve A La Reina 2: Tabby 3: Shack 4: The Wonder Stuff 5: The Lightning Seeds 6: Connie Lush And Blues Shouter 7: Gubbrockana
| | Pierhead, Liverpool, UK | 27 Aug 2006 | 0 | | | Shack
| | The Rescue Rooms, Nottingham, UK | 22 May 2006 | 1 | | | Shack
| | The Fleece, Bristol, UK | 21 May 2006 | 1 | | | Shack
| | King Tut's Wah Wah Hut, Glasgow, UK | 19 May 2006 | 1 | | | Shack
| | The Cluny, Newcastle upon Tyne, UK | 18 May 2006 | 1 | | | Shack
| | Concorde, Brighton, UK | 16 May 2006 | 1 | | | 1: Shack 2: Jim Noir
| | Kings College, Macadam Building, London, UK | 15 May 2006 | 0 | | | 1: Shack 2: Jim Noir
| | The Zodiac, Oxford, UK | 14 May 2006 | 0 | | | 1: Shack 2: Jim Noir
| | The Lowry, Salford, UK | 13 May 2006 | 0 | | | 1: Shack 2: Jim Noir
| | Liverpool Academy, Liverpool, UK | 12 May 2006 | 0 | | | 1: Shack 2: Jim Noir
| | The Cluny, Newcastle upon Tyne, UK | 10 May 2006 | 1 | | | 1: Shack 2: Jim Noir
| | King Tut's Wah Wah Hut, Glasgow, UK | 9 May 2006 | 1 | | | 1: Shack 2: Jim Noir
| | The Rescue Rooms, Nottingham, UK | 8 May 2006 | 1 | | | 1: Shack 2: Jim Noir
| | The Fleece, Bristol, UK | 7 May 2006 | 1 | | | 1: Shack 2: Jim Noir
| | Concorde, Brighton, UK | 6 May 2006 | 1 | | | 1: Shack 2: The Stands
| | The Arches, Glasgow, UK | 16 Oct 2003 | 0 | | | 1: Shack 2: The Stands
| | Liquid Room, Edinburgh, UK | 15 Oct 2003 | 0 | | | 1: Shack 2: The Stands
| | The Zodiac, Oxford, UK | 14 Oct 2003 | 0 | | | 1: Shack 2: The Stands
| | The Rescue Rooms, Nottingham, UK | 13 Oct 2003 | 0 | | | 1: Shack 2: The Stands
| | Concorde, Brighton, UK | 11 Oct 2003 | 0 | | | 1: Shack 2: The Stands
| | Shepherd's Bush Empire, London, UK | 10 Oct 2003 | 0 | | | 1: Shack 2: The Stands
| | Carling Academy, Birmingham, UK | 9 Oct 2003 | 0 | | | 1: Shack 2: The Stands
| | The Fleece, Bristol, UK | 5 Oct 2003 | 0 | | | 1: Shack 2: The Stands
| | Manchester University, Manchester, UK | 4 Oct 2003 | 0 | | | 1: Shack 2: The Stands
| | The Leadmill, Sheffield, UK | 3 Oct 2003 | 0 | | | 1: Shack 2: The Stands
| | The Cockpit, Leeds, UK | 2 Oct 2003 | 0 | | | Shack
| | Carling Academy, Liverpool, UK | 18 Sep 2003 | 0 | | | 1: Manic Street Preachers 2: Super Furry Animals 3: Feeder 4: Shack 5: Patrick Jones
| | Millennium Stadium, Cardiff, UK | 31 Dec 1999 | 0 | | | 1: Shack 2: Turin Brakes
| | The Bodega, Nottingham, UK | 30 Nov 1999 | 0 | | | 1: Shack 2: Witness 3: Coldplay
| | Shepherd's Bush Empire, London, UK | 4 Nov 1999 | 0 | |
This Artist: Create Biography :
Credits : BBCode
|
|