|
Syd And Eddie - Live Music UK : 37 Gigs : Latest Updates :
Gallery
SUBS | 1: Gene Pitney 2: Lulu And The Luvvers 3: The Rockin' Berries 4: Peter And Gordon 5: The Quiet Five 6: The Mike Cotton Sound 7: Syd And Eddie
The Gene Pitney Show | | Odeon, Leeds, UK | 21 Nov 1965 | 0 | | | 1: Gene Pitney 2: Lulu And The Luvvers 3: The Rockin' Berries 4: Peter And Gordon 5: The Quiet Five 6: The Mike Cotton Sound 7: Syd And Eddie
The Gene Pitney Show | | ABC Theatre, Blackpool, UK | 13 Nov 1965 | 0 | | | 1: Gene Pitney 2: Lulu And The Luvvers 3: The Rockin' Berries 4: Peter And Gordon 5: The Quiet Five 6: The Mike Cotton Sound 7: Syd And Eddie
The Gene Pitney Show | | Winter Gardens, Bournemouth, UK | 6 Nov 1965 | 0 | | | 1: Gene Pitney 2: Lulu And The Luvvers 3: The Rockin' Berries 4: Peter And Gordon 5: The Quiet Five 6: The Mike Cotton Sound 7: Syd And Eddie
The Gene Pitney Show | | Capitol Cinema, Cardiff, UK | 5 Nov 1965 | 0 | | | 1: Gene Pitney 2: Lulu And The Luvvers 3: The Rockin' Berries 4: Peter And Gordon 5: The Quiet Five 6: The Mike Cotton Sound 7: Syd And Eddie
The Gene Pitney Show | | ABC, Plymouth, UK | 3 Nov 1965 | 0 | | | 1: Gene Pitney 2: Lulu And The Luvvers 3: The Rockin' Berries 4: Peter And Gordon 5: The Quiet Five 6: The Mike Cotton Sound 7: Syd And Eddie
The Gene Pitney Show | | ABC, Exeter, UK | 2 Nov 1965 | 0 | | | 1: P. J. Proby 2: Sandra Barry 3: Syd And Eddie 4: The Four Macs 5: The Chapters 6: The Art Woods 7: The Fourmost 8: Brian Freeman
| | Hippodrome, Birmingham, UK | 12 Mar 1965 | 0 | | | 1: P. J. Proby 2: Sandra Barry 3: Syd And Eddie 4: The Four Macs 5: The Chapters 6: The Art Woods 7: The Fourmost 8: Brian Freeman
| | Hippodrome, Birmingham, UK | 11 Mar 1965 | 0 | | | 1: The Searchers 2: Dionne Warwick 3: The Zombies 4: The Isley Brothers 5: Alan Elsdon And The Voodoos 6: Tony Sheveton 7: Syd And Eddie
| | ABC Croydon, London, UK | 18 Nov 1964 | 0 | | | 1: The Searchers 2: Dionne Warwick 3: The Zombies 4: The Isley Brothers 5: Alan Elsdon And The Voodoos 6: Tony Sheveton 7: Syd And Eddie
| | Odeon, Leeds, UK | 4 Nov 1964 | 0 | | | 1: The Searchers 2: Dionne Warwick 3: The Zombies 4: The Isley Brothers 5: Alan Elsdon And The Voodoos 6: Tony Sheveton 7: Syd And Eddie
| | Winter Gardens, Bournemouth, UK | 31 Oct 1964 | 0 | | | 1: The Searchers 2: Dionne Warwick 3: The Zombies 4: The Isley Brothers 5: Alan Elsdon And The Voodoos 6: Tony Sheveton 7: Syd And Eddie
| | Odeon, Exeter, UK | 27 Oct 1964 | 0 | | | 1: The Searchers 2: Dionne Warwick 3: The Zombies 4: The Isley Brothers 5: Alan Elsdon And The Voodoos 6: Tony Sheveton 7: Syd And Eddie
| | ABC Theatre, Colchester, UK | 21 Oct 1964 | 0 | | | 1: The Hollies 2: Big Dee Irwin 3: Shane Fenton And The Fentones 4: Syd And Eddie 5: Linda Doll 6: Larry Burns 7: Blues By Five
The Big Star Parade | | Gaumont, Weymouth, UK | 22 Aug 1964 | 0 | | | 1: The Hollies 2: Big Dee Irwin 3: Shane Fenton And The Fentones 4: Syd And Eddie 5: Linda Doll 6: Larry Burns 7: Blues By Five
The Big Star Parade | | Gaumont, Weymouth, UK | 21 Aug 1964 | 0 | | | 1: The Hollies 2: Big Dee Irwin 3: Shane Fenton And The Fentones 4: Syd And Eddie 5: Linda Doll 6: Larry Burns 7: Blues By Five
The Big Star Parade | | Gaumont, Weymouth, UK | 20 Aug 1964 | 0 | | | 1: The Hollies 2: Big Dee Irwin 3: Shane Fenton And The Fentones 4: Syd And Eddie 5: Linda Doll 6: Larry Burns 7: Blues By Five
The Big Star Parade | | Gaumont, Weymouth, UK | 19 Aug 1964 | 0 | | | 1: The Hollies 2: Big Dee Irwin 3: Shane Fenton And The Fentones 4: Syd And Eddie 5: Linda Doll 6: Larry Burns 7: Blues By Five
The Big Star Parade | | Gaumont, Weymouth, UK | 18 Aug 1964 | 0 | | | 1: The Hollies 2: Big Dee Irwin 3: Shane Fenton And The Fentones 4: Syd And Eddie 5: Linda Doll 6: Larry Burns 7: Blues By Five
The Big Star Parade | | Gaumont, Weymouth, UK | 17 Aug 1964 | 0 | | | 1: The Hollies 2: Big Dee Irwin 3: Shane Fenton And The Fentones 4: Syd And Eddie 5: Linda Doll 6: Larry Burns 7: Blues By Five
The Big Star Parade | | Gaumont, Weymouth, UK | 15 Aug 1964 | 0 | | | 1: The Hollies 2: Big Dee Irwin 3: Shane Fenton And The Fentones 4: Syd And Eddie 5: Linda Doll 6: Larry Burns 7: Blues By Five
The Big Star Parade | | Gaumont, Weymouth, UK | 14 Aug 1964 | 0 | | | 1: The Hollies 2: Big Dee Irwin 3: Shane Fenton And The Fentones 4: Syd And Eddie 5: Linda Doll 6: Larry Burns 7: Blues By Five
The Big Star Parade | | Gaumont, Weymouth, UK | 13 Aug 1964 | 0 | | | 1: The Hollies 2: Big Dee Irwin 3: Shane Fenton And The Fentones 4: Syd And Eddie 5: Linda Doll 6: Larry Burns 7: Blues By Five
The Big Star Parade | | Gaumont, Weymouth, UK | 12 Aug 1964 | 0 | | | 1: The Hollies 2: Big Dee Irwin 3: Shane Fenton And The Fentones 4: Syd And Eddie 5: Linda Doll 6: Larry Burns 7: Blues By Five
The Big Star Parade | | Gaumont, Weymouth, UK | 11 Aug 1964 | 0 | | | 1: The Hollies 2: Big Dee Irwin 3: Shane Fenton And The Fentones 4: Syd And Eddie 5: Linda Doll 6: Larry Burns 7: Blues By Five
The Big Star Parade | | Gaumont, Weymouth, UK | 10 Aug 1964 | 0 | | | 1: The Hollies 2: Big Dee Irwin 3: Shane Fenton And The Fentones 4: Syd And Eddie 5: Linda Doll 6: Larry Burns 7: Blues By Five
The Big Star Parade | | Gaumont, Weymouth, UK | 8 Aug 1964 | 0 | | | 1: The Hollies 2: Big Dee Irwin 3: Shane Fenton And The Fentones 4: Syd And Eddie 5: Linda Doll 6: Larry Burns 7: Blues By Five
The Big Star Parade | | Gaumont, Weymouth, UK | 7 Aug 1964 | 0 | | | 1: The Hollies 2: Big Dee Irwin 3: Shane Fenton And The Fentones 4: Syd And Eddie 5: Linda Doll 6: Larry Burns 7: Blues By Five
The Big Star Parade | | Gaumont, Weymouth, UK | 6 Aug 1964 | 0 | | | 1: The Hollies 2: Big Dee Irwin 3: Shane Fenton And The Fentones 4: Syd And Eddie 5: Linda Doll 6: Larry Burns 7: Blues By Five
The Big Star Parade | | Gaumont, Weymouth, UK | 5 Aug 1964 | 0 | | | 1: The Hollies 2: Big Dee Irwin 3: Shane Fenton And The Fentones 4: Syd And Eddie 5: Linda Doll 6: Larry Burns 7: Blues By Five
The Big Star Parade | | Gaumont, Weymouth, UK | 4 Aug 1964 | 0 | | | 1: The Hollies 2: Big Dee Irwin 3: Shane Fenton And The Fentones 4: Syd And Eddie 5: Linda Doll 6: Larry Burns 7: Blues By Five
The Big Star Parade | | Gaumont, Weymouth, UK | 3 Aug 1964 | 0 | | | 1: The Hollies 2: Big Dee Irwin 3: Shane Fenton And The Fentones 4: Syd And Eddie 5: Linda Doll 6: Larry Burns 7: Blues By Five
The Big Star Parade | | Gaumont, Weymouth, UK | 1 Aug 1964 | 0 | | | 1: The Hollies 2: Big Dee Irwin 3: Shane Fenton And The Fentones 4: Syd And Eddie 5: Linda Doll 6: Larry Burns 7: Blues By Five
The Big Star Parade | | Gaumont, Weymouth, UK | 31 Jul 1964 | 0 | | | 1: The Hollies 2: Big Dee Irwin 3: Shane Fenton And The Fentones 4: Syd And Eddie 5: Linda Doll 6: Larry Burns 7: Blues By Five
The Big Star Parade | | Gaumont, Weymouth, UK | 30 Jul 1964 | 0 | | | 1: The Hollies 2: Big Dee Irwin 3: Shane Fenton And The Fentones 4: Syd And Eddie 5: Linda Doll 6: Larry Burns 7: Blues By Five
The Big Star Parade | | Gaumont, Weymouth, UK | 29 Jul 1964 | 0 | | | 1: The Hollies 2: Big Dee Irwin 3: Shane Fenton And The Fentones 4: Syd And Eddie 5: Linda Doll 6: Larry Burns 7: Blues By Five
The Big Star Parade | | Gaumont, Weymouth, UK | 28 Jul 1964 | 0 | | | 1: The Hollies 2: Big Dee Irwin 3: Shane Fenton And The Fentones 4: Syd And Eddie 5: Linda Doll 6: Larry Burns 7: Blues By Five
The Big Star Parade | | Gaumont, Weymouth, UK | 27 Jul 1964 | 1 | |
This Artist: Create Biography :
Credits : BBCode
|
|