|
Therapy? - Live Music UK : 95 Gigs : Latest Updates :
Gallery :
SUBS UK 95 France 12 USA 10 Ireland 3 Austria 1 Belgium 1 Germany 1 All Gigs 123Page 1 of 2 : Previous : Next : | 1: Therapy? 2: Bokassa
Hard Cold Fire | | The Wedgewood Rooms, Portsmouth, UK | 1 Dec 2023 | 0 | | | Therapy?
Love Your Early Stuff | | Chinnerys, Southend-on-Sea, UK | 16 Dec 2022 | 0 | | | Therapy?
Love Your Early Stuff | | The Sugarmill, Stoke-on-Trent, UK | 15 Dec 2022 | 0 | | | Therapy?
Love Your Early Stuff | | Colchester Arts Centre, Colchester, UK | 14 Dec 2022 | 0 | | | Therapy?
Love Your Early Stuff | | Level III, Swindon, UK | 3 Dec 2022 | 0 | | | 1: Therapy? 2: Rews
Love Your Early Stuff | | The Parish, Huddersfield, UK | 2 Dec 2022 | 0 | | | Therapy?
Love Your Early Stuff | | O2 Academy 2, Liverpool, UK | 1 Dec 2022 | 0 | | | Therapy?
| | Esquires, Bedford, UK | 30 Nov 2022 | 0 | | | Therapy?
Love Your Early Stuff | | Sin City, Swansea, UK | 20 Nov 2022 | 0 | | | Therapy?
Love Your Early Stuff | | Sound Circus, Bournemouth, UK | 18 Nov 2022 | 0 | | | Therapy?
Love Your Early Stuff | | The Booking Hall, Dover, UK | 17 Nov 2022 | 0 | | | Therapy?
Love Your Early Stuff | | Princess Pavilion, Falmouth, UK | 11 Nov 2022 | 0 | | | Therapy?
| | Welly, Hull, UK | 16 Oct 2020 | 0 | | | 1: Therapy? 2: Swervedriver 3: Pop Will Eat Itself 4: Jim Bob [Carter USM] 5: Utah Saints 6: Back To The Planet 7: Kingmaker 4AD
Indie Daze | | O2 Forum, Kentish Town, London, UK | 5 Oct 2019 | 0 | | | Therapy?
| | The Garage, Glasgow, UK | 12 Nov 2018 | 0 | | | Therapy?
| | The Rescue Rooms, Nottingham, UK | 11 Nov 2018 | 0 | | | Ramblin' Man Fair
1: Mott The Hoople 2: Steel Panther 3: The Cadillac Three 4: Therapy? 5: Gun 6: No Hot Ashes 7: Steve Earle And The Dukes 8: Myles Kennedy 9: Skinny Molly 10: Me And That Man 11: The Adelaides 12: Thomas Wynn And The Believers 13: The Rising Souls 14: The Dust Coda 15: Henry's Funeral Shoe 16: The Rocket Dolls 17: Gorilla Riot 18: Dead Man's Whiskey 19: Icarus Falls 20: Those Damn Crows
| | Mote Park, Maidstone, UK | 30 Jun 2018 | 0 | | | 1: The Stranglers 2: Therapy?
| | O2 Apollo, Manchester, UK | 31 Mar 2018 | 0 | | | 1: The Stranglers 2: Therapy?
| | Corn Exchange, Cambridge, UK | 30 Mar 2018 | 0 | | | 1: The Stranglers 2: Therapy?
| | O2 Academy, Newcastle upon Tyne, UK | 29 Mar 2018 | 0 | | | 1: The Stranglers 2: Therapy?
| | The Hexagon, Reading, UK | 27 Mar 2018 | 0 | | | 1: The Stranglers 2: Therapy?
| | G Live, Guildford, UK | 26 Mar 2018 | 0 | | | 1: The Stranglers 2: Therapy?
| | O2 Academy, Brixton, London, UK | 24 Mar 2018 | 0 | | | 1: The Stranglers 2: Therapy?
| | The Engine Shed, Lincoln, UK | 23 Mar 2018 | 0 | | | 1: The Stranglers 2: Therapy?
| | O2 Academy, Leeds, UK | 22 Mar 2018 | 0 | | | 1: The Stranglers 2: Therapy?
| | Cliffs Pavilion, Southend-on-Sea, UK | 20 Mar 2018 | 0 | | | 1: The Stranglers 2: Therapy?
| | O2 Academy, Birmingham, UK | 17 Mar 2018 | 0 | | | 1: The Stranglers 2: Therapy?
| | O2 Academy, Bristol, UK | 15 Mar 2018 | 0 | | | 1: The Stranglers 2: Therapy?
| | Grand Hall, Kilmarnock, UK | 10 Mar 2018 | 0 | | | 1: The Stranglers 2: Therapy?
| | Ironworks, Inverness, UK | 9 Mar 2018 | 0 | | | 1: The Stranglers 2: Therapy?
| | O2 Academy, Glasgow, UK | 8 Mar 2018 | 0 | | | 1: The Stranglers 2: Therapy?
| | O2 Academy, Liverpool, UK | 6 Mar 2018 | 0 | | | Therapy?
| | Union Chapel, London, UK | 1 Dec 2016 | 0 | | | Therapy?
| | Slade Rooms, Wolverhampton, UK | 2 Mar 2016 | 0 | | | Therapy?
| | Kasbah, Coventry, UK | 25 Apr 2015 | 0 | | | Therapy?
| | O2 Academy, Newcastle upon Tyne, UK | 24 Apr 2015 | 0 | | | Therapy?
| | Oran Mor, Glasgow, UK | 23 Apr 2015 | 0 | | | Therapy?
| | Waterfront, Norwich, UK | 21 Apr 2015 | 0 | | | Therapy?
| | Roadmender, Northampton, UK | 20 Apr 2015 | 0 | | | Therapy?
| | Brudenell Social Club, Leeds, UK | 19 Apr 2015 | 0 | | | Therapy?
| | Academy 2, Manchester, UK | 18 Apr 2015 | 0 | | | Therapy?
| | The Rescue Rooms, Nottingham, UK | 17 Apr 2015 | 0 | | | Therapy?
| | The Rainbow Venue, Birmingham, UK | 16 Apr 2015 | 0 | | | Therapy?
| | Sub89, Reading, UK | 14 Apr 2015 | 0 | | | Therapy?
| | The Globe, Cardiff, UK | 13 Apr 2015 | 0 | | | Therapy?
| | The Wedgewood Rooms, Portsmouth, UK | 12 Apr 2015 | 0 | | | Therapy?
| | The Scala, London, UK | 1 Apr 2015 | 0 | | | Therapy?
| | Concorde 2, Brighton, UK | 31 Mar 2015 | 0 | | | Therapy?
| | Guildhall, Gloucester, UK | 28 Mar 2015 | 0 | | | Therapy?
| | Marble Factory, Bristol, UK | 27 Mar 2015 | 0 | |
Page 1 of 2 : Previous : Next : This Artist: Create Biography :
Credits : BBCode
|
|