|
Tony Baldwin - Live Music UK : 41 Gigs : Latest Updates :
Gallery
SUBS | 1: Martin Carthy 2: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 12 Apr 1992 | 0 | | | 1: Carolina Shout 2: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 2 Feb 1992 | 0 | | | 1: Isaac Guillory 2: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 3 Nov 1991 | 0 | | | 1: The Kipper Family 2: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 28 Apr 1991 | 0 | | | 1: Steve Womack 2: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 27 Jan 1991 | 0 | | | 1: Cock And Bull Band 2: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 25 Nov 1990 | 0 | | | 1: The Kipper Family 2: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 8 Apr 1990 | 0 | | | 1: Kathryn Tickell 2: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 4 Feb 1990 | 0 | | | 1: Cave Canem 2: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 12 Nov 1989 | 0 | | | 1: Hobson And Lees 2: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 30 Apr 1989 | 0 | | | 1: Dave Burland 2: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 19 Feb 1989 | 0 | | | 1: The Kipper Family 2: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 4 Dec 1988 | 0 | | | 1: Light Blues Band 2: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 2 Oct 1988 | 0 | | | 1: The Kipper Family 2: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 22 Nov 1987 | 1 | | | 1: Pyewackett 2: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 26 Apr 1987 | 0 | | | 1: New House Band 2: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 21 Dec 1986 | 0 | | | 1: Derek Brimstone 2: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 12 Oct 1986 | 0 | | | 1: Johnny Silvo 2: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 8 Jun 1986 | 0 | | | 1: Mad Jocks And Englishmen 2: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 23 Mar 1986 | 0 | | | 1: Derek Brimstone 2: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 2 Mar 1986 | 0 | | | 1: The Oyster Band 2: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 22 Dec 1985 | 0 | | | 1: Little Fish 2: Firing On Three 3: Dave Totterdell 4: Tony Baldwin 5: Dougal
Residents Night | | Sun Hotel, Hitchin, UK | 24 Nov 1985 | 0 | | | 1: Allan Taylor 2: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 22 Sep 1985 | 0 | | | 1: Vin Garbutt 2: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 9 Jun 1985 | 0 | | | 1: Roy Harper 2: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 31 Mar 1985 | 0 | | | 1: Alkamist 2: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 20 Jan 1985 | 0 | | | 1: Roaring Jelly 2: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 9 Sep 1984 | 0 | | | 1: Dave Cousins And Brian Willoughby 2: Tony Baldwin
Hitchin Folk Club | | Broadway Hotel, Letchworth, UK | 12 Feb 1984 | 0 | | | 1: Robin And Barry Dransfield 2: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 18 Sep 1983 | 0 | | | 1: Six Hands In Tempo 2: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 22 May 1983 | 0 | | | 1: Dave Cousins And Brian Willoughby 2: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 27 Mar 1983 | 0 | | | 1: Dave Shepherd And Mike Moran 2: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 23 Jan 1983 | 0 | | | 1: Heritage 2: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 14 Nov 1982 | 0 | | | 1: The Bully Wee Band 2: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 19 Sep 1982 | 0 | | | 1: Keith Pearson 2: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 13 Jun 1982 | 0 | | | 1: Johnny Silvo 2: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 21 Mar 1982 | 0 | | | 1: Tony Wilson And Mick Doonan 2: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 10 Jan 1982 | 0 | | | 1: Fred Wedlock 2: Chris Newman 3: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 4 Oct 1981 | 0 | | | 1: Flaky Pastry 2: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 5 Jul 1981 | 0 | | | 1: Jake Thackray 2: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 17 May 1981 | 0 | | | 1: Tony Capstick 2: Tony Baldwin
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 15 Mar 1981 | 0 | |
This Artist: Create Biography :
Credits : BBCode
|
|