|
Waterson:Carthy - Live MusicAll Countries : 47 Gigs : Latest Updates :
Gallery :
SUBS UK 42 USA 3 Australia 2 All Gigs 47 | Waterson:Carthy
| | Blackheath Halls, London, UK | 19 Dec 2010 | 0 | | | Waterson:Carthy
| | The Stag, Sevenoaks, UK | 13 Mar 2010 | 0 | | | Waterson:Carthy
| | The Junction 2, Cambridge, UK | 18 Oct 2009 | 0 | | | 1: Waterson:Carthy 2: Mike Waterson 3: Lleuwen Steffan
| | East Wintergarden, London, UK | 26 Nov 2008 | 0 | | | Waterson:Carthy
| | Martlets Hall, Burgess Hill, UK | 8 Jun 2008 | 0 | | | Shepley Spring Festival
1: Peggy Seeger 2: Waterson:Carthy
| | Shepley Fields, Huddersfield, UK | 18 May 2008 | 0 | | | Waterson:Carthy
| | Arts Centre, Swindon, UK | 28 Mar 2008 | 0 | | | Waterson:Carthy
| | Mac Arts Centre, Birmingham, UK | 27 Mar 2008 | 0 | | | 1: Waterson:Carthy 2: The Askew Sisters
Forest Folk | | The North Boarhunt Village Hall & Social Club, Wickham, UK | 17 Mar 2008 | 0 | | | Waterson:Carthy
| | The Borderline, London, UK | 13 Mar 2008 | 0 | | | Waterson:Carthy
| | Nettlebed Folk Club, Henley-on-Thames, UK | 10 Mar 2008 | 0 | | | Waterson:Carthy
| | The Plough Arts Centre, Torrington, UK | 7 Mar 2008 | 0 | | | 1: Waterson:Carthy 2: Paul Goodwin
| | Barfly, Cambridge, UK | 4 Mar 2008 | 0 | | | Waterson:Carthy
| | Colchester Arts Centre, Colchester, UK | 3 Mar 2008 | 0 | | | Waterson:Carthy
| | Blakeney Harbour Room, Blakeney, UK | 2 Mar 2008 | 0 | | | Waterson:Carthy
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 3 Jun 2007 | 1 | | | Waterson:Carthy
| | Somerville Theatre, Somerville, USA | 10 Mar 2007 | 0 | | | Waterson:Carthy
| | Wulfrun Hall, Wolverhampton, UK | 18 Dec 2006 | 0 | | | 33rd Trowbridge Village Pump Festival
1: The Waterboys 2: Suzanne Vega 3: Altan 4: Eliza Carthy Band 5: Osibisa 6: Gretchen Peters 7: Waterson:Carthy 8: Dana Gillespie 9: Prego 10: Mary Flower 11: Mr Love And Justice 12: Nine Below Zero 13: Show Of Hands 14: Wailin' Jennys 15: Allan Yn Y Fan 16: Buffalo Gals 17: Rachel Unthank And The Winterset 18: Zydecommotion 19: Los De Abajo 20: Last Night's Fun 21: Karine Polwart 22: Keith Christmas 23: Hank Wangford And Reg Meuross 24: Doghouse Skiffle Group 25: The Doubtful Guest 26: The John E Vistic Experience 27: Vince Lee And The Big Combo 28: Elephant Talk 2 29: Praying For The Rain 30: James Warren And Friends
| | Stowford Manor Farm, Farleigh Hungerford, UK | 20 Jul 2006 | 2 | | | Waterson:Carthy
| | Arts Depot. Tally Ho Corner, London, UK | 4 May 2006 | 0 | | | 1: Waterson:Carthy 2: Magpie Lane 3: John Dipper Band
Oxford Folk Festival | | Town Hall, Oxford, UK | 8 Apr 2006 | 0 | | | 1: Waterson:Carthy 2: Martin Carthy, Norma Waterson And Chris Parkinson 3: Lynne Heraud And Pat Turner
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 5 Feb 2006 | 0 | | | Waterson:Carthy
Frost And Fire | | Nettlebed Folk Club, Henley-on-Thames, UK | 19 Dec 2005 | 0 | | | Waterson:Carthy
| | McCabe's Guitar Shop, Santa Monica, USA | 31 Jul 2005 | 0 | | | 1: Waterson:Carthy 2: Life And Times
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 30 Jan 2005 | 0 | | | 1: Peggy Seeger 2: Waterson:Carthy
| | The Lowry, Salford, UK | 16 Oct 2004 | 0 | | | Waterson:Carthy
| | Symphony Hall, Birmingham, UK | 20 Jun 2004 | 0 | | | Waterson:Carthy
| | Camden Centre, London, UK | 14 Feb 2004 | 0 | | | Waterson:Carthy
| | Royal Festival Hall, London, UK | 7 Feb 2002 | 0 | | | Waterson:Carthy
| | Pocklington Arts Centre, Pocklington, UK | 3 Oct 2001 | 0 | | | Waterson:Carthy
| | Arts Centre, Swindon, UK | 2 Oct 2001 | 0 | | | Waterson:Carthy
| | Neptune Theatre, Liverpool, UK | 29 Sep 2001 | 0 | | | Waterson:Carthy
| | The Bulkeley Hotel, Beaumaris, UK | 28 Sep 2001 | 0 | | | Waterson:Carthy
| | McCabe's Guitar Shop, Santa Monica, USA | 9 Feb 2001 | 0 | | | 1: Waterson:Carthy 2: Show Of Hands
| | Marine Hall Ballroom, Fleetwood, UK | 4 Sep 1999 | 0 | | | Waterson:Carthy
| | Gold Coast Arts Centre, Gold Coast, Australia | 25 Feb 1999 | 0 | | | Waterson:Carthy
| | The Tivoli, Brisbane, Australia | 23 Feb 1999 | 0 | | | Waterson:Carthy
| | Salisbury Arts Centre, Salisbury, UK | 13 Dec 1998 | 0 | | | Waterson:Carthy
| | The Zodiac, Oxford, UK | 10 Dec 1998 | 0 | | | 1: Waterson:Carthy 2: Norma Waterson And Martin Carthy
Kalamazoo Klub | | The Kings Head, London, UK | 9 Oct 1998 | 1 | | | Waterson:Carthy
| | Bedales Olivier Theatre, Petersfield, UK | 15 May 1998 | 0 | | | Waterson:Carthy
| | The Zodiac, Oxford, UK | 8 May 1998 | 0 | | | Waterson:Carthy
| | Electric Theatre, Guildford, UK | 7 Sep 1997 | 0 | | | 1: Waterson:Carthy 2: Tony Kendall
Hitchin Folk Club | | Sun Hotel, Hitchin, UK | 20 Apr 1997 | 0 | | | 1: Steeleye Span 2: The Albion Band 3: John Kirkpatrick Band 4: Waterson:Carthy
The Journey | | The Forum, London, UK | 2 Sep 1995 | 0 | | | Waterson:Carthy
| | Purcell Room, London, UK | 17 Feb 1995 | 0 | | | Waterson:Carthy
| | Queen Elizabeth Hall, London, UK | 17 Jan 1995 | 0 | |
This Artist: Create Biography :
Credits : BBCode
|
|