|
Yes - Live Music USA : 338 Gigs : Latest Updates :
Gallery :
SUBS UK 519 USA 338 Germany 26 Canada 20 France 6 Italy 5 Japan 5 Netherlands 4 Belgium 2 Ireland 2 Poland 2 Denmark 1 Finland 1 Luxembourg 1 Norway 1 Portugal 1 Spain 1 Switzerland 1 All Gigs 936Page 3 of 7 : Previous : Next : | Yes
| | Hartford Civic Center, Hartford, USA | 3 Dec 1987 | 0 | | | Yes
| | The Spectrum, Philadelphia, USA | 30 Nov 1987 | 0 | | | Yes
| | The Spectrum, Philadelphia, USA | 29 Nov 1987 | 0 | | | Yes
Jam | | Rosemont Horizon, Rosemont, USA | 25 Nov 1987 | 0 | | | Yes
| | St. Louis Arena, St. Louis, USA | 23 Nov 1987 | 0 | | | Yes
| | Freedom Hall, Louisville, USA | 22 Nov 1987 | 0 | | | Yes
| | MECCA Arena, Milwaukee, USA | 16 Nov 1987 | 0 | | | Yes
| | MECCA Arena, Milwaukee, USA | 16 Nov 1987 | 0 | | | Yes
| | Greek Theatre, Berkeley, USA | 22 Sep 1984 | 0 | | | Yes
| | Greek Theatre, Berkeley, USA | 21 Sep 1984 | 0 | | | Yes
| | Lawlor Events Center, Reno, USA | 20 Sep 1984 | 0 | | | Yes
| | CU Events Center, Boulder, USA | 18 Sep 1984 | 0 | | | Yes
| | Sandstone Amphitheater, Bonner Springs, USA | 16 Sep 1984 | 0 | | | Yes
| | The Spectrum, Philadelphia, USA | 10 Sep 1984 | 0 | | | Yes
| | The Spectrum, Philadelphia, USA | 9 Sep 1984 | 0 | | | Yes
| | Springfield Civic Center, Springfield, USA | 2 Sep 1984 | 0 | | | Yes
| | Hersheypark Arena, Hershey, USA | 1 Sep 1984 | 0 | | | Yes
| | Freedom Hall, Louisville, USA | 15 Aug 1984 | 0 | | | Yes
90125 Tour | | Poplar Creek Music Theater, Hoffman Estates, USA | 12 Aug 1984 | 0 | | | Yes
| | Alpine Valley Music Theatre, East Troy, USA | 11 Aug 1984 | 0 | | | Yes
| | Centrum in Worcester, Worcester, USA | 12 May 1984 | 0 | | | Yes
| | Providence Civic Center, Providence, USA | 6 May 1984 | 0 | | | Yes
| | Hartford Civic Center, Hartford, USA | 5 May 1984 | 0 | | | Yes
| | Hartford Civic Center, Hartford, USA | 4 May 1984 | 0 | | | Yes
| | The Spectrum, Philadelphia, USA | 30 Apr 1984 | 0 | | | Yes
| | Hollywood Sportatorium, Pembroke Pines, USA | 21 Apr 1984 | 0 | | | 1: Yes 2: The Motels
| | Lee Civic Center, Fort Myers, USA | 20 Apr 1984 | 0 | | | 1: Yes 2: The Motels
| | Civic Center, Lakeland, USA | 19 Apr 1984 | 0 | | | Yes
| | Civic Center, Lakeland, USA | 18 Apr 1984 | 0 | | | Yes
| | Nashville Municipal Auditorium, Nashville, USA | 15 Apr 1984 | 0 | | | Yes
| | Dane County Coliseum, Madison, USA | 11 Apr 1984 | 0 | | | Yes
| | Seattle Center Coliseum, Seattle, USA | 3 Apr 1984 | 0 | | | Yes
| | Cow Palace, San Francisco, USA | 31 Mar 1984 | 0 | | | Yes
| | Cow Palace, San Francisco, USA | 30 Mar 1984 | 0 | | | 1: Yes 2: Berlin
| | The Forum, Inglewood, USA | 28 Mar 1984 | 0 | | | 1: Yes 2: Berlin
| | Tingley Coliseum, Albuquerque, USA | 21 Mar 1984 | 0 | | | 1: Yes 2: Berlin
| | McNichols Sports Arena, Denver, USA | 20 Mar 1984 | 0 | | | Yes
| | Kemper Arena, Kansas City, USA | 12 Mar 1984 | 0 | | | Yes
| | MECCA Arena, Milwaukee, USA | 10 Mar 1984 | 0 | | | 1: Yes 2: Berlin
| | Rosemont Horizon, Rosemont, USA | 9 Mar 1984 | 0 | | | 1: Yes 2: Berlin
| | Rosemont Horizon, Rosemont, USA | 8 Mar 1984 | 0 | | | 1: Yes 2: Berlin
| | Ohio Center, Columbus, USA | 1 Mar 1984 | 0 | | | Yes
| | Nassau Veterans Memorial Coliseum, Uniondale, USA | 18 Oct 1980 | 0 | | | Yes
| | The Spectrum, Philadelphia, USA | 17 Oct 1980 | 0 | | | Yes
| | Freedom Hall, Louisville, USA | 13 Oct 1980 | 0 | | | Yes
| | Louisville Gardens, Louisville, USA | 13 Oct 1980 | 0 | | | Yes
| | Cow Palace, San Francisco, USA | 6 Oct 1980 | 0 | | | Yes
| | Sports Arena, San Diego, USA | 2 Oct 1980 | 0 | | | Yes
| | ASU Activity Center, Tempe, USA | 1 Oct 1980 | 0 | | | Yes
| | The Checkerdome, St. Louis, USA | 25 Sep 1980 | 0 | |
Page 3 of 7 : Previous : Next : This Artist: Create Biography :
Credits : BBCode
|
|