|
Zaz - Live MusicAll Countries : 96 Gigs : Latest Updates :
Gallery :
SUBS France 19 Germany 16 Russia 8 Poland 6 USA 5 Brazil 4 Czech Republic 4 Greece 4 Turkey 4 Canada 3 Japan 3 Argentina 2 Austria 2 Belgium 2 + More Countries (25 Total) All Gigs 96Page 1 of 2 : Previous : Next : | Zaz
| | Faliro Sports Pavilion Arena, Athens, Greece | 14 Oct 2023 | 0 | | | Zaz
| | Fox Theater, Oakland, USA | 13 Oct 2019 | 0 | | | Zaz
| | Athenaeum Center, Chicago, USA | 10 Oct 2019 | 0 | | | Zaz
| | Queen Elizabeth Theatre, Toronto, Canada | 9 Oct 2019 | 0 | | | Zaz
| | Emerson Colonial Theater, Boston, USA | 5 Oct 2019 | 0 | | | Zaz
| | Lincoln Theatre, Washington D.C., USA | 4 Oct 2019 | 0 | | | Avoine Zone Groove 2019
1: Zaz 2: Gauvain Sers 3: Suzanne 4: Dobrothersblues 5: My Favourite Swing 6: Breaky Boxes 7: Big Band De Huismes
| | Stade du Veron, Avoine, France | 30 Jun 2019 | 0 | | | Zaz
| | NHK Osaka Hall, Ōsaka-shi, Japan | 30 May 2019 | 0 | | | Zaz
| | Orchard Hall, Tokyo, Japan | 28 May 2019 | 0 | | | Zaz
| | Orchard Hall, Tokyo, Japan | 27 May 2019 | 0 | | | Zaz
| | O2 Shepherd's Bush Empire, London, UK | 23 May 2019 | 0 | | | Zaz
| | Bell Centre, Montréal, Canada | 26 Apr 2019 | 0 | | | Zaz
| | Videotron Center, Québec, Canada | 24 Apr 2019 | 0 | | | Zaz
| | The Town Hall, New York City, USA | 22 Apr 2019 | 0 | | | Zaz
| | La Halle Tony Garnier, Lyon, France | 10 Apr 2019 | 0 | | | Zaz
| | Zenith, Orléans, France | 5 Apr 2019 | 0 | | | Zaz
| | Arkéa Arena, Bordeaux, France | 4 Apr 2019 | 0 | | | Zaz
| | Le Zenith, Toulouse, France | 3 Apr 2019 | 0 | | | Zaz
| | WiZink Center, Madrid, Spain | 1 Apr 2019 | 0 | | | Zaz
| | Zenith, Caen, France | 30 Mar 2019 | 0 | | | Zaz
| | Brest Arena, Brest, France | 28 Mar 2019 | 0 | | | Zaz
| | AccorHotels Arena, Paris, France | 22 Mar 2019 | 0 | | | Zaz
| | Le Liberté, Rennes, France | 20 Mar 2019 | 0 | | | Zaz
| | Zénith Nantes Métropole, Nantes, France | 19 Mar 2019 | 0 | | | Zaz
| | Rockhal, Esch-sur-Alzette, Luxembourg | 16 Mar 2019 | 0 | | | Zaz
| | Zenith Arena, Lille, France | 15 Mar 2019 | 0 | | | Zaz
| | Halle 622, Zürich, Switzerland | 9 Mar 2019 | 0 | | | Zaz
| | Zenith, Dijon, France | 8 Mar 2019 | 0 | | | Zaz
| | Zénith de Strasbourg, Strasbourg, France | 7 Mar 2019 | 0 | | | Zaz
| | Forest National, Brussels, Belgium | 27 Feb 2019 | 0 | | | Zaz
| | Zenith - Die Kulturhalle, Munich, Germany | 26 Feb 2019 | 0 | | | Zaz
| | Porsche-Arena, Stuttgart, Germany | 25 Feb 2019 | 0 | | | Zaz
| | Tauron Arena Kraków, Kraków, Poland | 23 Feb 2019 | 0 | | | Zaz
| | Torwar, Warsaw, Poland | 22 Feb 2019 | 0 | | | Zaz
| | Forum Karlín, Prague, Czech Republic | 19 Feb 2019 | 0 | | | Zaz
| | Forum Karlín, Prague, Czech Republic | 17 Feb 2019 | 0 | | | Zaz
| | Incheba Expo Arena, Bratislava, Slovakia | 16 Feb 2019 | 0 | | | Zaz
| | Geneva Arena, Genève, Switzerland | 14 Feb 2019 | 0 | | | Zaz
| | Festhalle, Frankfurt am Main, Germany | 13 Feb 2019 | 0 | | | Zaz
| | AFAS Live, Amsterdam, Netherlands | 12 Feb 2019 | 0 | | | Zaz
| | Crocus City Hall, Moscow, Russia | 6 Feb 2019 | 0 | | | Zaz
| | Concert Hall Oktyabrsky (BKZ), Saint Petersburg, Russia | 4 Feb 2019 | 0 | | | Zaz
| | Zitadelle Spandau, Berlin, Germany | 4 Jul 2015 | 0 | | | Zaz
| | Tempodrom, Berlin, Germany | 6 Dec 2014 | 0 | | | Zaz
| | Hala Vodova, Brno, Czech Republic | 1 Dec 2014 | 0 | | | Zaz
| | Forum Karlín, Prague, Czech Republic | 29 Nov 2014 | 0 | | | Zaz
| | Aegón Aréna, Bratislava, Slovakia | 28 Nov 2014 | 0 | | | Zaz
| | Le Zénith, Paris, France | 25 May 2014 | 0 | | | Zaz
| | Le Zénith, Paris, France | 16 May 2014 | 0 | | | Zaz
| | Pier 2, Bremen, Germany | 10 May 2014 | 0 | |
Page 1 of 2 : Previous : Next : This Artist: Create Biography :
Credits : BBCode
|
|