|
Sunday, Jul 6th 1969 < Today >
View Full CalendarPage 1 of 2 : Previous : Next : | 1: King Crimson 2: John Surman Octet
| | The Marquee Club [Soho], London, UK | 6 Jul 1969 | 0 | | | Blodwyn Pig
| | Farx, London, UK | 6 Jul 1969 | 0 | | | 1: Eric Burdon And And His Band 2: It's A Beautiful Day 3: Cat Mother And The All-Night Newsboys
| | Fillmore West, San Francisco, USA | 6 Jul 1969 | 0 | | | 1: Flying Burrito Brothers 2: Big Mama Willie Mae Thornton 3: Cleanliness And Godliness Skiffle Band
| | Family Dog At The Great Highway, San Francisco, USA | 6 Jul 1969 | 0 | | | Cripplehog
| | The Pokey Hole Blues Club, Lichfield, UK | 6 Jul 1969 | 0 | | | 1: Anita Harris 2: Joe "Mr Piano" Henderson 3: Edmund Hockridge 4: Eric Delaney And His Band
| | Winter Gardens, Bournemouth, UK | 6 Jul 1969 | 0 | | | Harmony Grass
| | Club Fiesta, Stockton-on-Tees, UK | 6 Jul 1969 | 0 | | | Scott Walker
| | ABC Theatre, Blackpool, UK | 6 Jul 1969 | 1 | | | Frank Ifield
| | ABC, Great Yarmouth, UK | 6 Jul 1969 | 0 | | | 1: Chuck Berry 2: Jon Hiseman's Colosseum 3: The Swinging Blue Jeans
| | Empire Theatre, Liverpool, UK | 6 Jul 1969 | 0 | | | Matt Monro
| | Talk Of The Town, London, UK | 6 Jul 1969 | 0 | | | 1: Freddie And The Dreamers 2: Donald Peers 3: Winifred Atwell 4: The Gibsons
| | Opera House, Blackpool, UK | 6 Jul 1969 | 0 | | | Yes
| | The Roundhouse, London, UK | 6 Jul 1969 | 0 | | | 1: Fairport Convention 2: Eclection
| | Mothers, Birmingham, UK | 6 Jul 1969 | 0 | | | Bob Kerr's Whoopee Band
| | 100 Club, London, UK | 6 Jul 1969 | 0 | | | 1: Brett Marvin And The Thunderbolts 2: Simon Prager 3: Steve Eye
| | Studio 51, London, UK | 6 Jul 1969 | 0 | | | Bill Nile's Jazzband
| | The Thames Hotel, London, UK | 6 Jul 1969 | 0 | | | Cy Laurie
| | Fishmonger's Arms, London, UK | 6 Jul 1969 | 0 | | | Lucas And The Mike Cotton Sound
| | Swan Hotel, Birmingham, UK | 6 Jul 1969 | 0 | | | 1: Free 2: Secondhand
| | Country Club, London, UK | 6 Jul 1969 | 0 | | | Harold McNair
| | The Bulls Head [Barnes], London, UK | 6 Jul 1969 | 0 | | | The Ratio Showband
| | Railway Hotel, Wealdstone, London, UK | 6 Jul 1969 | 0 | | | 1: Aynsley Dunbar 2: Eclection
| | Mothers, Birmingham, UK | 6 Jul 1969 | 0 | | | Timebox
| | The Black Prince Hotel, Bexley, London, UK | 6 Jul 1969 | 0 | | | Bill Brunskills Jazzmen
| | The Fighting Cocks, London, UK | 6 Jul 1969 | 0 | | | Bob Harley's Dixielanders
| | The Swan, Fulham, London, UK | 6 Jul 1969 | 0 | | | 1: White Mule 2: Pale Green Limousine
| | Bottleneck Blues Club, London, UK | 6 Jul 1969 | 0 | | | Midnight Sun
| | Clarendon, Chatham, UK | 6 Jul 1969 | 0 | | | New Sedalia Jazz Band
| | Royal Forest Hotel, London, UK | 6 Jul 1969 | 0 | | | Dennis Field
| | Green Man, Plumstead, London, UK | 6 Jul 1969 | 0 | | | New Era Jazz Band
| | Elm Park Hotel, London, UK | 6 Jul 1969 | 0 | | | Edgar Broughton Band
| | Wake Arms, Epping, UK | 6 Jul 1969 | 0 | | | Skin [60s]
| | The Pied Bull, London, UK | 6 Jul 1969 | 0 | | | Graham Collier Sextet
| | The Torrington, London, UK | 6 Jul 1969 | 0 | | | Bill Nile's Goodtime Band
| | The Kensington, London, UK | 6 Jul 1969 | 0 | | | 1: Fat John Cox 2: Bossa 4
| | The Kensington, London, UK | 6 Jul 1969 | 0 | | | Tally Ho! Big Band
| | The Tally Ho, London, UK | 6 Jul 1969 | 0 | | | Front Line Band
| | Whisky A' Go Go, London, UK | 6 Jul 1969 | 0 | | | Count Owen
| | Golden Star Club, London, UK | 6 Jul 1969 | 0 | | | Sir Percy Quintet
| | Pavilion Theatre And Ballroom, Bournemouth, UK | 6 Jul 1969 | 0 | | | Ray And Johnny With The Illusions
| | Paddington Cue Club, London, UK | 6 Jul 1969 | 0 | | | Max Romeo
| | Pavilion Theatre And Ballroom, Bournemouth, UK | 6 Jul 1969 | 0 | | | 1: The Exiles [Folk] 2: Folk Couriers
Rounds Green Folk Club | | Springfield Park Tavern, London, UK | 6 Jul 1969 | 0 | | | Joe Stead
| | Nags Head, Battersea, London, UK | 6 Jul 1969 | 0 | | | 1: Dave And Toni Arthur 2: Crayfolk
| | Railway Hotel, Dartford, UK | 6 Jul 1969 | 0 | | | The Fo'C'Sles
| | Tower Hotel, London, UK | 6 Jul 1969 | 0 | | | Tim Greenwood
| | The Troubadour, London, UK | 6 Jul 1969 | 0 | | | Salena Jones
| | Wakefield Theatre Club, Wakefield, UK | 6 Jul 1969 | 0 | | | 1: Mason Williams 2: Jennifer
| | Troubadour, Los Angeles, USA | 6 Jul 1969 | 0 | | | Quarry Turners Band
Ceilidh | | The Masons Arms, Oxford, UK | 6 Jul 1969 | 0 | |
Page 1 of 2 : Previous : Next :
|
|