|
Saturday, Sep 13th 1969 < Today >
View Full CalendarPage 2 of 2 : Previous : Next : | Barry Martyn
| | Lord Napier, London, UK | 13 Sep 1969 | 0 | | | Shades
| | Blaises Club, London, UK | 13 Sep 1969 | 0 | | | The London Jazz Four
| | The Dolphin, Maidenhead, UK | 13 Sep 1969 | 0 | | | 1: Phil Seaman 2: Don Rendell 3: Terry Shannon 4: Reg Pettit
M.J.S. Club | | Royal Oak, London, UK | 13 Sep 1969 | 0 | | | The Pyramids
| | Tofts, Folkestone, UK | 13 Sep 1969 | 0 | | | The Orange Blossom Sound
| | The Troubadour, London, UK | 13 Sep 1969 | 0 | | | 1: Elvin Jones Trio 2: Joe Farrell And Wilbur Little 3: Affinity With Linda Hoyle
| | Ronnie Scott's [Soho], London, UK | 13 Sep 1969 | 0 | | | 1: Dick Morrissey 2: Terry Smith 3: Tony Lee Trio
| | The Bulls Head [Barnes], London, UK | 13 Sep 1969 | 0 | | | Ronnie Ross
| | The Bulls Head [Barnes], London, UK | 13 Sep 1969 | 1 | | | 1: The Glass Menagerie 2: Imagination [60s]
| | The Marquee Club [Soho], London, UK | 13 Sep 1969 | 0 | | | Amboy Dukes
| | Savoy, Catford, London, UK | 13 Sep 1969 | 0 | | | Taste
| | Mothers, Birmingham, UK | 13 Sep 1969 | 0 | | | Pete Ryder
| | Pipers Folk, Botallack, UK | 13 Sep 1969 | 0 | | | Dolomons Mind
| | The Pier Ballroom, Hastings, UK | 13 Sep 1969 | 0 | | | 1: Ruby James And The Sound Trekkers 2: Gold Dust
| | The Cobweb, St. Leonards, UK | 13 Sep 1969 | 0 | | | 1: Mike Chapman 2: Wizz Jones 3: Ralph McTell
| | Highcliffe Folk And Blues Club, Sheffield, UK | 13 Sep 1969 | 0 | | | Spider John Koerner
| | The Canterbury House, Ann Arbor, USA | 13 Sep 1969 | 0 | | | Deep Purple
| | The Queen's Hall, Narberth, UK | 13 Sep 1969 | 0 | | | Poet And The One Man Band
| | Ritz, Bournemouth, UK | 13 Sep 1969 | 0 | | | Loose Change
| | Swinging Clink, Bournemouth, UK | 13 Sep 1969 | 0 | | | 1: The Onyx 2: John Gary Group
| | The White Buck, Burley, UK | 13 Sep 1969 | 0 | | | The Cavaliers
| | Starkers Royal Ballrooms, Bournemouth, UK | 13 Sep 1969 | 0 | | | 1: Sinnermen And Sara 2: Gerry Brown's Jazzmen
| | YMCA Cavern Club, Bournemouth, UK | 13 Sep 1969 | 0 | | | Utopium
Fletchers Club | | Charminster Congregational Church Youth Club, Charminster, UK | 13 Sep 1969 | 0 | | | 1: The Turtles 2: Tyrannosaurus Rex
| | Grande Ballroom, Detroit, USA | 13 Sep 1969 | 0 | | | Blossom Toes
| | Smetana Hall, Prague, Czech Republic | 13 Sep 1969 | 0 | | | 1: Ricky Nelson 2: The Coasters 3: NRBQ
| | Boston Tea Party, Boston, USA | 13 Sep 1969 | 0 | | | Love
| | Starlight Bowl, San Diego, USA | 13 Sep 1969 | 0 | | | 1: Aretha Franklin 2: The Impressions 3: B.B. King
| | Hollywood Bowl, Los Angeles, USA | 13 Sep 1969 | 0 | |
Page 2 of 2 : Previous : Next :
|
|