|
Venue: Gaumont Southampton, England, UK : 207 Events
Add Event : Latest Updates :
Gallery
SUBS22-26 Commercial Rd, Southampton SO15 1GE Page 4 of 5 : Previous : Next : | Slade
| | Gaumont, Southampton, UK | 23 Apr 1975 | 0 | | | Genesis
The Lamb Lies Down On Broadway | | Gaumont, Southampton, UK | 16 Apr 1975 | 0 | | | 1: Detroit Spinners 2: Sister Sledge 3: Ben E. King 4: The Jimmy Castor Bunch
| | Gaumont, Southampton, UK | 10 Apr 1975 | 0 | | | 1: Status Quo 2: Snafu
| | Gaumont, Southampton, UK | 16 Dec 1974 | 0 | | | 1: Jethro Tull 2: Fanny
| | Gaumont, Southampton, UK | 26 Nov 1974 | 0 | | | 1: David Essex 2: Merlin
| | Gaumont, Southampton, UK | 1 Nov 1974 | 0 | | | Leo Sayer
| | Gaumont, Southampton, UK | 21 Sep 1974 | 0 | | | 1: Black Sabbath 2: Black Oak Arkansas
| | Gaumont, Southampton, UK | 25 May 1974 | 0 | | | 1: Deep Purple 2: Elf
| | Gaumont, Southampton, UK | 18 May 1974 | 0 | | | Genesis
| | Gaumont, Southampton, UK | 11 Oct 1973 | 0 | | | Lou Reed
| | Gaumont, Southampton, UK | 26 Sep 1973 | 0 | | | Monty Python's Flying Circus
Monty Python's 1st Farewell Tour | | Gaumont, Southampton, UK | 27 Apr 1973 | 0 | | | 1: Roxy Music 2: Sharks 3: Lloyd Watson
| | Gaumont, Southampton, UK | 12 Apr 1973 | 0 | | | Led Zeppelin
| | Gaumont, Southampton, UK | 21 Jan 1973 | 0 | | | 1: The Moody Blues 2: Trapeze 3: Timon
| | Gaumont, Southampton, UK | 13 Dec 1969 | 0 | | | 1: Stevie Wonder 2: The Foundations 3: The Flirtations 4: The Big Movement 5: The Raisins
| | Gaumont, Southampton, UK | 21 Mar 1969 | 0 | | | 1: Gene Pitney 2: The Marmalade 3: Joe Cocker And The Grease Band 4: The Iveys 5: Lucas And The Mike Cotton Sound 6: Mike Quinn
| | Gaumont, Southampton, UK | 9 Feb 1969 | 0 | | | 1: The Hollies 2: Spencer Davis Group 3: Paul Jones 4: The Tremeloes 5: Richard Kent Style 6: The Young Idea 7: Dave Butler
| | Gaumont, Southampton, UK | 28 Mar 1967 | 0 | | | 1: Roy Orbison 2: Small Faces 3: Paul And Barry Ryan 4: P. P. Arnold 4: Jeff Beck 5: Robb Storme Group 6: The Settlers 7: Sonny Childe And The T.N.T. 8: Ray Cameron
| | Gaumont, Southampton, UK | 16 Mar 1967 | 0 | | | 1: Georgie Fame And His Band 2: Eric Burdon And The New Animals 3: Chris Farlowe And The Thunderbirds 4: Geno Washington And The Ram Jam Band 5: Butterfield Blues Band 6: Eyes Of Blue
| | Gaumont, Southampton, UK | 31 Oct 1966 | 0 | | | 1: The Rolling Stones 2: Ike And Tina Turner 3: The Yardbirds 4: Peter Jay And The New Jay Walkers 5: The Ikettes 6: Jimmy Thomas 7: Bobby John 8: Kings Of Rhythm Orchestra 9: Long John Baldry 10: Ray Cameron
| | Gaumont, Southampton, UK | 9 Oct 1966 | 0 | | | 1: The Who 2: Spencer Davis Group 3: The Merseys 4: Jimmy Cliff And The Sound System 5: Paul Dean And The Soul Savages 6: Hamilton 7: Mike Sarne
| | Gaumont, Southampton, UK | 14 Apr 1966 | 0 | | | 1: Cliff Richard And The Shadows 2: Mrs. Mills 3: The Shadows
| | Gaumont, Southampton, UK | 26 Nov 1965 | 1 | | | 1: The Rolling Stones 2: Spencer Davis Group
| | Gaumont, Southampton, UK | 25 Sep 1965 | 0 | | | 1: Roy Orbison 2: The Rockin' Berries 3: Marianne Faithfull 4: Cliff Bennett And The Rebel Rousers 5: Jon Mark 6: The Three Quarters 7: The Untamed 8: Frank Berry
The Roy Orbsion Show | | Gaumont, Southampton, UK | 11 Mar 1965 | 0 | | | 1: Chuck Berry 2: Long John Baldry And The Hoochie Coochie Men 3: The Graham Bond Organization 4: The Moody Blues 5: Winston G 6: The Five Dimensions
| | Gaumont, Southampton, UK | 16 Jan 1965 | 0 | | | 1: Dusty Springfield 2: Brian Poole And The Tremeloes 3: Herman's Hermits 4: Dave Berry And The Cruisers 5: The Primitives [1960s] 6: The Gobbledegooks 7: The Echoes 8: Johnny Ball
| | Gaumont, Southampton, UK | 16 Nov 1964 | 0 | | | 1: The Beatles 2: Tommy Quickly 3: The Remo Four 4: Sounds Incorporated 5: Michael Haslam 6: The Rustiks 7: Mary Wells 8: Bob Bain
1964 British Tour | | Gaumont, Southampton, UK | 6 Nov 1964 | 1 | | | 1: The Rolling Stones 2: Inez And Charlie Foxx 3: Mike Berry And The Innocents 4: Simon Scott And The Le Roys 5: The Mojos 6: Don Spencer
| | Gaumont, Southampton, UK | 4 Oct 1964 | 0 | | | 1: Chuck Berry 2: The Swinging Blue Jeans 3: The Animals 4: King Size Taylor And The Dominoes 5: Carl Perkins 6: The Other Two
| | Gaumont, Southampton, UK | 18 May 1964 | 0 | | | 1: Roy Orbison 2: Freddie And The Dreamers 3: Wayne Fontana And The Mindbenders 4: Tony Sheridan And The Bobby Patrick Big Six 5: The Three Quarters 6: Chris Sandford And The Coronets 7: The Federals 8: Ezz Reco And The Launchers With Boysie Grant And Beverly 9: Glen Mason
| | Gaumont, Southampton, UK | 21 Apr 1964 | 0 | | | 1: Joe Brown And His Bruvvers 2: The Crystals 3: Heinz And The Saints 4: Johnny Kidd And The Pirates 5: The Pirates 6: Manfred Mann 7: Daryl Quist 8: Mike Preston 9: Kevin Kirk 10: The Sundowners 11: Al Paige
Your Lucky Stars | | Gaumont, Southampton, UK | 14 Mar 1964 | 0 | | | The Everly Brothers
| | Gaumont, Southampton, UK | 29 Oct 1963 | 0 | | | 1: Gerry And The Pacemakers 2: Del Shannon 3: Jet Harris And Tony Meehan 4: Cilla Black 5: The Bachelors 6: Duffy Power 7: Bryan Burdon 8: The Blue Diamonds
| | Gaumont, Southampton, UK | 5 Oct 1963 | 0 | | | 1: Roy Orbison 2: Freddie And The Dreamers 3: Brian Poole And The Tremeloes 4: The Searchers 5: Bob Luman 6: Cherry Roland 7: Gary And Lee 8: Sons Of The Piltdown Men 9: Tony Marsh
| | Gaumont, Southampton, UK | 16 Sep 1963 | 0 | | | 1: The Beatles 2: Roy Orbison 3: Gerry And The Pacemakers 4: Louise Cordet 5: David Macbeth 6: Tony Marsh 7: Erkey Grant 8: Terry Young Six 9: Ian Crawford
| | Gaumont, Southampton, UK | 20 May 1963 | 0 | | | 1: Cliff Richard And The Shadows 2: The Shadows 3: The Trebletones 4: Alan Randall 5: Alan Field 6: The Breakaways 7: Jackie Trent
| | Gaumont, Southampton, UK | 9 Dec 1962 | 1 | | | 1: Little Richard 2: Jet Harris 3: The Jetblacks 4: Sam Cooke 5: Cliff White 6: Al Gardner 7: Sounds Incorporated 8: The Breakaways 9: Bob Bain
The Little Richard Show | | Gaumont, Southampton, UK | 16 Oct 1962 | 0 | | | 1: Cliff Richard And The Shadows 2: The Shadows 3: The Trebletones 4: The Two Tones 5: The Five Dallas Boys 6: Patti Brooks
The Cliff Richard Show | | Gaumont, Southampton, UK | 11 Feb 1962 | 1 | | | 1: Billy Fury 2: Mark Wynter 3: Tommy Bruce 4: Joe Brown 5: Nelson Keene 6: Duffy Power 7: The Four Kestrels 8: Johnny Gentle 9: Georgie Fame 10: The Valentine Girls 11: New Orleans Rockers
Rock 'n' Trad Spectacular - Jack Good's 2nd Edition | | Gaumont, Southampton, UK | 9 Mar 1961 | 0 | | | 1: Cliff Richard And The Shadows 2: The Shadows 3: The Hunters 4: Chas McDevitt And Shirley Douglas 5: Cherry Wainer And Don Storer 6: Dave Sampson 7: Norman Vaughan
The Cliff Richard Show | | Gaumont, Southampton, UK | 16 Feb 1961 | 1 | | | 1: Charlie Drake 2: The Springfields 3: Doreen Hume 4: Sheila Holt And Tom Gillis 5: Mario Calpe 6: Michael Henry 7: Daisy May And Saveen 8: Albert And Les Ward
| | Gaumont, Southampton, UK | 16 Jan 1961 | 0 | | | 1: Adam Faith 2: The John Barry Seven 3: Johnny Worth 4: Johnny Le Roy 5: The Honeys [UK] 6: Chris Carlsen
| | Gaumont, Southampton, UK | 4 Dec 1960 | 0 | | | 1: Cliff Richard And The Shadows 2: The Shadows
| | Gaumont, Southampton, UK | 26 Jun 1960 | 0 | | | Woody Herman And His All-Stars
| | Gaumont, Southampton, UK | 5 Apr 1959 | 0 | | | Cliff Richard And The Drifters
| | Gaumont, Southampton, UK | 8 Mar 1959 | 1 | | | 1: The Treniers 2: Hedley Ward Trio 3: Chas McDevitt Group 4: Terry Wayne
| | Gaumont, Southampton, UK | 24 Jun 1958 | 0 | | | 1: Buddy Holly And The Crickets 2: Gary Miller 3: The Tanner Sisters 4: Ronnie Keene's Orchestra 5: Des O'Connor
| | Gaumont, Southampton, UK | 3 Mar 1958 | 1 | | | Lonnie Donegan
| | Gaumont, Southampton, UK | 9 Nov 1957 | 0 | | | Lonnie Donegan
| | Gaumont, Southampton, UK | 8 Nov 1957 | 0 | |
Page 4 of 5 : Previous : Next : This Venue: Add Event : Create Biography :
Add Missing Info : Credits : BBCode
|
|