|
Venue: Granada Shrewsbury, England, UK : 28 Events
Add Event : Latest Updates :
Gallery
SUBS | 1: Gene Pitney 2: Pickettywitch 3: Badfinger 4: Satisfaction 5: Johnny Hackett
| | Granada, Shrewsbury, UK | 16 Apr 1970 | 0 | | | 1: Freddie And The Dreamers 2: Susan Maughan
Freddie And The Dreamers Show | | Granada, Shrewsbury, UK | 25 Apr 1966 | 0 | | | 1: The Ronettes 2: The Rolling Stones 3: The Swinging Blue Jeans 4: Marty Wilde And His Wildcats 5: The Cheynes 6: Dave Berry And The Cruisers 7: Al Paige
| | Granada, Shrewsbury, UK | 22 Jan 1964 | 0 | | | 1: Joe Brown And His Bruvvers 2: Mark Wynter 3: Susan Maughan 4: Rolf Harris 5: Duffy Power 6: Graham Bond Combo 7: Julie Grant 8: The Embers 9: Al Paige
The Joe Brown Show | | Granada, Shrewsbury, UK | 22 Apr 1963 | 0 | | | 1: Helen Shapiro 2: The Beatles 3: Kenny Lynch 4: Dave Allen 5: The Honeys [UK] 6: Danny Williams 7: Red Price Band 8: The Kestrels
| | Granada, Shrewsbury, UK | 28 Feb 1963 | 0 | | | 1: Sam Cooke 2: Jet Harris With The Jet Blacks 3: Sounds Incorporated 4: The Breakaways 5: Bob Bain
| | Granada, Shrewsbury, UK | 12 Oct 1962 | 0 | | | 1: Jet Harris 2: The Jetblacks 3: Sam Cooke 4: Cliff White 5: Al Gardner 6: Sounds Incorporated 7: The Breakaways 8: Bob Bain
The Little Richard Show | | Granada, Shrewsbury, UK | 12 Oct 1962 | 0 | | | 1: Bobby Vee 2: Tony Orlando 3: Clarence Frogman Henry
| | Granada, Shrewsbury, UK | 12 Feb 1962 | 0 | | | 1: The Shadows 2: The Red Price Combo 3: Chris Carlsen 4: Patti Brook 5: Billy Fury 6: Peter Elliott
| | Granada, Shrewsbury, UK | 23 Jun 1961 | 1 | | | 1: Billy Fury 2: Joe Brown 3: Tommy Bruce 4: Nelson Keene 5: Dickie Pride 6: Peter Wynne 7: Red Price With Jimmie Nicol And His 15 New Orleans Rockers 8: The Valentine Girls
| | Granada, Shrewsbury, UK | 2 Dec 1960 | 0 | | | 1: Adam Faith 2: John Barry Seven
| | Granada, Shrewsbury, UK | 28 May 1960 | 0 | | | 1: Adam Faith 2: John Barry Seven
| | Granada, Shrewsbury, UK | 27 May 1960 | 0 | | | 1: Adam Faith 2: John Barry Seven
| | Granada, Shrewsbury, UK | 26 May 1960 | 0 | | | 1: Adam Faith 2: John Barry Seven
| | Granada, Shrewsbury, UK | 25 May 1960 | 0 | | | 1: Adam Faith 2: John Barry Seven
| | Granada, Shrewsbury, UK | 24 May 1960 | 0 | | | 1: Adam Faith 2: John Barry Seven
| | Granada, Shrewsbury, UK | 23 May 1960 | 0 | | | 1: Emile Ford And The Checkmates 2: Jimmy Lloyd 3: Alan Randall 4: Lana Sisters 5: Frank Ifield 6: Paul Beattie And The Beats 7: Tony Marsh
| | Granada, Shrewsbury, UK | 30 Apr 1960 | 0 | | | 1: Emile Ford And The Checkmates 2: Jimmy Lloyd 3: Alan Randall 4: Lana Sisters 5: Frank Ifield 6: Paul Beattie And The Beats 7: Tony Marsh
| | Granada, Shrewsbury, UK | 29 Apr 1960 | 0 | | | 1: Emile Ford And The Checkmates 2: Jimmy Lloyd 3: Alan Randall 4: Lana Sisters 5: Frank Ifield 6: Paul Beattie And The Beats 7: Tony Marsh
| | Granada, Shrewsbury, UK | 28 Apr 1960 | 0 | | | 1: Emile Ford And The Checkmates 2: Jimmy Lloyd 3: Alan Randall 4: Lana Sisters 5: Frank Ifield 6: Paul Beattie And The Beats 7: Tony Marsh
| | Granada, Shrewsbury, UK | 27 Apr 1960 | 0 | | | 1: Emile Ford And The Checkmates 2: Jimmy Lloyd 3: Alan Randall 4: Lana Sisters 5: Frank Ifield 6: Paul Beattie And The Beats 7: Tony Marsh
| | Granada, Shrewsbury, UK | 26 Apr 1960 | 0 | | | 1: Emile Ford And The Checkmates 2: Jimmy Lloyd 3: Alan Randall 4: Lana Sisters 5: Frank Ifield 6: Paul Beattie And The Beats 7: Tony Marsh
| | Granada, Shrewsbury, UK | 25 Apr 1960 | 0 | | | Cliff Richard And The Drifters
| | Granada, Shrewsbury, UK | 14 May 1959 | 1 | | | Petula Clark
| | Granada, Shrewsbury, UK | 29 Sep 1956 | 0 | | | Petula Clark
| | Granada, Shrewsbury, UK | 28 Sep 1956 | 0 | | | Petula Clark
| | Granada, Shrewsbury, UK | 27 Sep 1956 | 0 | | | Petula Clark
| | Granada, Shrewsbury, UK | 26 Sep 1956 | 0 | | | Petula Clark
| | Granada, Shrewsbury, UK | 25 Sep 1956 | 0 | |
This Venue: Add Event : Create Biography :
Add Missing Info : Credits : BBCode
|
|