|
Venue: Hippodrome Brighton, England, UK : 79 Events
Add Event : Latest Updates :
Gallery
SUBSPage 1 of 2 : Previous : Next : | 1: Jerry Lee Lewis 2: The Yardbirds 3: Twinkle 4: The Quiet Five 5: The Worryin' Kind 6: The Sack O' Woes
The Jerry Lee Lewis Show | | Hippodrome, Brighton, UK | 22 Nov 1964 | 0 | | | 1: The Beatles 2: Tommy Quickly 3: The Remo Four 4: Sounds Incorporated 5: Michael Haslam 6: The Rustiks 7: Mary Wells 8: Bob Bain
1964 British Tour | | Hippodrome, Brighton, UK | 25 Oct 1964 | 0 | | | 1: The Rolling Stones 2: Inez And Charlie Foxx 3: Mike Berry And The Innocents 4: Simon Scott And The Le Roys 5: The Mojos 6: Don Spencer
| | Hippodrome, Brighton, UK | 11 Oct 1964 | 0 | | | 1: Dusty Springfield 2: Eden Kane With The Downbeats 3: Val McCullum 4: The High Numbers 5: Jon Best And The Challengers 6: The Interns 7: Dave Reid
| | Hippodrome, Brighton, UK | 23 Aug 1964 | 0 | | | 1: Gerry And The Pacemakers 2: The Nashville Teens 3: Elkie Brooks 4: The Quotations 5: Val McCullum 6: The High Numbers 7: Tony Marsh
| | Hippodrome, Brighton, UK | 9 Aug 1964 | 0 | | | 1: The Rolling Stones 2: Marty Wilde And The Wildcats 3: Kenny Lynch 4: Julie Grant 5: The Echoes 6: Kevin Scott And The Kinsmen
Concert | | Hippodrome, Brighton, UK | 19 Jul 1964 | 0 | | | 1: The Beatles 2: The Shubdubs
| | Hippodrome, Brighton, UK | 12 Jul 1964 | 0 | | | 1: Jet Harris 2: John Leyton 3: Mike Sarne 4: The Swinging Blue Jeans 5: The Rolling Stones 6: Billie Davis And The Leroys 7: Mike Berry And The Innocents 8: Don Spencer 9: Eden Kane 10: The Leroys 11: Billy Boyle
All Stars 1964 | | Hippodrome, Brighton, UK | 29 Feb 1964 | 0 | | | Billy J. Kramer With The Dakotas
| | Hippodrome, Brighton, UK | 1 Dec 1963 | 0 | | | 1: The Beatles 2: Roy Orbison 3: Gerry And The Pacemakers 4: Louise Cordet 5: David Macbeth 6: Tony Marsh 7: Erkey Grant 8: Terry Young Six 9: Ian Crawford
| | Hippodrome, Brighton, UK | 2 Jun 1963 | 0 | | | 1: Cliff Richard And The Shadows 2: The Shadows
| | Hippodrome, Brighton, UK | 7 Apr 1963 | 0 | | | 1: Little Richard 2: Jet Harris 3: The Jetblacks 4: Sam Cooke 5: Cliff White 6: Al Gardner 7: Sounds Incorporated 8: The Breakaways 9: Bob Bain
The Little Richard Show | | Hippodrome, Brighton, UK | 14 Oct 1962 | 0 | | | 1: The Shadows 2: The Jones Boys 3: The Vernons Girls 4: Peter Elliott 5: The Trebletones 6: Billy Burden
| | Hippodrome, Brighton, UK | 23 Sep 1962 | 0 | | | The Shadows
| | Hippodrome, Brighton, UK | 15 Jul 1962 | 0 | | | 1: Dickie Valentine 2: Maureen Evans 3: The Confederates
| | Hippodrome, Brighton, UK | 16 Sep 1961 | 0 | | | 1: Dickie Valentine 2: Maureen Evans 3: The Confederates
| | Hippodrome, Brighton, UK | 15 Sep 1961 | 0 | | | 1: Dickie Valentine 2: Maureen Evans 3: The Confederates
| | Hippodrome, Brighton, UK | 14 Sep 1961 | 0 | | | 1: Dickie Valentine 2: Maureen Evans 3: The Confederates
| | Hippodrome, Brighton, UK | 13 Sep 1961 | 0 | | | 1: Dickie Valentine 2: Maureen Evans 3: The Confederates
| | Hippodrome, Brighton, UK | 12 Sep 1961 | 0 | | | 1: Dickie Valentine 2: Maureen Evans 3: The Confederates
| | Hippodrome, Brighton, UK | 11 Sep 1961 | 0 | | | 1: Billy Fury 2: Tommy Bruce 3: Mark Wynter 4: Joe Brown 5: Dickie Loader 6: Vince Eager 7: Nelson Keene 8: The Four Kestrels 9: Georgie Fame 10: New Orleans Rockers 11: The Valentine Girls
| | Hippodrome, Brighton, UK | 14 May 1961 | 0 | | | 1: Billy Fury 2: Tommy Bruce 3: Mark Wynter 4: Joe Brown 5: Dickie Loader 6: Vince Eager 7: Nelson Keene 8: The Four Kestrels 9: Georgie Fame 10: New Orleans Rockers 11: The Valentine Girls
| | Hippodrome, Brighton, UK | 13 May 1961 | 0 | | | 1: Billy Fury 2: Tommy Bruce 3: Mark Wynter 4: Joe Brown 5: Dickie Loader 6: Vince Eager 7: Nelson Keene 8: The Four Kestrels 9: Georgie Fame 10: New Orleans Rockers 11: The Valentine Girls
| | Hippodrome, Brighton, UK | 12 May 1961 | 0 | | | 1: Billy Fury 2: Tommy Bruce 3: Mark Wynter 4: Joe Brown 5: Dickie Loader 6: Vince Eager 7: Nelson Keene 8: The Four Kestrels 9: Georgie Fame 10: New Orleans Rockers 11: The Valentine Girls
| | Hippodrome, Brighton, UK | 11 May 1961 | 0 | | | 1: Billy Fury 2: Tommy Bruce 3: Mark Wynter 4: Joe Brown 5: Dickie Loader 6: Vince Eager 7: Nelson Keene 8: The Four Kestrels 9: Georgie Fame 10: New Orleans Rockers 11: The Valentine Girls
| | Hippodrome, Brighton, UK | 10 May 1961 | 0 | | | 1: Billy Fury 2: Tommy Bruce 3: Mark Wynter 4: Joe Brown 5: Dickie Loader 6: Vince Eager 7: Nelson Keene 8: The Four Kestrels 9: Georgie Fame 10: New Orleans Rockers 11: The Valentine Girls
| | Hippodrome, Brighton, UK | 9 May 1961 | 0 | | | 1: Billy Fury 2: Tommy Bruce 3: Mark Wynter 4: Joe Brown 5: Dickie Loader 6: Vince Eager 7: Nelson Keene 8: The Four Kestrels 9: Georgie Fame 10: New Orleans Rockers 11: The Valentine Girls
| | Hippodrome, Brighton, UK | 8 May 1961 | 0 | | | 1: Adam Faith 2: The Honeys [UK] 3: Johnny Worth
| | Hippodrome, Brighton, UK | 24 Sep 1960 | 0 | | | 1: Adam Faith 2: The Honeys [UK] 3: Johnny Worth
| | Hippodrome, Brighton, UK | 23 Sep 1960 | 0 | | | 1: Adam Faith 2: The Honeys [UK] 3: Johnny Worth
| | Hippodrome, Brighton, UK | 22 Sep 1960 | 0 | | | 1: Adam Faith 2: The Honeys [UK] 3: Johnny Worth
| | Hippodrome, Brighton, UK | 21 Sep 1960 | 0 | | | 1: Adam Faith 2: The Honeys [UK] 3: Johnny Worth
| | Hippodrome, Brighton, UK | 20 Sep 1960 | 0 | | | 1: Adam Faith 2: The Honeys [UK] 3: Johnny Worth
| | Hippodrome, Brighton, UK | 19 Sep 1960 | 0 | | | 1: Gene Vincent 2: Jerry Keller 3: Peter Wynne 4: Sally Kelly 5: Nero And The Gladiators 6: Lance Fortune 7: Georgie Fame 8: Colin Green And The Beat Boys 9: Billy Raymond
| | Hippodrome, Brighton, UK | 21 May 1960 | 0 | | | 1: Gene Vincent 2: Jerry Keller 3: Peter Wynne 4: Sally Kelly 5: Nero And The Gladiators 6: Lance Fortune 7: Georgie Fame 8: Colin Green And The Beat Boys 9: Billy Raymond
| | Hippodrome, Brighton, UK | 20 May 1960 | 0 | | | 1: Gene Vincent 2: Jerry Keller 3: Peter Wynne 4: Sally Kelly 5: Nero And The Gladiators 6: Lance Fortune 7: Georgie Fame 8: Colin Green And The Beat Boys 9: Billy Raymond
| | Hippodrome, Brighton, UK | 19 May 1960 | 0 | | | 1: Gene Vincent 2: Jerry Keller 3: Peter Wynne 4: Sally Kelly 5: Nero And The Gladiators 6: Lance Fortune 7: Georgie Fame 8: Colin Green And The Beat Boys 9: Billy Raymond
| | Hippodrome, Brighton, UK | 18 May 1960 | 0 | | | 1: Gene Vincent 2: Jerry Keller 3: Peter Wynne 4: Sally Kelly 5: Nero And The Gladiators 6: Lance Fortune 7: Georgie Fame 8: Colin Green And The Beat Boys 9: Billy Raymond
| | Hippodrome, Brighton, UK | 17 May 1960 | 0 | | | 1: Gene Vincent 2: Jerry Keller 3: Peter Wynne 4: Sally Kelly 5: Nero And The Gladiators 6: Lance Fortune 7: Georgie Fame 8: Colin Green And The Beat Boys 9: Billy Raymond
| | Hippodrome, Brighton, UK | 16 May 1960 | 0 | | | 1: Anthony Newley 2: Anne Aubrey 3: Mike And Bernie Winters 4: Don Lang And His Frantic Five
| | Hippodrome, Brighton, UK | 25 Apr 1960 | 0 | | | 1: Edmund Hockridge 2: Petula Clark 3: Tommy Reilly
| | Hippodrome, Brighton, UK | 4 Apr 1959 | 0 | | | 1: Edmund Hockridge 2: Petula Clark 3: Tommy Reilly
| | Hippodrome, Brighton, UK | 3 Apr 1959 | 0 | | | 1: Edmund Hockridge 2: Petula Clark 3: Tommy Reilly
| | Hippodrome, Brighton, UK | 2 Apr 1959 | 0 | | | 1: Edmund Hockridge 2: Petula Clark 3: Tommy Reilly
| | Hippodrome, Brighton, UK | 1 Apr 1959 | 0 | | | 1: Edmund Hockridge 2: Petula Clark 3: Tommy Reilly
| | Hippodrome, Brighton, UK | 31 Mar 1959 | 0 | | | 1: Edmund Hockridge 2: Petula Clark 3: Tommy Reilly
| | Hippodrome, Brighton, UK | 30 Mar 1959 | 0 | | | Petula Clark
| | Hippodrome, Brighton, UK | 14 Jun 1958 | 0 | | | Petula Clark
| | Hippodrome, Brighton, UK | 13 Jun 1958 | 0 | | | Petula Clark
| | Hippodrome, Brighton, UK | 12 Jun 1958 | 0 | | | Petula Clark
| | Hippodrome, Brighton, UK | 11 Jun 1958 | 0 | |
Page 1 of 2 : Previous : Next : This Venue: Add Event : Create Biography :
Add Missing Info : Credits : BBCode
|
|