|
Venue: The Channel (CLOSED) Boston, Massachusetts, USA : 113 Events
Add Event : Latest Updates :
Gallery
SUBS25 Necco St, Boston, MA 02210 Page 1 of 3 : Previous : Next : | 1: Butthole Surfers 2: Bad Livers 3: Divinity School
| | The Channel, Boston, USA | 23 Apr 1991 | 0 | | | The Damned
| | The Channel, Boston, USA | 18 Jul 1989 | 0 | | | Roy Orbison
| | The Channel, Boston, USA | 3 Dec 1988 | 0 | | | Roy Orbison
| | The Channel, Boston, USA | 2 Dec 1988 | 0 | | | 1: The Ramones 2: Jane's Addiction
| | The Channel, Boston, USA | 14 Sep 1988 | 0 | | | Albert Collins
| | The Channel, Boston, USA | 10 Jun 1988 | 0 | | | 1: The Georgia Satellites 2: The Brandos
| | The Channel, Boston, USA | 6 Oct 1987 | 0 | | | Suicidal Tendencies
| | The Channel, Boston, USA | 9 May 1987 | 0 | | | Big Audio Dynamite
| | The Channel, Boston, USA | 19 Apr 1987 | 0 | | | 1: Big Audio Dynamite 2: Living Colour 3: One Plus One
| | The Channel, Boston, USA | 18 Apr 1987 | 0 | | | Big Audio Dynamite
| | The Channel, Boston, USA | 17 Apr 1987 | 0 | | | Molly Hatchet
| | The Channel, Boston, USA | 11 Feb 1987 | 0 | | | James Brown
| | The Channel, Boston, USA | 17 Jan 1987 | 0 | | | 1: NRBQ 2: Hearts On Fire 3: The Johnny C Band
| | The Channel, Boston, USA | 9 Aug 1986 | 0 | | | 1: The Replacements 2: Miracle Legion 3: The Neats
| | The Channel, Boston, USA | 31 Jan 1986 | 0 | | | 1: The Residents 2: Snakefinger
| | The Channel, Boston, USA | 20 Jan 1986 | 0 | | | 1: Lyres 2: The Chesterfield Kings 3: Lifeboat
| | The Channel, Boston, USA | 17 Jan 1986 | 0 | | | 1: Del Fuegos 2: The Outlets 3: Right Profile
| | The Channel, Boston, USA | 4 Jan 1986 | 0 | | | 1: Circle Jerks 2: The Raunch Hands 3: Volcano Suns
| | The Channel, Boston, USA | 21 Dec 1985 | 0 | | | 1: NRBQ 2: Skeeter Davis
| | The Channel, Boston, USA | 20 Dec 1985 | 0 | | | 1: Lyres 2: Drum McDowell 3: Barrence Whitfield And The Savages
| | The Channel, Boston, USA | 1 Jun 1985 | 0 | | | 1: Lords Of The New Church 2: Adventure Set 3: Crossfire Choir
| | The Channel, Boston, USA | 30 May 1985 | 0 | | | 1: Del Fuegos 2: Last Stand
| | The Channel, Boston, USA | 11 May 1985 | 0 | | | 1: Del Fuegos 2: Condo Pygmies 3: The Turbines
| | The Channel, Boston, USA | 10 May 1985 | 0 | | | 1: Einsturzende Neubauten 2: Birdsongs Of The Mesozoic 3: Holy Cow
| | The Channel, Boston, USA | 9 May 1985 | 0 | | | 1: NRBQ 2: Barrence Whitfield And The Savages
| | The Channel, Boston, USA | 23 Mar 1985 | 0 | | | 1: The DB's 2: Barrence Whitfield And The Savages 3: Volcano Suns
| | The Channel, Boston, USA | 19 Jan 1985 | 0 | | | 1: W.A.S.P. 2: Metallica 3: Armored Saint
| | The Channel, Boston, USA | 9 Jan 1985 | 0 | | | 1: Minutemen 2: The F.U.'s 3: Sorry
| | The Channel, Boston, USA | 6 Jan 1985 | 0 | | | 1: NRBQ 2: The Swinging Eurodites 3: The Urban Renewal Orchestra
| | The Channel, Boston, USA | 5 Jan 1985 | 0 | | | 1: Lyres 2: 3 Hands 3: The Neats
| | The Channel, Boston, USA | 4 Jan 1985 | 0 | | | 1: Flipper 2: Last Stand 3: PTL Club
| | The Channel, Boston, USA | 23 Dec 1984 | 0 | | | 1: Meat Puppets 2: Big Black 3: The Stretchmarks
| | The Channel, Boston, USA | 28 Oct 1984 | 0 | | | 1: Black Flag 2: Saccharine Trust 3: Tom Troccoli's Dog
| | The Channel, Boston, USA | 21 Oct 1984 | 0 | | | 1: NRBQ 2: Barry Marshall And The Rockin' Robins 3: Men And Volts
| | The Channel, Boston, USA | 12 Oct 1984 | 0 | | | 1: Ministry 2: Red
| | The Channel, Boston, USA | 7 Oct 1984 | 0 | | | 1: Ministry 2: Front 242 3: Bamboo Gang
| | The Channel, Boston, USA | 5 Oct 1984 | 0 | | | 1: Hüsker Dü 2: Busted Statues 3: Sorry
| | The Channel, Boston, USA | 30 Sep 1984 | 0 | | | 1: Violent Femmes 2: Rash Of Stabbings 3: Skin 4: Volcano Suns
| | The Channel, Boston, USA | 26 May 1984 | 0 | | | 1: Lyres 2: The Neats 3: Chain Link Fence
| | The Channel, Boston, USA | 25 May 1984 | 0 | | | 1: The Subhumans 2: D.Y.S. 3: Jerry's Kids 4: Kilslug
| | The Channel, Boston, USA | 20 May 1984 | 0 | | | 1: The Cramps 2: Crossfire Choir 3: The Turbines
| | The Channel, Boston, USA | 17 May 1984 | 0 | | | 1: Black Flag 2: Meat Puppets 3: Nig-Heist
| | The Channel, Boston, USA | 15 Apr 1984 | 0 | | | 1: NRBQ 2: Julie And The Flashers 3: Nevard And The Barrelhouse Boys
| | The Channel, Boston, USA | 13 Apr 1984 | 0 | | | 1: Echo And The Bunnymen 2: Let's Active 3: Birdsongs Of The Mesozoic
| | The Channel, Boston, USA | 30 Mar 1984 | 0 | | | 1: U. K. Subs 2: The Freeze
| | The Channel, Boston, USA | 18 Mar 1984 | 0 | | | 1: Joe Perry Project 2: The Citizens 3: The Dream
| | The Channel, Boston, USA | 10 Mar 1984 | 0 | | | 1: Gregg Allman Band 2: Dave Leonard Group 3: Midnight Traveler
| | The Channel, Boston, USA | 2 Mar 1984 | 0 | | | 1: Gregg Allman Band 2: Dave Leonard Group 3: Midnight Traveler
| | The Channel, Boston, USA | 2 Mar 1984 | 0 | | | 1: The Outlaws [USA] 2: Mass
| | The Channel, Boston, USA | 15 Feb 1984 | 0 | |
Page 1 of 3 : Previous : Next : This Venue: Add Event : Create Biography :
Add Missing Info : Credits : BBCode
|
|