|
Venue: UEA LCR Norwich, England, UK : 344 Events
Add Event : Latest Updates :
Gallery
SUBSUnion House University of East Anglia Norwich NR4 7TJ Page 1 of 7 : Previous : Next : | 1: From The Jam 2: Ruts DC
Setting Sons - 45th Anniversry Tour | | UEA LCR, Norwich, UK | 28 Mar 2025 UPCOMING | 0 | | | You Me At Six
The Final Nights Of Six | | UEA LCR, Norwich, UK | 26 Feb 2025 UPCOMING | 0 | | | You Me At Six
The Final Nights Of Six | | UEA LCR, Norwich, UK | 25 Feb 2025 UPCOMING | 0 | | | 1: Shed Seven 2: The Sherlocks
Shed Seven - 30th Anniversary Tour | | UEA LCR, Norwich, UK | 9 Dec 2024 UPCOMING | 0 | | | 1: Del Amitri 2: Mandrake Handshake
| | UEA LCR, Norwich, UK | 7 Dec 2024 UPCOMING | 0 | | | Elvana: Elvis Fronted Nirvana
| | UEA LCR, Norwich, UK | 29 Nov 2024 UPCOMING | 0 | | | 1: Goat 2: Alison Cotton
| | UEA LCR, Norwich, UK | 14 Nov 2024 | 0 | | | Lightning Seeds
35 Years - Greatest Hits Tour | | UEA LCR, Norwich, UK | 9 Nov 2024 | 0 | | | 1: The Story So Far 2: Angel Du$t
I Want To Disappear | | UEA LCR, Norwich, UK | 31 Oct 2024 | 0 | | | Peter Hook And The Light
Performing Both 'Substance' Albums By Joy Division & New Order. | | UEA LCR, Norwich, UK | 26 Oct 2024 | 0 | | | The Vaccines
The Vaccines Live Autumn 2024 | | UEA LCR, Norwich, UK | 25 Oct 2024 | 0 | | | Wunderhorse
UK & Ireland Tour 2024 | | UEA LCR, Norwich, UK | 12 Oct 2024 | 0 | | | Sea Girls
The Midnight Butterflies Tour | | UEA LCR, Norwich, UK | 7 Oct 2024 | 0 | | | Richard Hawley
| | UEA LCR, Norwich, UK | 16 Jun 2024 | 0 | | | Gary Numan
The Pleasure Principle/Replicas 45th Anniversary | | UEA LCR, Norwich, UK | 19 May 2024 | 0 | | | The Hives
The Death Of Randy Fitzsimmons Tour 2024 | | UEA LCR, Norwich, UK | 10 Apr 2024 | 0 | | | 1: From The Jam 2: Skids
All Mod Cons - 45th Anniversary Tour | | UEA LCR, Norwich, UK | 16 Mar 2024 | 0 | | | Ocean Colour Scene
| | UEA LCR, Norwich, UK | 14 Dec 2023 | 0 | | | The Darkness
Permission To Land 20 | | UEA LCR, Norwich, UK | 8 Dec 2023 | 0 | | | 1: Death Cult 2: Lili Refrain
The Cult Presents Death Cult 8323 | | UEA LCR, Norwich, UK | 17 Nov 2023 | 0 | | | Heaven 17
40 Years Of The Luxury Gap, 40 Years Of Temptation ... | | UEA LCR, Norwich, UK | 16 Nov 2023 | 0 | | | McFly
| | UEA LCR, Norwich, UK | 2 Nov 2023 | 0 | | | McFly
| | UEA LCR, Norwich, UK | 25 Oct 2023 | 0 | | | 1: Leftfield 2: Posthuman
This Is What We Tour '23 | | UEA LCR, Norwich, UK | 9 Jun 2023 | 0 | | | Travis
| | UEA LCR, Norwich, UK | 2 Jun 2023 | 0 | | | Razorlight
RAZORWHAT? Tour 2023 | | UEA LCR, Norwich, UK | 22 Apr 2023 | 0 | | | 1: The Damned 2: The Nightingales
| | UEA LCR, Norwich, UK | 15 Apr 2023 | 0 | | | 1: From The Jam 2: Buzzcocks
'Beat Surrender' Final Tour 40th Anniversary | | UEA LCR, Norwich, UK | 14 Oct 2022 | 0 | | | Public Image Ltd
| | UEA LCR, Norwich, UK | 20 Jun 2022 | 0 | | | 1: Gary Numan 2: Divine Shade
The Intruder - UK Tour 2022 | | UEA LCR, Norwich, UK | 15 May 2022 | 0 | | | 1: UB40 2: Don Letts
Bigga Baggariddim Tour 2022 | | UEA LCR, Norwich, UK | 14 May 2022 | 0 | | | Echo And The Bunnymen
Celebrating 40 Years Of Magical Songs | | UEA LCR, Norwich, UK | 11 Feb 2022 | 0 | | | 1: Shed Seven 2: MCH 3: Lottery Winners
Another Night, Another Town - The Greatest Hits Live | | UEA LCR, Norwich, UK | 6 Dec 2021 | 1 | | | UB40
Bigga Baggariddim Tour 2021 | | UEA LCR, Norwich, UK | 2 Dec 2021 | 0 | | | 1: The Darkness 2: Massive Wagons
Motorheart UK Tour 2021 | | UEA LCR, Norwich, UK | 23 Nov 2021 | 1 | | | 1: From The Jam 2: The Selecter
'Sound Affects' Tour | | UEA LCR, Norwich, UK | 12 Nov 2021 | 0 | | | Kid Brunswick
| | UEA LCR, Norwich, UK | 4 Nov 2021 | 0 | | | Newton Faulkner
The Interference (Of Light) Tour | | UEA LCR, Norwich, UK | 28 Oct 2021 | 0 | | | Roger Taylor
Outsider Tour 2021 | | UEA LCR, Norwich, UK | 9 Oct 2021 | 0 | | | Yungblud
| | UEA LCR, Norwich, UK | 24 Nov 2019 | 0 | | | 1: Scouting For Girls 2: The Dunwells
| | UEA LCR, Norwich, UK | 21 Nov 2019 | 0 | | | Feeder
Tallulah Tour | | UEA LCR, Norwich, UK | 5 Nov 2019 | 0 | | | 1: Gary Numan 2: Kanga
(R)Evolution 40th Anniversary Tour | | UEA LCR, Norwich, UK | 8 Oct 2019 | 0 | | | 1: Enter Shikari 2: Palaye Royale
Stop The Clocks | | UEA LCR, Norwich, UK | 20 Jan 2019 | 0 | | | Fish
Weltschmerz - Clutching At Straws | | UEA LCR, Norwich, UK | 4 Dec 2018 | 0 | | | 1: Miles Kane 2: Cabbage
| | UEA LCR, Norwich, UK | 26 Nov 2018 | 0 | | | 1: Shinedown 2: Starset 3: Press To Meco
| | UEA LCR, Norwich, UK | 2 Nov 2018 | 0 | | | Lucy Spraggan
| | UEA LCR, Norwich, UK | 24 Oct 2018 | 0 | | | Public Image Ltd
The Public Image Is Rotten Tour | | UEA LCR, Norwich, UK | 6 Jun 2018 | 0 | | | 1: Wilko Johnson 2: Hugh Cornwell Electric
Blow Your Mind Tour | | UEA LCR, Norwich, UK | 5 May 2018 | 0 | |
Page 1 of 7 : Previous : Next : This Venue: Add Event : Create Biography :
Add Missing Info : Credits : BBCode
|
|