|
Venue: UEA LCR Norwich, England, UK : 347 Events
Add Event : Latest Updates :
Gallery
SUBSUnion House University of East Anglia Norwich NR4 7TJ Page 5 of 7 : Previous : Next : | 1: Turin Brakes 2: I Am Kloot
| | UEA LCR, Norwich, UK | 10 Mar 2003 | 0 | | | Tom McRae
| | UEA LCR, Norwich, UK | 2 Mar 2003 | 0 | | | Bjorn Again
| | UEA LCR, Norwich, UK | 9 Dec 2002 | 0 | | | Magnum
| | UEA LCR, Norwich, UK | 8 Dec 2002 | 0 | | | The Saw Doctors
| | UEA LCR, Norwich, UK | 3 Dec 2002 | 0 | | | Doves
| | UEA LCR, Norwich, UK | 1 Dec 2002 | 0 | | | Beth Orton
| | UEA LCR, Norwich, UK | 16 Oct 2002 | 0 | | | Fun Lovin' Criminals
| | UEA LCR, Norwich, UK | 12 Jun 2002 | 0 | | | Baaba Maal
| | UEA LCR, Norwich, UK | 11 Jun 2002 | 0 | | | A
| | UEA LCR, Norwich, UK | 22 May 2002 | 0 | | | Easyworld
| | UEA LCR, Norwich, UK | 7 May 2002 | 0 | | | 1: Supergrass 2: Easyworld
| | UEA LCR, Norwich, UK | 7 May 2002 | 0 | | | Doves
| | UEA LCR, Norwich, UK | 5 May 2002 | 0 | | | Spiritualized
| | UEA LCR, Norwich, UK | 27 Feb 2002 | 0 | | | Eels
| | UEA LCR, Norwich, UK | 22 Oct 2001 | 0 | | | The Levellers
| | UEA LCR, Norwich, UK | 28 Nov 2000 | 0 | | | The Jeff Healey Band
| | UEA LCR, Norwich, UK | 11 Oct 2000 | 0 | | | The Lightning Seeds
| | UEA LCR, Norwich, UK | 13 Dec 1999 | 0 | | | Ian Brown
The Golden Greats Tour | | UEA LCR, Norwich, UK | 3 Dec 1999 | 0 | | | 1: Fun Lovin' Criminals 2: The King
| | UEA LCR, Norwich, UK | 28 Nov 1999 | 0 | | | Joe Strummer And The Mescaleros
| | UEA LCR, Norwich, UK | 23 Oct 1999 | 0 | | | 1: Dr. John 2: Olu Dara
Anutha Zone | | UEA LCR, Norwich, UK | 18 Nov 1998 | 0 | | | Thunder
The Thrill Of It All | | UEA LCR, Norwich, UK | 5 Feb 1997 | 0 | | | The Australian Pink Floyd Show
| | UEA LCR, Norwich, UK | 6 Nov 1996 | 0 | | | 1: The Australian Doors 2: Baby Universe
The Farewell Tour When The Music's Over | | UEA LCR, Norwich, UK | 2 Oct 1996 | 0 | | | La Cucina
Nabumla | | UEA LCR, Norwich, UK | 5 Mar 1996 | 0 | | | The Wildhearts
| | UEA LCR, Norwich, UK | 27 Oct 1995 | 0 | | | 1: The Boo Radleys 2: Electrafixion 3: Coast
| | UEA LCR, Norwich, UK | 13 Oct 1995 | 0 | | | Walter Trout Band
Breaking The Rules | | UEA LCR, Norwich, UK | 14 Jun 1995 | 0 | | | The Stranglers
| | UEA LCR, Norwich, UK | 4 Jun 1995 | 0 | | | 1: Kirsty MacColl 2: The Libertines [US]
| | UEA LCR, Norwich, UK | 10 May 1995 | 0 | | | 1: Primal Scream 2: Sabres Of Paradise
| | UEA LCR, Norwich, UK | 14 Dec 1994 | 0 | | | Squeeze
| | UEA LCR, Norwich, UK | 7 Dec 1994 | 0 | | | Manic Street Preachers
| | UEA LCR, Norwich, UK | 7 Oct 1994 | 0 | | | Blur
| | UEA LCR, Norwich, UK | 29 May 1994 | 0 | | | Chumbawamba
| | UEA LCR, Norwich, UK | 18 May 1994 | 0 | | | Marillion
| | UEA LCR, Norwich, UK | 23 Feb 1994 | 0 | | | 1: The Pogues 2: Shoulders
| | UEA LCR, Norwich, UK | 15 Dec 1993 | 0 | | | Nanci Griffith
| | UEA LCR, Norwich, UK | 12 May 1993 | 0 | | | 1: Ned's Atomic Dustbin 2: Kinky Machine 3: Garp
Are You Normal? | | UEA LCR, Norwich, UK | 28 Nov 1992 | 0 | | | Pop Will Eat Itself
| | UEA LCR, Norwich, UK | 7 Oct 1992 | 0 | | | Eddi Reader
| | UEA LCR, Norwich, UK | 18 Nov 1991 | 0 | | | Tanita Tikaram
| | UEA LCR, Norwich, UK | 13 Mar 1991 | 0 | | | 1: Fairport Convention 2: Jay Turner
Five Seasons - Winter Tour 1991 | | UEA LCR, Norwich, UK | 23 Jan 1991 | 0 | | | Thunder
| | UEA LCR, Norwich, UK | 9 Nov 1990 | 0 | | | Ride
| | UEA LCR, Norwich, UK | 26 Oct 1990 | 0 | | | Hothouse Flowers
The Home Tour | | UEA LCR, Norwich, UK | 9 Jun 1990 | 0 | | | 1: Martin Stephenson And The Daintees 2: Five Guys Named Moe
On Tour '90 | | UEA LCR, Norwich, UK | 16 Mar 1990 | 0 | | | Lloyd Cole
| | UEA LCR, Norwich, UK | 1 Mar 1990 | 0 | | | 1: Faith No More 2: Mortal Sin
| | UEA LCR, Norwich, UK | 6 Feb 1990 | 0 | |
Page 5 of 7 : Previous : Next : This Venue: Add Event : Create Biography :
Add Missing Info : Credits : BBCode
|
|