duckeggs001 9th Feb 2017 | | Vinyl AlbumBilly May And His Orchestra - Big Fat Brass (1966) | This is a Re-issue of a 1958 Capitol LP ST 1043
|
duckeggs001 21st Jul 2016 | | Vinyl AlbumVarious Artists - "It's Trad, Dad!" (From The Columbia Picture) (1962) | Yes, it's definitely 1962 confirmed by several sources, and just to let you know I am a record researcher for a radio station.
|
duckeggs001 13th Dec 2015 | | Vinyl AlbumMel Tormé - Mel Tormé's California Suite (1961) | Mel Torme's California Suite was originally First Published in 1957
|
duckeggs001 12th Dec 2015 | | Vinyl AlbumBing Crosby - Return To Paradise Islands (1964) | Arranged And Conducted by Nelson Riddle
|
duckeggs001 6th Dec 2015 | | Vinyl AlbumThe Oscar Peterson Quartet - Oscar Peterson Quartet (1955) | You may be interested to know that Columbia 33C 9012 released in 1950 is also an Oscar Peterson 10inch called Oscar Plays Pretty.
|
duckeggs001 5th Dec 2015 | | Vinyl AlbumAdvertising - Advertising Jingles (1978) | Wow, this LP makes me feel old, I remember most of these very well indeed. Must try and find a copy of this.
|
duckeggs001 30th Sep 2015 | | Vinyl AlbumJohnny Rivers - Outside Help (1978) | Thank you for your insight to this LP. I found it in a second hand record shop at the end of July. I already had the single from 1977 which I bought new. This is a very soulful, yet very American sounding LP. Sounds even better when the lights are low. I also have on single his 1967 recording of "Tracks Of My Tears", perhaps not as good as the Tamla Motown version we all know and love.
|
duckeggs001 13th Aug 2015 | | Vinyl AlbumShirley Bassey - Shirley Bassey (1961) | full Credits:
Shirley Bassey with The Williams Singers and Geoff Love & His Orchestra
|
duckeggs001 29th Jan 2015 | | Vinyl AlbumEugene Wallace - Book Of Fool (1974) | I agree this is under rated.
|
duckeggs001 29th Jan 2015 | | Vinyl AlbumRoyal Blood - Royal Blood (2014) | Royal Blood are a futuristic/Artistic Band. I hope they win at least one of their nominated Brit Awards, and I am eager for their next album with some interest and would like to see them live. This LP was probably the only one last year that I got really into and excited about. Whilst Vinyl Worlds only allows me to rate individual tracks, I would like to give the LP as a complete piece of work a well deserved 9/10
|
duckeggs001 4th Jan 2015 | | Vinyl AlbumDuane Eddy - Guitar Man (1975) | Hi, many thanks for your insite into what I think would make a very interesting book or an additional info page for both websites as it think it would be of value to collectors. 45cat is useful when working out when labels changed colour or wording. This site I think will be more difficult to achieve at this current stage, but I think most LPs changed at more or less the same time as there seven inch counterpart. If I were you, I'd contact the websites modulator if you like my idea.
|
duckeggs001 4th Jan 2015 | | Vinyl AlbumDuane Eddy - Guitar Man (1975) | There was a follow up single from this LP called "The Man With The Gold Guitar". Please see 45cat for details.
|
duckeggs001 4th Jan 2015 | | Vinyl AlbumDuane Eddy - Guitar Man (1975) | Hi Neil. Interesting comment well made, I have noticed some unbelievable lack of info on non British LPs over the years and like you have wondered why our example of have the Composer, Year Date and most of the time the Producers and other production info get listed. However do look at 45cat, I find in most cases American Singles more informative than Uk ones as they usually list the orchestra Name and Conductor. Incredible really when you consider most of the London Uk catalogue is made up of American Singles. Also if you're looking for a quick example look at Bobby Vee's singles. From the point of view of this website having all the data in one place saves a great deal of time when listing records. Please note I only put the labels up, the data was done by another member.
|
duckeggs001 11th Oct 2014 | | Vinyl AlbumUFO - No Place To Run (1980) | This Lp when first released in 1980 was available in three colours, the missing one is Blue. I do have it, but currently not able to do sleeves in a decent reproduction of quality.
|
duckeggs001 7th Oct 2014 | | Vinyl AlbumJohn Miles - Zaragon (1978) | I too rate this album highly, I have several LPs by John Miles and still favour this one out of all off the ones I have.
|
duckeggs001 28th Aug 2014 | | Vinyl AlbumCarole King - Tapestry (1977) |
Hi Graham7
I have just got my A&M Ode 70 out of the cupboard and agree with the address at bottom right as 1/2 George Street, London, W1R 9DG
Therefore no need for me to scan these in - now I must find my other copy.
|
duckeggs001 28th Aug 2014 | | Vinyl AlbumCarole King - Tapestry (1977) | Whilst the Epic labels look different, they are actually the same disc, I know it's getting even more confusing. I will put up the two A&M Labels shortly. The Epic release is definitely 1977 and should really be corrected on this page - As for the Ode bit of the story, A&M added the Ode label sometime after the original without it, but I am now fairly confident the Ode white and Silver label issue was around 1973, unfortunately I don't have a copy of it.
|
duckeggs001 14th Aug 2014 | | Vinyl AlbumCarole King - Tapestry (1977) | I have the UK Epic copy, it is Orange in Colour and when I checked my database for Epic LPs it does indeed fall in 1977. I have also seen Blue early 1980;s copies but also in my collection I have two variations of the A&M Label in the Brown Label and one them has the Ode label on it. I believe the copy that has A&M only are the early issues and have become scare.
1973 I think saw the LP released on Ode (White and Silver label) Some may wish to confirm this?
|