|
Vinyl AlbumA1 | The Beatles | She Loves You | Lennon, McCartney | Rate | A2 | The Beatles | Thank You Girl | McCartney, Lennon | Rate | A3 | The Beatles | From Me To You | McCartney, Lennon | Rate | A4 | The Beatles | I'll Get You | Lennon, McCartney | Rate | A5 | The Beatles | I Want To Hold Your Hand | Lennon, McCartney | Rate | A6 | The Beatles | Hold Me Tight | Lennon, McCartney | Rate | B1 | The Beatles | Can't Buy Me Love | Lennon, McCartney | Rate | B2 | The Beatles | You Can't Do That | Lennon, McCartney | Rate | B3 | The Beatles | Roll Over Beethoven | Berry | Rate | B4 | The Beatles | Till There Was You | Willson | Rate | B5 | The Beatles | Money | Bradford, Gordey | Rate | B6 | The Beatles | Please Mister Postman | Holland | Rate | Notesyellow label was issued in a german cover, the vinyl was dutch. Images![](//images.45worlds.com/s/ab/the-beatles-the-beatles-beat-ab-s.jpg)
Number: 492361 THUMBNAIL Uploaded By: TooMuch Description: The Beatles Beat_front | ![](//images.45worlds.com/s/ab/the-beatles-the-beatles-beat-2-ab-s.jpg)
Number: 492362 ![](/assets/img/icon-link.png) Uploaded By: TooMuch Description: The Beatles Beat_back | ![](//images.45worlds.com/s/ab/the-beatles-she-loves-you-odeon-ab-s.jpg)
Number: 466439 ![](/assets/img/icon-link.png) Uploaded By: An6y66 Edited By: getalife Description: side 1 | ![](//images.45worlds.com/s/ab/the-beatles-thank-you-girl-odeon-ab-s.jpg)
Number: 466440 ![](/assets/img/icon-link.png) Uploaded By: An6y66 Edited By: getalife Description: side 2 | ![](//images.45worlds.com/s/ab/the-beatles-the-beatles-beat-9-ab-s.jpg)
Number: 1487260 ![](/assets/img/icon-link.png) Uploaded By: SvendHenrik00 Description: 1982/Front Cover Odeon 1C 072-04 363 THE BEATLES BEAT | ![](//images.45worlds.com/s/ab/the-beatles-odeon-68-ab-s.jpg)
Number: 1487262 ![](/assets/img/icon-link.png) Uploaded By: SvendHenrik00 Description: 1982/Rear Cover Odeon 1C 072-04 363 THE BEATLES BEAT | ![](//images.45worlds.com/s/ab/the-beatles-odeon-69-ab-s.jpg)
Number: 1487264 ![](/assets/img/icon-link.png) Uploaded By: SvendHenrik00 Description: A-Side Label /1982/Odeon 1C 072-04 363 THE BEATLES BEAT/All tracks 'true' Stereo except: A1+A4+B2 (= rechannelled). Special Stereo version of 'Thank You Girl'. | ![](//images.45worlds.com/s/ab/the-beatles-1c-07204-363-ab-s.jpg)
Number: 1487266 ![](/assets/img/icon-link.png) Uploaded By: SvendHenrik00 Description: B-Side Label/1982/ Odeon 1C 072-04 363 THE BEATLES BEAT | Comments and Reviews | Record Collector 18th Feb 2015
| | In Australia this would be The Beatles Greatest Hits | |
| | Trester 18th Feb 2015
| | To my knowledge, the pressing with the number 072 is from 1977 or even later. The reissue from 1969 has 062. | |
| | zabadak 22nd May 2014
| | Nice-looking As and Bs compilation! | |
|
Add a Comment or Review about this album Linked Releases![](//images.45worlds.com/t/ab/the-beatles-odeon-70-ab-t.jpg) Germany - Odeon - 1964 [Mono] ![](//images.45worlds.com/t/ab/the-beatles-the-beatles-121-ab-t.jpg) Germany - Deutscher Schallplattenclub - 1964 [Stereo] ![](//images.45worlds.com/t/ab/the-beatles-the-beatles-beat-4-ab-t.jpg) Germany - Impression - 1965 ![](//images.45worlds.com/t/ab/the-beatles-the-beatles-beat-5-ab-t.jpg) Germany - EMI Odeon - 1969 ![](//images.45worlds.com/t/ab/the-beatles-the-beatles-beat-8-ab-t.jpg) Japan - Odeon - 1978 See Also Vinyl AlbumThe Beatles - Love Songs - Odeon - Germany (1977) Next by Artist Vinyl AlbumThe Beatles - Sgt. Pepper's Lonely Hearts Club Band - Apple - Germany (1977) Previous by Artist Vinyl AlbumThe Beatles - Rock´N´Roll - EMI Odeon - Germany (1977) Next on Label Vinyl AlbumLotti Krekel Mit Dem Kölner Kinderchor - Kumm Mir Maachen Uns 'Ne Schöne Ovend - EMI Odeon - Germany (1977) Previous on Label This Record: Price Guide :
Add Valuation :
Add Image :
Add Video :
Add Missing Info :
Make Correction :
Add See Also :
Add Linked Release :
Add to List :
Add Tag :
Hide Image Data :
Edit Images :
BBCode :
Credits
|
|