A1 | Elvis Presley | Heartbreak Hotel | Axton, Durden, Presley | 9.0 Rate |
A2 | Elvis Presley | I Was The One | Schroeder, DeMetruis, Blair, Peppers | 7.0 Rate |
A3 | Elvis Presley | I Want You, I Need You, I Love You | Maurice Mysels, Ira Kosloff | 7.0 Rate |
A4 | Elvis Presley | Don't Be Cruel (To A Heart That's True) | Otis Blackwell, Elvis Presley | 9.0 Rate |
A5 | Elvis Presley | Hound Dog | J. Leiber, M. Stoller | 9.0 Rate |
A6 | Elvis Presley | Love Me Tender | Elvis Presley, Vera Matson | 9.0 Rate |
B1 | Elvis Presley | Anyway You Want Me (That's How I Will Be) | Aaron Schroeder, Cliff Owens | 8.0 Rate |
B2 | Elvis Presley With The Jordanaires | Too Much | Lee Rosenberg, Bernard Weinman | 7.0 Rate |
B3 | Elvis Presley With The Jordanaires | Playing For Keeps | Stanley A. Kesler | 7.0 Rate |
B4 | Elvis Presley With The Jordanaires | I'm All Shook Up | Otis Blackwell, Elvis Presley | 8.0 Rate |
B5 | Elvis Presley With The Jordanaires | That's When Your Heartaches Begin | Fischer, Raskin, Hill | 7.0 Rate |
B6 | Elvis Presley With The Jordanaires | Loving You | Jerry Leiber, Mike Stoller | 8.0 Rate |
C1 | Elvis Presley With The Jordanaires | (Let Me Be Your) Teddy Bear | Kal Mann, Bernie Lowe | 8.0 Rate |
C2 | Elvis Presley | Jailhouse Rock | Jerry Leiber, Mike Stoller | 10.0 Rate |
C3 | Elvis Presley | Treat Me Nice | Jerry Leiber, Mike Stoller | 8.0 Rate |
C4 | Elvis Presley With The Jordanaires | I Beg Of You | Rosemarie McCoy, Kelly Owens | 7.0 Rate |
C5 | Elvis Presley With The Jordanaires | Don't | Jerry Leiber, Mike Stoller | 7.0 Rate |
C6 | Elvis Presley With The Jordanaires | Wear My Ring Around Your Neck | Bert Carroll, Russell Moody | 7.0 Rate |
C7 | Elvis Presley With The Jordanaires | Hard Headed Woman | Claude DeMetruis | 9.0 Rate |
D1 | Elvis Presley | I Got Stung | Aaron Schroeder, David Hill | 8.0 Rate |
D2 | Elvis Presley With The Jordanaires | (Now And Then There's) A Fool Such As I | Bill Trader | 7.0 Rate |
D3 | Elvis Presley With The Jordanaires | A Big Hunk O' Love | Aaron Schroeder, Sid Wyche | 8.0 Rate |
D4 | Elvis Presley With The Jordanaires | Stuck On You | Aaron Schroeder, S. Leslie McFarland | 8.0 Rate |
D5 | Elvis Presley With The Jordanaires | A Mess Of Blues | Doc Pomus, Mort Shuman | 8.0 Rate |
D6 | Elvis Presley With The Jordanaires | It's Now Or Never | Aaron Schroeder, Wally Gold | 10.0 Rate |
E1 | Elvis Presley With The Jordanaires | I Gotta Know | Paul Evans, Matt Williams | 7.0 Rate |
E2 | Elvis Presley With The Jordanaires | Are You Lonesome Tonight? | Roy Turk, Lou Handman | 10.0 Rate |
E3 | Elvis Presley With The Jordanaires | Surrender | Doc Pomus, Mort Shuman | 9.0 Rate |
E4 | Elvis Presley | I Feel So Bad | Chuck Willis | 8.0 Rate |
E5 | Elvis Presley | Little Sister | Doc Pomus, Mort Shuman | 10.0 Rate |
E6 | Elvis Presley With The Jordanaires | Can't Help Falling In Love | Peretti, Creatore, Weiss | 10.0 Rate |
F1 | Elvis Presley With The Jordanaires | Rock-a-hula Baby | Wise, Weisman, Fuller | 8.0 Rate |
F2 | Elvis Presley With The Jordanaires | Anything That's Part Of You | Don Robertson | 8.0 Rate |
F3 | Elvis Presley With The Jordanaires | Good Luck Charm | Aaron Schroeder, Wally Gold | 9.0 Rate |
F4 | Elvis Presley With The Jordanaires | She's Not You | Pomus, Stoller, Leiber | 7.0 Rate |
F5 | Elvis Presley With The Jordanaires | Return To Sender | Otis Blackwell, Winfield Scott | 10.0 Rate |
F6 | Elvis Presley With The Jordanaires | Where Do You Come From | Ruth Batchelor, Bob Roberts | 7.0 Rate |
F7 | Elvis Presley With The Mello Men | One Broken Heart For Sale | Otis Blackwell, Winfield Scott | 7.0 Rate |
G1 | Elvis Presley With The Jordanaires | You're The Devil In Disguise | Giant, Baum, Kaye | 9.0 Rate |
G2 | Elvis Presley With The Jordanaires | Bossa Nova Baby | Leiber, Stoller | 8.0 Rate |
G3 | Elvis Presley With The Jordanaires | Kissin' Cousins | Fred Wise, Randy Starr | 7.0 Rate |
G4 | Elvis Presley With The Jordanaires | Viva Las Vegas | Doc Pomus, Mort Shuman | 9.0 Rate |
G5 | Elvis Presley | Ain't That Loving You Baby | Clyde Otis, Ivory Joe Hunter | 9.0 Rate |
G6 | Elvis Presley | Wooden Heart | Wise, Weisman, Twomey, Kaempfert | 7.0 Rate |
H1 | Elvis Presley With The Jordanaires | Crying In The Chapel | Artie Glenn | 7.0 Rate |
H2 | Elvis Presley | If I Can Dream | W. Earl Brown | 10.0 Rate |
H3 | Elvis Presley | In The Ghetto | Scott Davis | 10.0 Rate |
H4 | Elvis Presley | Suspicious Minds | Mark James | 10.0 Rate |
H5 | Elvis Presley | Don't Cry Daddy | Scott Davis | 9.0 Rate |
H6 | Elvis Presley | Kentucky Rain | E. Rabbitt, D. Heard | 9.0 Rate |
H7 | Elvis Presley | Excerpts From "Elvis Sails" | | Rate |
|
Christian Belena1 5th Sep 2023
| | I love the incorrect titles. Particularly "I'm All Shook Up." That's the single release title of David Hill's original on Aladdin 3359A, from 1956. |
|
|
|
veejay gilbert 15th Nov 2022
| | |
|
|
|
BigBadBluesMan 21st Jul 2021
| | |
|
|
|
Steve Carp 13th Feb 2020
| | Added front cover image with contents included on the cover. |
|
|
|
Steve Carp 10th Feb 2020
| | First pressings came with a booklet and a flyer.There are two variations of the booklet.I added images of both along with the flyer. |
|
|
|
okun69 14th Jul 2019
| | No Ready Teddy 1956, the box set which had the piece of cloth from Elvis's wardrobe was the next one "Elvis The Other Sides - Worldwide Gold Award Hits Vol. 2" |
|
|
|
Ready Teddy 1956 13th Jul 2019
| | Was this the L P that came with a piece of cloth from the Kings wardrobe? |
|
|
|
Vinyl Fan 12th Jul 2019
| | Added label scans used from 1969-1971 fmc, I believe these were the first labels used for this box set. |
|
|
|
Bgray1 7th Sep 2017
| | Front and back box covers and labels added. |
|
|