PRO 1166 |
A1 | Frank Sinatra, Nelson Riddle's Orchestra | When No One Cares | Sammy Cahn, James Van Heussen | Rate |
A2 | Frank Sinatra, Nelson Riddle's Orchestra | I Don't Stand A Ghost Of A Chance With You | Young, Crosby, Washington | Rate |
A3 | Larry Hovis, Jack Marshall | My Heart Belongs To Only You | Frank Daniels, Dorothy Daniels | Rate |
A4 | Larry Hovis, Jack Marshall | 'Deed I Do | Fred Rose, Walter Hirsch | Rate |
A5 | Jack Fascinato | Oily Bird | Jack Fascinato, Ken Snyder | Rate |
A6 | Jack Fascinato | Chinatown Bricklayer | Jack Fascinato, Ken Snyder | Rate |
A7 | Ed Townsend, Nelson Riddle's Orchestra | Don't Get Around Much Anymore | Duke Ellington, Bob Russell | Rate |
A8 | Ed Townsend, Nelson Riddle's Orchestra | When My Dream Boat Comes Home | Cliff Friend, Dave Franklin | Rate |
PRO 1167 |
B1 | Tennessee Ernie Ford, Jack Fascinato's Orchestra | Brown's Ferry Blues | Alton Delmore | Rate |
B2 | Tennessee Ernie Ford, Jack Fascinato's Orchestra | Twenty-One Years | Arr. Jack Fascinato, Ernest J. Ford | Rate |
B3 | Paul Weston And His Orchestra | Just Friends | John Klenner, Sam Lewis | Rate |
B4 | Paul Weston And His Orchestra | All The Things You Are | Jerome Kern, Oscar Hammerstein II | Rate |
B5 | Paul Weston And His Orchestra | My Romance | Richard Rodgers, Lorenz Hart | Rate |
B6 | Paul Weston And His Orchestra | Time On My Hands | Youmans, Adamson, Gordon | Rate |
B7 | Andy Griffith | North Carolina, My Home State | Andy Griffith | Rate |
PRO 1168 |
C1 | Peggy Lee, George Shearing | If Dreams Come True | Edgar Simpson, Benny Goodman, Irving Mills | Rate |
C2 | Peggy Lee, George Shearing | Always True To You In My Fashion | Cole Porter | Rate |
C3 | The Four Preps, Lincoln Mayorga's Orchestra | The Sand And The Sea | Hal Hester, B. Parker | Rate |
C4 | The Four Preps, Lincoln Mayorga's Orchestra | All I Have To Do Is Dream | Boudleaux Bryant | Rate |
C5 | Dorothy Donegan | A Foggy Day | George Gershwin, Ira Gershwin | Rate |
C6 | Dorothy Donegan | Day-In Day-Out | Rube Bloom, Johnny Mercer | Rate |
C7 | Joe "Fingers" Carr | Music! Music! Music! | Stephen Weiss, Bernie Baum | Rate |
C8 | Joe "Fingers" Carr | The Wooden Soldier And The China Doll | Isham Jones, Charles Newman | Rate |
PRO 1169 |
D1 | Webley Edwards | Lehuanani | David Kupele | Rate |
D2 | Webley Edwards | Hawaiian Wedding Song | Charles E. King | Rate |
D3 | Cliffie Stone | Don't Fence Me In | Cole Porter | Rate |
D4 | Cliffie Stone | High Noon | Dimitri Tiomkin, Ned Washington | Rate |
D5 | Renato Carosone | Caravan Petrol | Carosone, Nisa | Rate |
D6 | [no artist listed] | Jesusita En Chihuahua | Quirino Mendoza Y Cortes | Rate |
D7 | Adi Cakobau Girl's School Choir | Isa Lei | Traditional | Rate |