1941-1943: Riding High With The Big Bands |
A1 | Benny Goodman With Peggy Lee | Why Don't You Do Right | McCoy | Rate |
A2 | Kay Kyser | Who Wouldn't Love You | Carey, Fischer | Rate |
A3 | Harry James And His Orchestra | Sleepy Lagoon | Lawrence, Coates | Rate |
A4 | Harry James (With Frank Sinatra - Vocal) | All Or Nothing At All | Lawrence, Altman | Rate |
A5 | Benny Goodman | A String Of Pearls | Gray | Rate |
A6 | Al Dexter | Pistol Packin' Mama | Dexter | Rate |
1944: There Goes That Song Again |
B1 | Kitty Kallen, Harry James And His Orchestra | I'm Beginning To See The Light | James, Ellington, Hodge, George | Rate |
B2 | Les Brown And His Band Of Renown | I've Got My Love To Keep Me Warm | Berlin | Rate |
B3 | Kay Kyser, (Georgia Carroll Vocal) | There Goes That Song Again | Cahn, Styne | Rate |
B4 | Woody Herman | Bijou | Burns | Rate |
B5 | Xavier Cugat | Walter Winchell Rhumba | Morales | Rate |
B6 | Les Brown And His Band Of Renown (Vocal: Doris Day) | My Dreams Are Getting Better All The Time | Curtis, Mizzy | Rate |
1945: We'll Be Together Again |
C1 | Woody Herman | Laura | Mercer, Raksin | Rate |
C2 | Kitty Kallen, Harry James And His Orchestra | It's Been A Long, Long Time | Cahn, Styne | Rate |
C3 | Frankie Laine | We'll Be Together Again | Laine, Fisher | Rate |
C4 | Woody Herman | Caldonia | Moore | Rate |
C5 | Dinah Shore | Shoo-Fly Pie And Apple Pan-Dowdy | Gallin, Wood | Rate |
C6 | Harry James | Autumn Serenade | Gallop, De Rose | Rate |
1946-1947: Love Somebody |
D1 | Buddy Clark With Ray Noble | Linda | Lawrence | Rate |
D2 | Jerry Murad's Harmonicats | Peg O' My Heart | Bryan, Fischer | Rate |
D3 | Buddy Clark And Doris Day With Ray Noble | Love Somebody | Whitney, Kramer | Rate |
D4 | Frankie Carle (Vocal: Marjorie Hughes) | Rumors Are Flying | Benjamin, Weiss | Rate |
D5 | Kay Kyser (Vocal: Gloria Wood) | Woody Woodpecker | Tibbles, Idress | Rate |
D6 | Buddy Clark With Ray Noble | How Are Things In Glocca Morra | Harburg, Lane | Rate |
1948: Tennessee Waltz |
E1 | Buddy Clark And Dinah Shore | Baby It's Cold Outside | Loesser | Rate |
E2 | Doris Day | It's Magic (From "Romance On The High Seas") | Cahn, Styne | Rate |
E3 | Jon And Sandra Steele | My Happiness | Peterson, Bergantine | Rate |
E4 | Dinah Shore | Buttons And Bows | Livingston, Evans | Rate |
E5 | Kay Kyser (Vocal: Harry Babbitt And Gloria Wood) | On A Slow Boat To China | Loesser | Rate |
E6 | Patti Page | Tennessee Waltz | King, Stewart | Rate |
1949-1950: Some Enchanted Evening |
F1 | Ezio Pinza | Some Enchanted Evening | Rodgers, Hammerstein | Rate |
F2 | Frankie Laine | Mule Train | Lange, Heath, Glickman | Rate |
F3 | Patti Page | Mockin' Bird Hill | Horton | Rate |
F4 | Frankie Laine | That Lucky Old Sun | Gillespie, Smith | Rate |
F5 | Sammy Kaye (Vocal Tony Alamo And The Kaydets) | Harbor Lights | Kennedy, Williams | Rate |
F6 | Guy Mitchell | My Heart Cries For You | Sigman, Faith | Rate |
1951: Because Of You |
G1 | Johnny Ray | Cry | Kohlman | Rate |
G2 | Doris Day | A Guy Is A Guy | Brand | Rate |
G3 | Frankie Laine | Jezebel | Shanklin | Rate |
G4 | Rosemary Clooney | Come On-A My House | Bagdasarian, Saroyan | Rate |
G5 | Tony Bennett | Because Of You | Hammerstein, Wilkinson | Rate |
G6 | Rosemary Clooney | Half As Much | Williams | Rate |
1952: High Noon |
H1 | Patti Page | (How Much Is That) Doggie In The Window | Merrill | Rate |
H2 | Rosemary Clooney | Botch-A-Me (Ba-Ba Baciami Piccina) | Stanley, Morbelli, Astore | Rate |
H3 | Guy Mitchell With Mitch Miller And His Orchestra | Pittsburgh, Pennsylvania | Merrill | Rate |
H4 | Percy Faith And His Orchestra | Delicado | Azevedo | Rate |
H5 | Frankie Laine | High Noon (Do Not Forsake Me) | Washington, Tiomkin | Rate |
H6 | Frankie Laine | I Believe | Drake, Graham, Shirl, Stillman | Rate |
1953: Rags To Riches |
I1 | Tony Bennett | Rags To Riches | Adler, Ross | Rate |
I2 | Doris Day | Secret Love (From "Calamity Jane") | Webster, Fain | Rate |
I3 | Percy Faith And His Orchestra - Vocal -Felicia Sanders | The Song From Moulin Rouge (Where Is Your Heart) | Engvic, Auric | Rate |
I4 | Johnnie Ray | Just Walking In The Rain | Bragg, Riley | Rate |
I5 | Les Elgart | The Gang That Sang "Heart Of My Heart" | Ryan | Rate |
I6 | Tony Bennett | Stranger In Paradise | Wtight, Forrest | Rate |
1954: Hey There |
J1 | Rosemary Clooney | Hey There | Adler, Ross | Rate |
J2 | Guy Mitchell | Singing The Blues | Endsley | Rate |
J3 | Judy Garland | The Man That Got Away | Gershwin, Arlen | Rate |
J4 | Percy Faith | The Bandit (Theme From "O Congaceiro") | Turner, Carr, De Nascimento | Rate |
J5 | Rosemary Clooney | This Ole House | Hamblen | Rate |
J6 | Roy Hamilton | Ebb Tide | Sigman, Maxwell | Rate |
1955: Moments To Remember |
K1 | Mitch Miller, The Gang And Orchestra | The Yellow Rose Of Texas | George | Rate |
K2 | Johnny Mathis | The Party's Over | Comden, Green, Styne | Rate |
K3 | Erroll Garner | Misty | Garner | Rate |
K4 | Terry Gilkyson And The Easy Riders | Marianne | Gilkyson, Dehr, Miller | Rate |
K5 | Frankie Laine With Percy Faith And His Orchestra | A Woman In Love | Loesser | Rate |
K6 | The Four Lads | Moments To Remember | Stillman, Allen | Rate |
1956: Whatever Will Be Will Be |
L1 | Vic Damone | On The Street Where You Live | Lerner, Loewe | Rate |
L2 | Johnny Cash | I Walk The Line | Cash | Rate |
L3 | Doris Day | Whatever Will Be, Will Be (Que Sera, Sera) (From "The Man Who Knew Too Much") | Livingston, Evans | Rate |
L4 | André Previn And His Quartet | I Could Have Danced All Night (From "My Fair Lady") | Lerner, Loewe | Rate |
L5 | The Four Lads | Standing On The Corner (From "The Most Happy Fella") | Loesser | Rate |
L6 | Johnny Mathis | The Twelfth Of Never | Webster, Livingston | Rate |
1957: It's Not For Me To Say |
M1 | Johnny Mathis | It's Not For Me Say | Stillman, Allen | Rate |
M2 | Louis Armstrong | Theme From The Three Penny Opera (Mack The Knife) | Blitzstein, Brecht, Weill | Rate |
M3 | Tony Bennett | Till | Sigman, Danvers | Rate |
M4 | Rosemary Clooney | Mangos | Wayne, Libbey | Rate |
M5 | Johnny Horton | The Battle Of New Orleans | Driftwood | Rate |
M6 | Mitch Miller And His Orchestra | March From The River Kwai | Arnold | Rate |
1958: A Certain Smile |
N1 | Doris Day | Everybody Loves A Lover | Adler, Allen | Rate |
N2 | Vic Damone | GiGi | Lerner, Loewe | Rate |
N3 | The Ray Bryant Trio | Little Susie | Bryant | Rate |
N4 | Tony Bennett | This Is All I Ask | Jenkins | Rate |
N5 | Johnny Cash | Don't Take Your Guns To Town | Cash | Rate |
N6 | Johnny Mathis | A Certain Smile | Webster, Fain | Rate |
1959: Hawaiian Wedding Song |
O1 | Andy Williams | The Hawaiian Wedding Song | Hoffman, Manning, King | Rate |
O2 | Marty Robbins | El Paso | Robbins | Rate |
O3 | The Brothers Four | Greenfields | Gilkyson, Dehr, Miller | Rate |
O4 | Johnny Mathis | Small World (From "Gypsy") | Styne, Sondheim | Rate |
O5 | Guy Mitchell | Heartaches By The Number | Howard | Rate |
O6 | Tony Bennett | Smile (Based On The Theme From "Modern Times" | Turner, Parsons, Chaplin | Rate |
1960-1964: Happy Days Are Here Again |
P1 | Barbra Streisand | Happy Days Are Here Again | Yellen, Ager | Rate |
P2 | The Village Stompers | Washington Square | Goldstein, Shire | Rate |
P3 | Robert Goulet | If Ever I Would Leave You (From "Camelot") | Lerner, Loewe | Rate |
P4 | Percy Faith And His Orchestra | Theme From "A Summer Place" | Steiner | Rate |
P5 | Tony Bennett | I Left My Heart In San Francisco | Cross Corey | Rate |
P6 | The New Christy Minstrels | Green, Green | McGuire, Sparks | Rate |
1965-1968: Love Me With All Your Heart |
Q1 | Jim Nabors | Love Me With All Your Heart | Vaugn, C. Rigual, M. Rigual | Rate |
Q2 | Ray Conniff And The Singers | Spinning Wheel | Clayton-Thomas | Rate |
Q3 | Barbra Streisand | People (From "Funny Girl") | Merrill, Styne | Rate |
Q4 | O. C. Smith | Little Green Apples | Russell | Rate |
Q5 | Barbra Streisand | With A Little Help From My Friends | Lennon, McCartney | Rate |
Q6 | Ray Conniff And The Singers | Invisible Tears | N. Miller, S. Miller | Rate |
1969-1971 Today's Hits, Tomorrow's Memories |
R1 | Andy Williams | Born Free | Black, Barry | Rate |
R2 | Percy Faith | What Are You Doing The Rest Of Your Life? | Legrand, A. Bergman, M. Bergman | Rate |
R3 | Johnny Cash | A Boy Named Sue | Silverstein | Rate |
R4 | Johnny Mathis | (They Long To Be) Close To You | Bacharach, David | Rate |
R5 | Ray Conniff | Raindrops Keep Fallin' On My Head (From "Butch Cassidy And The Siundance Kid") | Bacharach, David | Rate |
R6 | Ray Price | For The Good Times | Price | Rate |
Mfg. By Columbia Special Products
Sides are numbered in Changer Order.