Nakano Sunplaza, Tokyo, October 1976 (New England Tour) |
A1 | Wishbone Ash | Runaway | Turner, Upton, Wisefield, Powell | Rate |
A2 | Wishbone Ash | The King Will Come | Powell, Turner, Turner, Upton | Rate |
A3 | Wishbone Ash | Warrior | Turner, Upton, Powell, Turner | Rate |
B1 | Wishbone Ash | Lerelei | Turner, Upton, Wisefield, Powell | Rate |
B2 | Wishbone Ash | Persephone | Turner, Upton, Wisefield, Powell | Rate |
Nakano Sunplaza, Tokyo, October 1976 (New England Tour) |
C1 | Wishbone Ash | Candlelight | Turner, Upton, Wisefield, Powell | Rate |
C2 | Wishbone Ash | In All Of My Dreams (You Rescue Me) | Turner, Upton, Wisefield, Powell | Rate |
C3 | Wishbone Ash | Outward Bound | Turner, Upton, Wisefield, Powell | Rate |
D1 | Wishbone Ash | Mother Of Pearl | Turner, Upton, Wisefield, Powell | Rate |
D2 | Wishbone Ash | Rest In Peace | Turner, Upton, Wisefield, Powell | Rate |
D3 | Wishbone Ash | It Started In Heaven | Upton, Wisefield | Rate |
Usher Hall, Edinburgh, 18 November 1976 (New England Tour) |
E1 | Wishbone Ash | Runaway | Turner, Upton, Wisefield, Powell | Rate |
E2 | Wishbone Ash | The King Will Come | Powell, Turner, Turner, Upton | Rate |
E3 | Wishbone Ash | Warrior | Powell, Turner, Turner, Upton | Rate |
Usher Hall, Edinburgh, 18 November 1976 (New England Tour) |
F1 | Wishbone Ash | Lorelei | Turner, Upton, Wisefield, Powell | Rate |
F2 | Wishbone Ash | Persephone | Turner, Upton, Wisefield, Powell | Rate |
F3 | Wishbone Ash | (In All Of My Dreams) You Rescue Me | Turner, Upton, Wisefield, Powell | Rate |
Usher Hall, Edinburgh, 18 November 1976 (New England Tour) |
G1 | Wishbone Ash | Outward Bound | Turner, Upton, Wisefield, Powell | Rate |
G2 | Wishbone Ash | Mother Of Pearl | Turner, Upton, Wisefield, Powell | Rate |
G3 | Wishbone Ash | Rest In Peace | Turner, Upton, Wisefield, Powell | Rate |
H1 | Wishbone Ash | Time Was | Turner, Upton, Powell, Turner | Rate |
H2 | Wishbone Ash | Bad Weather Blues | Turner, Upton, Wisefield, Powell | Rate |
H3 | Wishbone Ash | Jail Bait | Turner, Upton, Powell, Turner | Rate |
Marquee, London 29 October 1977 (Front Page News Tour) |
I1 | Wishbone Ash | Blind Eye | Turner, Upton, Powell, Turner | Rate |
I2 | Wishbone Ash | Lady Whiskey | Turner, Upton, Powell, Turner | Rate |
I3 | Wishbone Ash | The King Will Come | Powell, Turner, Turner, Upton | Rate |
I4 | Wishbone Ash | Warrior | Turner, Upton, Powell, Turner | Rate |
I5 | Wishbone Ash | Throw Down The Sword | Turner, Upton, Powell, Turner | Rate |
I6 | Wishbone Ash | Front Page News | Turner, Upton, Wisefield, Powell | Rate |
I7 | Wishbone Ash | Sometime World | Turner, Upton, Powell, Turner | Rate |
Marquee, London 29 October 1977 (Front Page News Tour) |
K1 | Wishbone Ash | Goodbye Baby Hello Friend | Wisefield | Rate |
K2 | Wishbone Ash | Runaway | Turner, Upton, Wisefield, Powell | Rate |
K3 | Wishbone Ash | Phoenix | Turner, Upton, Powell, Turner | Rate |
L1 | Wishbone Ash | Jail Bait | Turner, Upton, Powell, Turner | Rate |
L2 | Wishbone Ash | Blowin' Free | Turner, Upton, Powell, Turner | Rate |
L3 | Wishbone Ash | Bad Weather Blues | Turner, Upton, Wisefield, Powell | Rate |
Winter Gardens, Bournemouth, 30 October 1978 (No Smoke Without Fire Tour) |
M1 | Wishbone Ash | The King Will Come | Powell, Turner, Turner, Upton | Rate |
M2 | Wishbone Ash | Warrior | Turner, Upton, Powell, Turner | Rate |
M3 | Wishbone Ash | Errors Of My Way | Powell, Turner, Upton, Turner | Rate |
N1 | Wishbone Ash | You See Red | Wisefield | Rate |
N2 | Wishbone Ash | F.U.B.B. | Turner, Upton, Wisefield, Powell | Rate |
N3 | Wishbone Ash | Anger In Harmony | Turner, Wisefield, Powell | Rate |
Winter Gardens, Bournemouth, 30 October 1978 (No Smoke Without Fire Tour) |
O1 | Wishbone Ash | The Way Of The World | Wisefield | Rate |
O2 | Wishbone Ash | Time Was | Turner, Upton, Powell, Turner | Rate |
O3 | Wishbone Ash | Runaway | Turner, Upton, Wisefield, Powell | Rate |
P1 | Wishbone Ash | Lady Whiskey | Turner, Upton, Powell, Turner | Rate |
P2 | Wishbone Ash | Jail Bait | Turner, Upton, Powell, Turner | Rate |
P3 | Wishbone Ash | Queen Of Torture | Turner, Upton, Powell, Turner | Rate |
P4 | Wishbone Ash | Blowin' Free | Turner, Upton, Powell, Turner | Rate |
Civic Hall, Guildford, 12 February 1980 (Just Testing Tour) |
Q1 | Wishbone Ash | Doctor | Turner, Upton, Powell, Turner | Rate |
Q2 | Wishbone Ash | Blind Eye | Turner, Upton, Powell, Turner | Rate |
Q3 | Wishbone Ash | The Way Of The World | Wisefield | Rate |
R1 | Wishbone Ash | Living Proof | Wisefield, Hamill | Rate |
R2 | Wishbone Ash | The King Will Come | Powell, Turner, Turner, Upton | Rate |
R3 | Wishbone Ash | Lifeline | Turner, Upton, Wisefield, Powell | Rate |
Civic Hall, Guildford, 12 February 1980 (Just Testing Tour) |
S1 | Wishbone Ash | Insomnia | Turner | Rate |
S2 | Wishbone Ash | Blowin' Free | Turner, Upton, Powell, Turner | Rate |
S3 | Wishbone Ash | Queen Of Torture | Turner, Upton, Powell, Turner | Rate |
S4 | Wishbone Ash | Helpless | Kendrick | Rate |
T1 | Wishbone Ash | Jailbait | Turner, Upton, Powell, Turner | Rate |
T2 | Wishbone Ash | Bad Weather Blues | Turner, Upton, Wisefield, Powell | Rate |
T3 | Wishbone Ash | Too Much Monkey Business | Berry | Rate |