Side One |
A1 | The Beatles | Tennessee | Carl Perkins | Rate |
A2 | The Beatles | House Of The Rising Sun | Traditional | Rate |
A3 | The Beatles | Commonwealth | Paul McCartney | Rate |
A4 | The Beatles | White Power | John Lennon, Paul McCartney | Rate |
A5 | The Beatles | Winston, Richard And John | John Lennon, Paul McCartney | Rate |
A6 | The Beatles | Hi Ho Silver | Turner | Rate |
A7 | The Beatles | For You Blue | George Harrison | Rate |
A8 | The Beatles | Let It Be | John Lennon, Paul McCartney | Rate |
Side Two |
B1 | The Beatles | Get Back | John Lennon, Paul McCartney | Rate |
B2 | The Beatles | Don't Let Me Down | John Lennon, Paul McCartney | Rate |
B3 | The Beatles | On Our Way Back Home | John Lennon, Paul McCartney | Rate |
B4 | The Beatles | Don't Let Me Down | John Lennon, Paul McCartney | Rate |
B5 | The Beatles | Suzy Parker | John Lennon, Paul McCartney, George Harrison, Richard Starkey | Rate |
B6 | The Beatles | I've Got A Feeling | John Lennon, Paul McCartney | Rate |
B7 | The Beatles | No Pakistanis | John Lennon, Paul McCartney | Rate |
Side Three |
C1 | The Beatles | Let It Be | John Lennon, Paul McCartney | Rate |
C2 | The Beatles | Be Bop A Lula | Vincent, Davis | Rate |
C3 | The Beatles | She Came In Through The Bathroom Window | John Lennon, Paul McCartney | Rate |
C4 | The Beatles | High-Heel Sneekers | Higginbottom | Rate |
C5 | The Beatles | I Me Mine | George Harrison | Rate |
C6 | The Beatles | I've Got A Feeling | John Lennon, Paul McCartney | Rate |
C7 | The Beatles | One After 909 | John Lennon, Paul McCartney | Rate |
Side Four |
D1 | The Beatles | She Came In Through The Bathroom Window | John Lennon, Paul McCartney | Rate |
D2 | The Beatles | Penina | Paul McCartney | Rate |
D3 | The Beatles | Shaking In The Sixties | John Lennon | Rate |
D4 | The Beatles | Good Rocking Tonight | Brown | Rate |
D5 | The Beatles | Across The Universe | John Lennon, Paul McCartney | Rate |
D6 | The Beatles | Two Of Us | John Lennon, Paul McCartney | Rate |
D7 | The Beatles | I Threw It All Away | Dylan | Rate |
D8 | The Beatles | Moma You've Been On My Mind | Dylan | Rate |
D9 | The Beatles | Domino | | Rate |
Side Five |
E1 | The Beatles | Early In The Morning | Darin, Harris | Rate |
E2 | The Beatles | Hi Ho Silver | Turner | Rate |
E3 | The Beatles | Stand By Me | King, Leiber, Stoller | Rate |
E4 | The Beatles | Hare Krishna | Traditional | Rate |
E5 | The Beatles | Two Of Us | John Lennon, Paul McCartney | Rate |
E6 | The Beatles | Don't Let Me Down | John Lennon, Paul McCartney | Rate |
E7 | The Beatles | I've Got A Feeling | John Lennon, Paul McCartney | Rate |
E8 | The Beatles | One After 909 | John Lennon, Paul McCartney | Rate |
Side Six |
F1 | The Beatles | To Bad About Sorrows | John Lennon, Paul McCartney | Rate |
F2 | The Beatles | She Said, She Said | John Lennon, Paul McCartney | Rate |
F3 | The Beatles | Mean Mr. Mustard | John Lennon, Paul McCartney | Rate |
F4 | The Beatles | All Things Must Pass | George Harrison | Rate |
F5 | The Beatles | A Fool Like Me | Clement, Madux | Rate |
F6 | The Beatles | You Win Again | Williams | Rate |
F7 | The Beatles | She Came In Through The Bathroom Window | John Lennon, Paul McCartney | Rate |
F8 | The Beatles | Watching Rainbows | John Lennon, Paul McCartney | Rate |
F9 | The Beatles | Instrumental | Unknown | Rate |
Also Issued in a black box.