|
Vinyl AlbumA1 | Gillan | Unchain Your Brain | Gillan, McCoy, Tormé | Rate | A2 | Gillan | Are You Sure | Gillan, McCoy, Tormé | Rate | A3 | Gillan | Time And Again | Gillan, McCoy, Tormé | Rate | A4 | Gillan | No Easy Way | Gillan, McCoy, Tormé | Rate | A5 | Gillan | Sleeping On The Job | Gillan, Towns | Rate | B1 | Gillan | On The Rocks | Gillan, Towns | Rate | B2 | Gillan | If You Believe Me | Gillan, McCoy, Tormé, Underwood | Rate | B3 | Gillan | Running, White Face, City Boy | Gillan, Towns | Rate | B4 | Gillan | Nervous | Gillan, Towns | Rate | C1 | Gillan | Higher And Higher | Gillan, McCoy, Tormé | Rate | C2 | Gillan | Your Mother Was Right | Gillan, Towns | Rate | C3 | Gillan | Redwatch | Tormé, Underwood | Rate | C4 | Gillan | Abbey Of Thelema | Gillan, Towns | Rate | C5 | Gillan | Trying To Get To You | McCoy, Singleton | Rate | D1 | Gillan | Come Tomorrow | McCoy, Tormé | Rate | D2 | Gillan | Dragon's Tongue | Towns | Rate | D3 | Gillan | Post Fade Brain Damage | Gillan, McCoy, Tormé | Rate | D4 | Gillan | Egg-Timer (Vice Versa) | Samson, Thunderstick, Aylmer, Bruce | Rate | D5 | Gillan | The Harry Lime Theme | Karas | Rate | NotesInner sleeves.
Free album "For Gillan Fans Only" with initial release of "Glory Road". Images![](//images.45worlds.com/s/ab/gillan-glory-road-ab-s.jpg)
Number: 515784 THUMBNAIL Uploaded By: sapper Description: Front Cover | ![](//images.45worlds.com/s/ab/gillan-glory-road-2-ab-s.jpg)
Number: 515785 ![](/assets/img/icon-link.png) Uploaded By: sapper Description: Back Cover | ![](//images.45worlds.com/s/ab/gillan-v-2171-ab-s.jpg)
Number: 515786 ![](/assets/img/icon-link.png) Uploaded By: sapper Description: Inner sleeve 1 | ![](//images.45worlds.com/s/ab/gillan-glory-road-3-ab-s.jpg)
Number: 515787 ![](/assets/img/icon-link.png) Uploaded By: sapper Description: Inner sleeve 1 | ![](//images.45worlds.com/s/ab/gillan-glory-road-4-ab-s.jpg)
Number: 515788 ![](/assets/img/icon-link.png) Uploaded By: sapper Description: Inner sleeve 2 | ![](//images.45worlds.com/s/ab/gillan-virgin-ab-s.jpg)
Number: 515789 ![](/assets/img/icon-link.png) Uploaded By: sapper Description: Inner sleeve 2 | ![](//images.45worlds.com/s/ab/gillan-v-2171-2-ab-s.jpg)
Number: 515790 ![](/assets/img/icon-link.png) Uploaded By: sapper Description: A Side Label | ![](//images.45worlds.com/s/ab/gillan-glory-road-5-ab-s.jpg)
Number: 515792 ![](/assets/img/icon-link.png) Uploaded By: sapper Description: B Side Label | ![](//images.45worlds.com/s/ab/gillan-v-2171-3-ab-s.jpg)
Number: 515794 ![](/assets/img/icon-link.png) Uploaded By: sapper Description: C Side Label | ![](//images.45worlds.com/s/ab/gillan-glory-road-6-ab-s.jpg)
Number: 515796 ![](/assets/img/icon-link.png) Uploaded By: sapper Description: D Side Label | ![](//images.45worlds.com/s/ab/gillan-v-2171-4-ab-s.jpg)
Number: 2564829 ![](/assets/img/icon-link.png) Uploaded By: Paul Vinyl Description: Ad from smash hits Aug 21st 1980 | Comments and Reviews | sapper 8th Apr 2014
| | Cover and label scans added | |
|
Add a Comment or Review about this album See Also Vinyl AlbumGillan - Glory Road - Virgin - UK (1980) Next by Artist Vinyl AlbumGillan - Mr. Universe - Acrobat - UK (1979) Previous by Artist Vinyl AlbumGillan - Glory Road - Virgin - UK (1980) Next on Label Vinyl AlbumFingerprintz - Distinguishing Marks - Virgin - UK (1980) Previous on Label This Record: Price Guide :
Add Valuation :
Add Image :
Add Video :
Add Missing Info :
Make Correction :
Add See Also :
Add Linked Release :
Add to List :
Add Tag :
Hide Image Data :
Edit Images :
BBCode :
Credits
|
|