Groovy 8th Jul 2024 | | 78 RPMDoris Day And Buddy Clark - My Darling My Darling / That Certain Party | I Have a White label DJ record.
|
Groovy 19th Jun 2024 | | 78 RPMMindy Carson - I Want A Television Christmas (A World Of Magic All My Own) / I Want A Television Christmas (A World Of Magic All My Own) | Matrix on my record is EO-CB-2483-1 and EO-CB-6000-1A. Can matrix be the Catalogue?
|
Groovy 11th Jan 2024 | | 78 RPMFritz Kreisler - Viennese Popular Song / The Rosary | If it helps my ladel size is 3 11/16"
|
Groovy 10th Jan 2024 | | 78 RPMFritz Kreisler - Viennese Popular Song / The Rosary | Sorry runout on A side is 2b 720 A . B side is a 720 B. nothing else anyehere in the runout. But label is a dark red.
|
Groovy 10th Jan 2024 | | 78 RPMFritz Kreisler - Viennese Popular Song / The Rosary | A side Matrix 2a 720
|
Groovy 10th Jan 2024 | | 78 RPMFritz Kreisler - The Old Refrain / The Rosary | My title is not [ The Old Refrain ] the title is [ Viennese Popular Song ].
|
Groovy 22nd Dec 2023 | | 78 RPMLouis Armstrong - It's All In The Game / When It's Sleepy Time Down South | I have the sample copy; not for sale. with Blue label
|
Groovy 22nd Dec 2023 | | 78 RPMRalph Flanagan - Singing Winds / Harbor Lights | Ralph Flanagan' Theme Song
|
Groovy 28th Jul 2023 | | 78 RPMWayne King - All Alone / Say It With Music | Album is P-159 not P-156 [Corrected. mod]
|
Groovy 28th Jul 2023 | | 78 RPMWayne King - Always / Blue Skies | Album is P-159 not P-156 [Corrected. mod]
|
Groovy 30th May 2023 | | 78 RPMNew Symphonic Orchestra, Berlin - Symphony No. 4, D Minor Op. 120 / Symphony No. 4, D Minor | Conducted by Hans Pfitzner
|
Groovy 29th May 2023 | | 78 RPMCreatore - Carmen Selection Part 1 / Carmen Selection Part 2 | 1 of 2 of a set 35841 and 35842
|
Groovy 29th May 2023 | | Vinyl AlbumEddy Howard - Eddy Howqrd | Has the paper sleeve with a flap.
|
Groovy 27th Jan 2023 | | 78 RPMFrankie Wallace And His Guitar - Blue Yodel No. 2 / The Brakeman's Blues | I have two records one dark red 3 1/4" label and one Orange 3 1/2" label is 1928 the red is 1929 label.
|
Groovy 25th Jan 2023 | | 78 RPMIrene West Royal Hawaiian Troupe - Hilo | I have a repress label code: HZ. Price in U.S.A., 75c; Price in Canada, 85c. Is it a 1916?
|
Groovy 24th Jul 2022 | | 78 RPMThe Stamps Quartet - Largo / Angel's Serenade | 1 of 4 records in the album F of Melodies That Live Forever.
|
Groovy 22nd Jun 2022 | | 78 RPMAl Jolson - You Ain't Heard Nothing Yet / Come On And Play With Me | My b: side has come on and play WITH me. not WIZ me
|
Groovy 4th Jun 2022 | | 78 RPMArthur Prysock - A Man Ain't Supposed To Cry / I Didn't Sleep A Wink Last Night | I have a Sample copy
|
Groovy 3rd Jun 2022 | | 78 RPMGordon MacRae - Call Her Your Sweetheart / Nine Hundred Miles | I have the for demonstration purposes only record with a white label
|
Groovy 11th May 2022 | | 78 RPMG. Fernandez - Cielito Lindo (Beautiful Heaven) / Old Folks At Home (Swanee River) | Mike Ok. but B: side has Boston two Step - [Old Folks at home (Swanee River)] Stephen Foster. [Ok xiphophilos it's a black vinyl.] Record matrix on B: side is 2056 and A: side is 2058.
|
Groovy 11th May 2022 | | 78 RPMG. Fernandez - Cielito Lindo (Beautiful Heaven) / Old Folks At Home (Swanee River) | Artist on the A: side [ G. Fernandez ] and on the B: side [ Stephen Foster ] no Composer on the record.
|
Groovy 15th Mar 2022 | | 78 RPM"Buttons" Brown With Enoch LIght - I Saw Mommy Kissing Santa Claus / White Christmas | B: Side title I Saw Mommy Kissing Santa Claus is not the song on the record. The song on the record is ( I'm Dreaming of A White Christmas ).
{Mod comment. Edited}
|
Groovy 26th Aug 2021 | | 78 RPMPeggy Lee And Gordon Jenkins - Lover / You Go To My Head | I have a Sample copy with the Not for sale on a Green Label.
|
Groovy 23rd Jun 2021 | | 78 RPMAlbert Wolff, Conductor Lamoureux Orchestra, Paris - Symphony In D Minor 3rd Movement: Lento | Record has a gold Lable
|
Groovy 23rd Jun 2021 | | 78 RPMBruno Walter Conducting The Philharmonic-Symphony Orchestra Of New York - Concerto In E Minor For Violin And Orchestra, Op. 64 Fist Movement: Allegro Molto Appassionato (Conclusion) / Concerto In E Minor For Violn And Orchestra, Op. 64 Third Movement: (Be | B: side is track 6
|
Groovy 21st Jun 2021 | | 78 RPMVienna Philharmonic Orchestra Conducted By Bruno Walter - Das Lied Von Der Erde I. Das Trinklied Vom Jammer Der Erde (Conclusion) / Das Lied Von Der Erde VI. Der Abschied (b) Der Abschied des Freundes (Beginning) | A: side MM 300-2 has Charles Kullman as ( Tenor ) and B: side MM 300 -13 has Kerstin Thorborg as (Contralto )
|
Groovy 20th Jun 2021 | | 78 RPMVienna Philharmonic Orchestra Conducted By Bruno Walter - Das Lied Von Der Erde I. Das Trinklied Vom Jammer Der Erde (Beginning) / Das Lied Von Der Erde VI. Der Abschied (b) Der Abschied des Freundes (Conclusion) | Record's are in Album - HAHLER - Das Lied Von Der Erde - Set M - MM-300
|
Groovy 17th Jun 2021 | | 78 RPMLondon Philharmonic Orchestra Conducted By Sir Thomas Beecham - ("The Unfinished") First Movement: Allegro Moderate (First Part) / ("The Unfinished") Second Movement: Andante Con Moto (Completion) | The Album title is Schubert Symphony No. 8, In B Minor.
|
Groovy 16th Jun 2021 | | 78 RPMLondon Philharmonic Orchestra Conducted By Sir Thomas Beecham - First Movement: Allegro Moderate (First Part) / Fourth Movement Finale (Allegro Assai) | Sir Thomas Beecham conducting the Orchestra.
|
Groovy 15th Jun 2021 | | 78 RPMChicago Symphony Orchestra - First Movement: Andante; Allegro Ma Non Troppo (Second Part) / Fourth Movement Finale (Conclusion) | Record is 2 of 6 in Album M-403
|