kimbozw 13th Nov 2014 | | Vinyl AlbumSonny And Cher - Once Again | thanks John. it shows.
|
kimbozw 12th Nov 2014 | | Vinyl AlbumSonny And Cher - Once Again | not many laughs in that photo. were cracks already showing in the pair's relationship by this time one wonders?
|
kimbozw 11th Nov 2014 | | CD AlbumVarious Artists - 70-Talet Igen! | Presumably track 10 is a cover version of THE BOXER by Simon & Garfunkel?
|
kimbozw 11th Nov 2014 | | CD AlbumVarious Artists - Svenska 70-Talsklassiker | Track 16 features backing vocals by the blonde haired lady from ABBA for those interested.
|
kimbozw 3rd Nov 2014 | | Vinyl AlbumJohn Rowles - Cheryl Moana Marie | CHERYL MOANA MARIE was popular in southern africa in a cover version by Gert Potgieter circa 1972
|
kimbozw 30th Oct 2014 | | CD AlbumEnya - And Winter Came | thank you to sladesounds. a possible new album on the distant horizon ...
|
kimbozw 30th Oct 2014 | | CD AlbumVarious Artists - Sexy Sixties Decade Of Fun | me too
|
kimbozw 29th Oct 2014 | | CD AlbumEnya - And Winter Came | 6 years since this one came out. I wonder when we will have some new Enya material. Anyone know?
|
kimbozw 28th Oct 2014 | | Vinyl AlbumElton John - The Elton Album | The tracks on this album appear to be largely or wholly live tracks. Presumably a southern african only compilation. Nice message from "Elt" to Southern African fans on the cover. The South African equivalent pressing reached #1 on the South Africa album sales chart in late 1983.
|
kimbozw 28th Oct 2014 | | Vinyl AlbumBrotherhood Of Man - Brotherhood Of Man In South Africa | I am assuming that this was a compilation originating from South Africa with no UK equivalent. #10 chart peak in Rhodesia in July 1978
|
kimbozw 24th Oct 2014 | | Vinyl AlbumAlvin Stardust - The Untouchable | Chart highs for THE UNTOUCHABLE:
#4 - UK
#8 - Rhodesia
#35 - Australia (entitled "MY COO CA CHOO" - i presume it's the same album)
#41 - Germany.
|
kimbozw 23rd Oct 2014 | | CD SingleEagle-Eye Cherry - Save Tonight | Vocals a little Cat Stevens-esque in parts.
|
kimbozw 23rd Oct 2014 | | Vinyl AlbumAndré van Duin - André Van Duin | I think i caught sight of this chap on a programme on dutch TV last night entitled DE WERELD DRAAIT DOOR. As seen on satellite in southern africa. Reddish orange hair still in evidence although he is somewhat older now. No sign of Betty Spencer.
|
kimbozw 21st Oct 2014 | | Vinyl AlbumStyx - Paradise Theater | Does this show the title as Paradise THEATRE or THEATER as per American version?
|
kimbozw 21st Oct 2014 | | Vinyl AlbumStyx - Paradise Theater | Side 2 is seemingly also laser-etched according to jaimeeduardo's description.
|
kimbozw 21st Oct 2014 | | Vinyl AlbumStyx - Paradise Theatre | Is this disc also laser-etched on Side B?
|
kimbozw 21st Oct 2014 | | Vinyl AlbumStyx - Paradise Theater | NB American spelling THEATER not THEATRE
|
kimbozw 29th Sep 2014 | | Vinyl AlbumBruce Foster - After The Show | Seemingly South Africa was the only place where the single BORN TO BREAK MY HEART was a success. First appearing on the airplay/popularity chart on Radio 5 on 13 November 1977 and peaking at #11. Then entering the sales chart Top 20 on 14 January 1978 with a #18 high, issued on the RCA Victor label.
|
kimbozw 22nd Sep 2014 | | Vinyl AlbumTeresa Brewer - Terrific Teresa Brewer | echoes of those cheapo portable record players from the 1970s which played everything too fast even if the disc was mastered perfectly correctly ...
|
kimbozw 28th Aug 2014 | | Vinyl AlbumThe Beatles - The Beatles Again | US$ 6100 and rising ... 77 bidders ... a snip!
|
kimbozw 22nd Jul 2014 | | Vinyl AlbumElvis Presley - Elvis' Golden Records | this would have been a repressing issued between probably 1976 and early 1981 difficult to know which year or whether it was issued when the country was still Rhodesia
|
kimbozw 26th Jun 2014 | | Vinyl AlbumElectric Light Orchestra - Discovery | Popular album in 1979. Global chart peaks for DISCOVERY:
#1 - Norway, UK, Australia, Rhodesia
#2 - Sweden
#3 - Finland
#5 - Holland, USA
#7 - Germany
#15 - France.
|
kimbozw 25th Jun 2014 | | Vinyl AlbumELO - Time | oops sorry my comment was truncated here. Belmont Printers was the printer based in Zimbabwe. The South African printer would most commony have been Interpak. The label catalogue number originated in South Africa and was used also in Zimbabwe.
|
kimbozw 25th Jun 2014 | | Vinyl AlbumELO - Time | the sleeve is certainly from Zimbabwe (based on the South African original), purchased at an outlet called MUSIC which was located in the city of Bulawayo. The labels also look Zimbabwean. South African sleeve would be glossy and would not have the 4A Belmont Printers reference bottom right as that was the
|
kimbozw 2nd Jun 2014 | | Vinyl AlbumSound Effects - Rhodesia Safari On Sound | B2 was an anglicised transliteration of the indigenous name "Hwange" which is now used. A game park located not that far from Victoria Falls. Also the location of a power station. I've seen this album in the equivalent of many bargain bins before ...
|
kimbozw 22nd May 2014 | | Vinyl AlbumVarious Artists - It's Happening | thanks to wordnwot for the useful info about GOLDWAVE.
|
kimbozw 21st May 2014 | | Vinyl AlbumVarious Artists - It's Happening | thanks to our man in Hull for paving the way and adding tracks 11 and 12 on each side.
|
kimbozw 20th May 2014 | | Vinyl AlbumVarious Artists - Original Cast | Good to see Side A track 7 given its proper title on this pressing.
Global chart peaks for THE ROCKY HORROR PICTURE SHOW album:
1974:
#27 - Australia
1976:
#2 - Rhodesia
#12 - Australia
1978:
#49 - USA.
|
kimbozw 20th May 2014 | | Vinyl AlbumPink Floyd - A Momentary Lapse Of Reason | Pink FLYOD [sic] on Motown?! Clearly not produced during a lucid interval. :-)
Global chart peaks for the album:
#2 - Norway, Switzerland, Australia
#3 - Sweden, UK, Germany, USA
#4 - France, Holland
#5 - South Africa
#14 - Finland.
|
kimbozw 20th May 2014 | | Vinyl AlbumVarious Artists - It's Happening | I am regrettably unable to play this disc as the lowest speed on my turntable is 33 rpm. Pity.
|