Neil Forbes 29th Aug 2015 | | Vinyl AlbumManfred Mann - The Greatest Hits Of Manfred Mann | Okay, this as best I can figure it. The Australian Axis issue is AXIS-6087, which is just 31 issues on from the Motown compilation, "It's Summer" which was AXIS-6056, which would put the Aussie issue of this Manfred Mann LP as late 1971. Record Collector saw this album issued on Columbia(rather that HMV as would've been the case with Manfred Mann), that issue may well have been out in 1970, using the then-new label design for Columbia, HMV, Parlophone and Stateside labels. EMI would've issued this LP in Britain about the same time, 1970, but more likely on HMV, as opposed to EMI Australia's decision to issue on Columbia.
The artwork for both British and Australian covers would've been what we have here, though the back cover may have varied, and the trademarks also varying. The British MFP issue, coming out in 1972, as it did, would've been a decision of EMI UK who had other more urgent LPs to put out before they re-issued "Manfred Mann - The Greatest". Anyway, that's my guess.
|
Neil Forbes 29th Aug 2015 | | Vinyl AlbumManfred Mann - The Greatest Hits Of Manfred Mann | I recently came across an American-issue United Artists release of them covering "When Will I Be Loved"(Cat.# UA-50,066) and coupled with "Do You Have To Do That", penned by lead vocalist, Paul Jones. Watch for it over on the 45cat. site soon.
|
Neil Forbes 29th Aug 2015 | | TVF Troop (1965 - 1967) | Thanks for that, RC. I'll put it on the Forum RIP thread.
|
Neil Forbes 29th Aug 2015 | | Vinyl AlbumManfred Mann - The Greatest Hits Of Manfred Mann | Manfred Mann has had at least three incarnations(maybe a couple more) but as Manfred Mann(with Paul Jones on HMV), Manfred Mann(without Paul Jones on Fontana in UK, Philips from 1966 to 1969, then Fontana from 1969 in Australia) then a long gap until they re-emerged as Manfred Mann's Earth Band on the Bronze label in 1976. An unsuccessful re-mergence or two between 1969 and 1976 also somewhere in that mix but it's their HMV, Fontana and "Bronze age"(Palaeontologic pun there!) that are best remembered.
|
Neil Forbes 29th Aug 2015 | | TVF Troop (1965 - 1967) | Sorry to dampen your humour RC but, I have just posted on the R.I.P. thread with the, as yet unconfirmed news of Melody Patterson's passing. I thought something might've already been there but there wasn't. But as for the timeslot, yes, you're right, RC. Strip-programming, Monday-to-Friday in the timeslot held now by that talkfest, "The Drum".
|
Neil Forbes 29th Aug 2015 | | TVF Troop (1965 - 1967) | Just learned recently that Melody Patterson had passed away. She had a guest appearance in an episode of "The Monkees" but found her fame though "F-Troop". Doubtless there'll be a mention of this on the forum RIP thread.
Meanwhile, Vale Melody Patterson.
|
Neil Forbes 29th Aug 2015 | | Vinyl AlbumManfred Mann - The Greatest Hits Of Manfred Mann | RC, Manfred Mann on Polygram = Philips & Fontana issues from 1966 to about 1969 or 1970, and without Paul Jones on lead vocal. When the "Manfred" left EMI in 1966, jones stayed behind and recorded first on HMV, then on Columbia. And you're spotting of this album on Columbia is strange, to say the least, as all Manfred Mann singles and EPs were on HMV. but, to quote Tom Jones, "it's not unusual" in another sense as, in Australia, Little Pattie's EPs and singles were on HMV with some of her albums on Columbia.
|
Neil Forbes 29th Aug 2015 | | Vinyl AlbumManfred Mann - The Greatest Hits Of Manfred Mann | Actually, the comment I made(on the day of my 60th birthday, as it happened) would be wrong. The Axis issue would've been after the British MFP issue, but the year would be 1971 at least. And RC, I don't think you'd get this one on CD, somehow, but.... who knows? You might be lucky...!
|
Neil Forbes 29th Aug 2015 | | Vinyl AlbumElvis Presley - The Best Of Elvis | Looking now at the entry I note this is one of those "naughty-naughty" bootleg jobbies that sometimes turn up on this website which I, at first view, took to be a genuine UK EMI product. Seems I've been "sucked in, big time" on this one. Those shameless bootleggers clearly went all-out to make the product appear authentic, but if it's a bootleg, and brazenly offered for sale in a public market, it should be avoided.
|
Neil Forbes 27th Aug 2015 | | TVRoom 101 (1994 - Now) | The Australian version airs at 8.30pm Saturdays on SBS and is hosted by Paul McDermott.
|
Neil Forbes 27th Aug 2015 | | TVHamish Macbeth (1995 - 1997) | Ah yes, a particular favourite. Has turned up on ABC in original screening and reruns here in Australia.
|
Neil Forbes 27th Aug 2015 | | TVPolice Academy (1988 - 1989) | I haven't seen this, so I've been spared the discomfort of sitting through it. I have the original Police Academy on DVD, that'll do me just fine, thank you!
|
Neil Forbes 27th Aug 2015 | | Vinyl AlbumThe Beatles - Rock 'N' Roll Music Volume II | I've got a Neil Diamond CD on Axis as well. It's a compilation album titled "Play Me"( issued as CDAX-701542), and quite honestly I think it's a bit odd, EMI issuing MCA product when EMI Australia NEVER had the rights to MCA, and EMI Britain only held the rights for a few years through the 1970s. I'll send you the contents list in a PM as soon as I can, RC.
|
Neil Forbes 27th Aug 2015 | | Vinyl AlbumThe Beatles - Rock 'N' Roll Music Volume II | When Axis changed its logo from the pivoted globe to the square "Axis" design with black bars above and below the name, the label body was a sort-of pale yellow, same shade of yellow as their EMI label of the early 1980s, or near enough to it.
|
Neil Forbes 27th Aug 2015 | | Vinyl AlbumThe Beatles - Rock 'N' Roll Music Volume II | Okay RC, then it's your LP from the time before CDs, and your cassette from the time CDs were being introduced. That clears things up, I think.
|
Neil Forbes 26th Aug 2015 | | TVPolice Academy (1988 - 1989) | Nothing kills the memory of a good movie more than a "cartoon" version. Just leave me to remember the movie as it was, untainted by any images from this cartoon.
|
Neil Forbes 26th Aug 2015 | | Vinyl AlbumTravelling Wilburys - Volume Four | Oh most definitely a fake here! The bulk of the tracks are from Vol.3(Runaway, the old Del Shannon song, Maxine and Like A Ship would've been in the aborted Vol.2 album) so this album's suspect!
|
Neil Forbes 25th Aug 2015 | | Vinyl AlbumThe Beatles - Please Please Me | Ooh you're a cheeky chappie, RC!(ha-ha)
|
Neil Forbes 25th Aug 2015 | | Vinyl AlbumThe Animals - Animals | Are you referring to the "Most Of" series, RC? Then it would have to be a definite LP title, one-off and not of this series that had that Psychedelic logo(top-right of cover). These "Most Of..." series issues concentrated on artists and groups that EMI had on their books, mostly on Columbia, and were produced by Mickey Most.
|
Neil Forbes 25th Aug 2015 | | Vinyl AlbumThe Animals - Animals | I can give you that answer, RC. Popcorn(Electric Coconut) was AXIS-6060, a further 56 places along from "Most Of The Animals" as AXIS-6004. And yes, there was a series of "Most Of" albums, They featured all, or many of the artists or groups(except The Seekers) that Mickey Most produced for EMI.
|
Neil Forbes 25th Aug 2015 | | Vinyl AlbumThe Animals - Animals | As the example in Linked Releases(below) shows, this is another MFP issue that Axis picked up on back in the early 70s, complete with cover artwork.
|
Neil Forbes 25th Aug 2015 | | Vinyl AlbumThe Temptations - Psychedelic Shack | I have this one as well. "It's Summer" makes its first appearance on this set, not as a song, but rather a poem with music background.
|
Neil Forbes 25th Aug 2015 | | Vinyl AlbumThe Beatles - Rock 'N' Roll Music Volume II | @RC your cassette comes from the time before CDs when the Axis label was just changing over from the old original version with the motto: The World Of Sound Revolves Around The Axis" to the newer pale yellow label with the TM at the bottom(6 o'clock position) of the label, and the numbering was a simple 4-digit affair, whereas your Volume 2 came out as CDs were coming in and the numbering system was changing to suit the newer medium. As for the cover with TM on top-right, I had a guess that's where it might've been, either there or at Top-left.
|
Neil Forbes 25th Aug 2015 | | Vinyl AlbumThe Beatles - Rock 'N' Roll Music Volume II | @RC, Where on the cover was the Axis TM positioned? Top Left, Top Right, or, blowing my theory clean out of the water, on one of the bottom corners? While I think of it, what were the catalogue numbers for each volume?
|
Neil Forbes 25th Aug 2015 | | Vinyl AlbumThe Beatles - Rock 'N' Roll Music Vol 2 | This is, in effect the splitting up of what was a 2-LP set issued on Parlophone earlier in the same year, with this volume being, in fact, the back half of the album, and the front half being Volume 1. The Australian Axis issue used the cover design(at least the front cover) that EMI's American subsidiary, Capitol used but adding the Axis trademark in the top left(or might've been right) corner. Issued as "Volumes" like this, it's quite right to have a separate and distinct catalogue number for each LP as they are separate releases. But for the earlier Parlophone 2LP issue, they were two halves of 1 album, thus should've had just the one catalogue number. And that's been my point all along!
|
Neil Forbes 23rd Aug 2015 | | TVSwiss Family Robinson [USA] (1975 - 1976) | Sorry 'bout that! I had another "Maxwell Smart Moment" there (missed it by tha-a-a-at much!) but at least I got Cameron Mitchel right with his High Chaparral part.
|
Neil Forbes 23rd Aug 2015 | | Vinyl AlbumLittle Pattie - Pattie | At 16, she was "Young Talent Time" before there ever was a "Young Talent Time"! This LP predates Johnny Young's career by a year, at least(well, his national celebrity, at least).
|
Neil Forbes 23rd Aug 2015 | | Vinyl AlbumLittle Pattie - Pattie | RC's comment: "It's been and done so why complain now" Maybe so... but still... that's what I liked so much about the English labels, Sensible crediting of publishing companies and, from 1958, the year of issue(Recording First Published...) Oh how I wished we could've had such detail on OUR labels....!
By the way, did you notice that while Little Pattie's singles and EPs were on HMV, occasionally her LPs were on Columbia(though not in the case of this album).
|
Neil Forbes 23rd Aug 2015 | | Vinyl AlbumClaude Denjean - Moog! Claude Denjean And The Moog Synthesizer | From RC: "....a rubber band that came with a separate amp" What...? To amplify the rubber band? Twang you very much!(ha-ha)! Sorry, RC! Just the way it was worded, it was rife for a joke remark!
|
Neil Forbes 23rd Aug 2015 | | Vinyl AlbumThe Beatles - 1962-1966 [The Red Album] | TP, You are stating simply, what I said back on 2nd May. These albums, 1962-66 and 1967-70, red and blue, respectively, are presented in gatefold sleeves with the labels having the corresponding colours around the "Apple" label design image. How much more unified can they be? Thus these are single albums but comprise 2 discs, therefore, the same catalogue number should, nay, MUST be on both discs in each respective album. If EMI in the UK had done with these albums as EMI in Australia did with the "Rock & Roll Music" 2LP set(that's the one with the front cover has a silvery finish and the Beatles' images are "raised up" on the cover's surface, and the back cover has the fab four with backs to camera, also "raised up"). EMI put it out as a two-disc set on Parlophone, then within a year of that, EMI Australia had separated the discs and put them out as "Rock & Roll Music" Vol.1 and Vol.2 respectively on Axis with separate catalogue numbers. Perhaps EMI in Britain issued the album in two volumes on Music For Pleasure, following EMI Australia's lead... who knows?
But as two separate LPs they'd naturally have separate catalogue numbers, either consecutively or with other titles(one or more) separating the volumes, it has been done! But as a gatefolded two-disc set, should have just the one unifying catalogue number.
|