pandah 18th Apr 2017 | | 78 RPMStan Freberg - The Yellow Rose Of Texas / Rock Around Stephen Foster | Scans of variant labels added
|
pandah 31st Mar 2017 | | 78 RPMEzio Pinza - Some Enchanted Evening / This Nearly Was Mine | Variant labels added
|
pandah 27th Feb 2017 | | 78 RPMBilly Cotton - Hang On The Bell, Nellie / I've Got A Lovely Bunch Of Cocoanuts | Variant label scans added without A & B side designation. I always regarded the side B as the hit number, rather than side A. Wouldn't the matrix numbers also seem to bear this out? I'm also correcting the spelling of "Cocoanuts" which is largely obliterated on Redpunk's scan.
|
pandah 9th Feb 2017 | | 78 RPMJimmy Shand - Strip The Willow / Scottish Jigs | Scans of variant labels added. Presumably, the scratchings on the labels denote "Gay Gordons" and "Dashing White Sergeant"?
|
pandah 9th Feb 2017 | | 78 RPMFrankie Laine - Jezebel / Rose, Rose, I Love You | Scan of Side B label variant added
|
pandah 9th Feb 2017 | | 78 RPMJimmy Shand - Machine Without Horses / St. Bernard Waltz | Label variants added
|
pandah 31st Mar 2016 | | 78 RPMAnne Shelton - I'll Be Seeing You / The Echo Of A Serenade | Yes, you are correct: either the label was difficult to read or I hit the wrong key. [Cat. nr. fixed, date supplemented. Mod.]
|
pandah 9th May 2015 | | 78 RPMJimmy Shand - Barn Dance / Gay Gordons | Variant label scans added
|
pandah 26th Apr 2015 | | 78 RPMBing Crosby - Dancing In The Dark / Where The Blue Of The Night | Variant label scans added.
|
pandah 26th Apr 2015 | | 78 RPMPerry Como - I May Never Pass This Way Again / Prayer For Peace | Variant label scans added
|
pandah 25th Apr 2015 | | 78 RPMHoward Keel - We Open In Venice / Were Thine That Special Face | Side B label scan added
|
pandah 22nd Apr 2015 | | 78 RPMAmbrose - For The Want Of You / Mairzy Doats And Dozy Doats | Side A Vocalist George Melachrino
Side B Vocalist Anne Shelton
|
pandah 19th Apr 2015 | | 78 RPMThe Mills Brothers - Put Another Chair At The Table / I Wish | Label scans added
|
pandah 19th Apr 2015 | | 78 RPMStan Kenton - Balboa Bash / How High The Moon | Variant Balboa Bash label and How High The Moon label scans added from which it can be seen that How High The Moon is actually the A side
|
pandah 15th Apr 2015 | | 78 RPMLonnie Donegan And His Skiffle Group - Putting On The Style / Gamblin' Man | Mine is definitely shellac.
|
pandah 12th Apr 2015 | | 78 RPMRuss Morgan - Forever And Forever (Fliege mit mir in die Heimat) / You, You, You Are The One | Label scans added
|
pandah 12th Apr 2015 | | 78 RPMRuby Murray - Softly, Softly / What Could Be More Beautiful | Scans of silver label variations added
|
pandah 12th Apr 2015 | | 78 RPMAndrews Sisters With Guy Lombardo And His Royal Canadians - Money Is The Root Of All Evil (Take It Away, Take It Away, Take It Away) / Johnny Fedora | Scans of very slight label variations added, showing ST instead of NP.
|
pandah 12th Apr 2015 | | 78 RPMThe Andrews Sisters - Them That Has-Gets / The House Of Blue Lights | Label scans added
|