rhythmdog ● 28th Feb 2023 |  | 78 RPMThe Velvetones [40s] - Heybobleebip / One Day | Images courtesy of Neil Hirsch
|
rhythmdog ● 28th Feb 2023 |  | 78 RPMThe Velvetones [40s] - Jason, Get Your Basin / Swing Out, It Don't Cost Nothin' | Images courtesy of Victor Pearlin
|
rhythmdog ● 27th Feb 2023 |  | 78 RPMThe Velvetones - Melody Of Love (Why Do I Love You) / I Found My Love | Image
|
rhythmdog ● 19th Feb 2023 |  | 78 RPMThe Squires - Sindy / Do-Be-Do-Be-Wop-Wop | First presses on the maroon label.
|
rhythmdog ● 8th Feb 2023 |  | 78 RPMThe Blue Jays [The Squires] - Earth Angel / Sincerely | A view of the A Side
|
rhythmdog ● 8th Feb 2023 |  | 78 RPMThe Blue Jays [The Squires] - Stingy Little Thing / Don't Drop It | A view of the A Side
|
rhythmdog ● 8th Feb 2023 |  | 78 RPMBernie Bridges - Tweedlee Dee / Ling, Ting, Tong | A view of the A Side
|
rhythmdog ● 25th Jan 2023 |  | 78 RPMDanny Day - You Scare Me / Wishing | An image here
|
rhythmdog ● 18th Sep 2022 |  | 78 RPMT-V Slim - You Can't Buy A Woman / To Prove My Love | This artist put out numerous 45's on his own Speed label, but perhaps only this one 78.
|
rhythmdog ● 17th Sep 2022 |  | 78 RPMThe Heartbeats - A Thousand Miles Away / Oh Baby Don't | Added image of the first press A side.
|
rhythmdog ● 17th Sep 2022 |  | 78 RPMThe Heart Beats Quintet - Tormented / After Everybody's Gone | This is the first record by The Heartbeats of "A Thousand Miles Away" fame.
|
rhythmdog ● 15th Sep 2022 |  | 78 RPMGolden Gate Quartet - Time's Winding Up / Anyhow | The Columbia 30000 series was used very sparingly as far as I can tell, which makes dating it without access to actual Columbia files very dicey. As always, I hope those better versed than I am at dating the majors will manage to find a true release date.
|
rhythmdog ● 14th Sep 2022 |  | 78 RPMGolden Gate Quartet - He Never Said A Mumblin' Word / Didn't It Rain | These same two sides were also issued on Columbia 37475 in 1947.
|
rhythmdog ● 14th Sep 2022 |  | 78 RPMGolden Gate Quartet - Time's Winding Up / Anyhow | Images here.
Basically used to approximately date the previous Golden Gate Quartet 78
|
rhythmdog ● 11th Sep 2022 |  | 78 RPM[no artist listed] - Grand Crepitation [Farting] Contest, Part 3 and 4 | @TheJudge: Thank you for that! As best as I can determine, it is a portion of that, likely about the second half of that recording, maybe. Or "expurgated" portions? Given the amount of time a 78 can hold, the full 15 minutes might be on a 10" 33 1/3 LP, I would guess.
|
rhythmdog ● 11th Sep 2022 |  | 78 RPM[no artist listed] - [no Title Shown] / The Stenographer | Now that I have listened to the record, xiphophilos, it is not the same recording at all.
|
rhythmdog ● 11th Sep 2022 |  | 78 RPMJohnny Moore's Three Blazers - Travelin' Blues / It's The Talk Of The Town | Added alternate labels with white background, not silver.
|
rhythmdog ● 11th Sep 2022 |  | 78 RPMManhattan Paul - Hard Ridin' Mama / I Wish I Didn't Love You So | Early copies are on the very dark early Atlantic label, rather than on the bright red label.
|
rhythmdog ● 11th Sep 2022 |  | 78 RPM[no artist listed] - [no Title Shown] / The Stenographer | This is a "party record". The A side is about a couple having difficulties "getting it in". The B side is a poetic ditty about the working life of a young "stenographer" named "Sally Brown", which manages to use the majority of the seven words George Carlin said could not be used on radio.
|
rhythmdog ● 11th Sep 2022 |  | 78 RPM[no artist listed] - Grand Crepitation [Farting] Contest, Part 3 and 4 | This is a "party record" which describes a "sporting event" held at "Maple Leaf Pavilion" in "Saint Sebastian". A farting competition with sportscasters describing the action and of course fart noises. All very adult. The flip side is a continuation of the A side.
|
rhythmdog ● 10th Sep 2022 |  | 78 RPMThe Meadowlarks [RPM] - L F M S T Blues (Lord Find My Sweet Teresa) / Pass The Gin | LFMST Blues is a take-off on a then-popular advertising slogan for Lucky Strike cigarettes: "LSMFT! Lucky Strike Means Fine Tobacco! LSMFT!"
This record seems to be rare in either 78 or 45 format. An image of the A side is visible here.
|
rhythmdog ● 10th Sep 2022 |  | 78 RPMBill Cook - Christmas In Heaven / A Letter To Santa | Although the date makes sense given the A side title, it is out of sequence for the label. Any information would be appreciated.
|
rhythmdog ● 10th Sep 2022 |  | 78 RPMJimmie Toliver And His California Blues Men - Rolling / Why Did You Leave | The same two sides also exist as Chimes 112-A and -B. On both versions, in the dead wax are only the song titles on both sides.
|
rhythmdog ● 10th Sep 2022 |  | 78 RPMThe Meadowlarks - Raising A Ruckus / Brother Bill | Note that this group is unrelated to Don Julian's Meadowlarks nor to the Meadow Larks on RPM, nor to the Meadowlarks on RPM. All of those other groups are related to each other.
|
rhythmdog ● 10th Sep 2022 |  | 78 RPMJoe Turner And His Blues Kings - TV Mama / Oke-She-Moke-She-Pop | With due props to phreff, added larger images.
|
rhythmdog ● 8th Sep 2022 |  | 78 RPMBob Davis Quartet - Twinkle / Off Day Blues | Images
|
rhythmdog ● 8th Sep 2022 |  | 78 RPMThe Midnighters - Stingy Little Thing / Tell Them | Added variant fonts
|
rhythmdog ● 8th Sep 2022 |  | 78 RPMLittle Willie Littlefield - Miss K. C. 's Fine / Rock-A-Bye Baby | Added promo labels
|
rhythmdog ● 8th Sep 2022 |  | 78 RPMWillie Headen - I Caught You Tippin' In / I'm Still Getting My Kicks | A side is an answer song of sorts to The Spiders I'm Slippin In
Slightly truncated images here Perhaps someone with better skills than I possess can make acceptable images for here.
|
rhythmdog ● 8th Sep 2022 |  | 78 RPMDon Julian And The Meadowlarks - Heaven And Paradise / Embarrassing Moments | The label style shown here is a reissue, and the style used on the label here was used only briefly, in February and March of 1957. By May of 1957, 78's on Dooto were yellow and red with blue print. In fact, some were in the yellow/red style even in February.
Since both the 45 and the 78 in this style are more common that the original Dootone label, it is likely the case that the record was getting more airplay in early 1957 than it had gotten in 1955.
|