rhythmdog 26th Jan 2024 |  | 78 RPMThe Velvet Sounds - Sing A Song Of Xmas Cheer / Hanging Up My Christmas Stocking (Christmas Mambo) | A Side-
[YouTube Video]
B Side:
[YouTube Video]
|
rhythmdog 26th Jan 2024 |  | Vinyl AlbumThe Beatles - Introducing The Beatles [Version One] | The Blues Breaker: this is not the same LP, check the track listings. There are images of the version your daughter picked up at "Version 2" This version here has as the last cut on Side 1: "Love Me Do" and the first cut on Side 2: "P.S., I Love You". It does not have "Ask Me Why", nor does it have "Please, Please Me". Those are found on "Version 2" in place of "Love Me Do" and "P.S., I Love You" respectively.
MOD EDIT: Images moved to correct entry.
|
rhythmdog 30th Dec 2023 |  | 78 RPMJesse Powell - Jumping With Flap / Parisian Nights | This release not documented elsewhere that I have access to information. It's not in Bob McGrath's R&B Indies, which, while not always accurate, at least has a lot more documentation of R&B (as opposed to vocal groups or soul) than most other sites.
I would certainly hazard a guess that this label is 1) somehow related to Atlas, given the use of the Atlas Holding Up The Globe design. 2) Should also be the parent label to the After Hours and Chariot labels.
Date unknown but some time in the early 50's, I would assume.
|
rhythmdog 30th Dec 2023 |  | 78 RPMJesse Powell Orchestra - Leavin' Tonight / Hot Box | Dan Taylor is also known as Danny "Run Joe" Taylor and had releases under that name.
|
rhythmdog 30th Dec 2023 |  | 78 RPMJesse Powell Orchestra - Love To Spare / Rear Bumper | Vocalist on "Love To Spare" is Danny "Run Joe" Taylor. Likely shown on the label as "Dan Taylor", which is how his other release with this combo is credited.
|
rhythmdog 30th Dec 2023 |  | 78 RPMJack Dupree Orch. - Baby, You Say You Love Me / Drinkin' Little Woman | Per this site, "Little Boy Blues" is the same artist as Danny "Run Joe" Taylor.
|
rhythmdog 30th Dec 2023 |  | 78 RPMDanny "Run Joe" Taylor - I'm The Father Of Annie's Baby / Bad, Bad, Draw | One of the more obscure of the many answer records to "Annie Had A Baby"
|
rhythmdog 29th Dec 2023 |  | 78 RPMThe Dubs - Don't Ask Me (To Be Lonely) / Darling | There are three pressings of this 78. The first is with "shadow print" for the Gone logo. The second is, I believe, a West Coast pressing, which has "GONE" in plain block letters (no doubt because no printers on the West Coast had that "shadow" font). The third press is a bit later, with the wide open mouth logo.
|
rhythmdog 29th Dec 2023 |  | 78 RPMThe Dubs - Beside My Love / Gonna Make A Change | Rare enough that I couldn't find any good images. Here's one. Or there's an even worse one here
The 1957 RCA matrix number is visible on the first image above.
|
rhythmdog 3rd Dec 2023 |  | CD AlbumVarious Artists - The Doo Wop Box III | The biggest negative for me is there is no booklet accompaniment. It would have been nice to read about the various celebrities' choices and their reasons for the picks (CD 3). I guess Rhino cheaped out.
|
rhythmdog 27th Nov 2023 |  | 78 RPMThe Kings Featuring Bobby Hall - I Love You Baby / Why? Oh, Why? | Although it never made "the charts", which were about 10 records long for R&B in the pre-1955 days, this record sold well, as evidenced by the several label variations shown here. From a search for sales on the Jax label, it's pretty clearly one of the label's best sellers.
The labels that han has described as white label dj copies are probably just washed-out yellow labels, as the record does exist that way - also, actual dj copies have "disc jockey use only" (see 316 and note that the dj copies don't have N.Y., N. Y. on them)
I don't think that these white or yellow labels are "first" presses, as the label had changed over to the black style well before the release of this single. Probably just the label using up left over blanks in order to meet demand..
|
rhythmdog 27th Nov 2023 |  | 78 RPMThe Ramblers [Jax] - Search My Heart / 50-50 Love | You are 100% correct. In fact, Marv specifies that this group was not the Kings. In fact, it is the Ramblers on MGM who were the Kings recording under another name. I will correct.
|
rhythmdog 26th Nov 2023 |  | 78 RPMWardell Gray Quartette - Dumpy / Finsterness | I might note that "Finsterness" has the same catalog number as "Stoned" by Wardell Gray from 1948 on Jax' sister label "Sittin' In With"
|
rhythmdog 26th Nov 2023 |  | 78 RPMPaul Williams Orch. - Shuck-Foot / The Woman I Love Is Dying | Added higher res image of B side with thanks to Mike Gann
|
rhythmdog 25th Nov 2023 |  | 78 RPMLightnin' Hopkins - Give Me Central 209 / New York Boogie | With props to fredhoyt, added clearer images
|
rhythmdog 22nd Nov 2023 |  | 78 RPMDon Sebastian - I Want To Cry / It Can't Be Wrong | Image
|
rhythmdog 22nd Nov 2023 |  | 78 RPMThe Three Chuckles - At Last You Understand / Runaround | There was at least one other press with a different design. I believe the one with a design under the logo came before the plain one, because it also shows the B side as "Run Around", and is unique to Boulevard 100.
|
rhythmdog 21st Nov 2023 |  | 78 RPMThe Boo Boo Turner Group - I Goofed / Cooling With Boo Boo | An image of the B side here
|
rhythmdog 20th Nov 2023 |  | 78 RPMThe Captans - Asking / Who Can I Turn To | Very small images proof of existence but no help for identifying the writers/composers.
|
rhythmdog 20th Nov 2023 |  | 78 RPMThe Cap-Tans - Goodnight Mother / Let's Put Our Cards On The Table | Image, much too small but proof of existence.
|
rhythmdog 20th Nov 2023 |  | 78 RPMThe Progressive Four - Don't Leave Now / Darling Nellie Gray | Harmon Bethea, later of The Cap-Tans, sings lead on the B-side.
|
rhythmdog 18th Nov 2023 |  | 78 RPMArkie Shibley And His Mountain Dew Boys - Hot Rod Race / I'm Living Alone With An Old Love | This site puts the release in "around August" of 1950... it took some time until it made enough noise to interest Bill McCall of 4 Star (parent of Gilt Edge) to whom Arkie first pitched the record - but it was initially rejected back in 1947, so Arkie founded his own Mtn. Dew to release it.
|
rhythmdog 18th Nov 2023 |  | 78 RPMArkie Shibley And His Mountain Dew Boys - Hot Rod Race / I'm Living Alone With An Old Love | Note that this originally came out on Mtn. Dew 101, then on Gilt Edge MD-101 (not yet on this site) in Dec. 1950, and was subsequently put out on this record number to align with the rest of the Gilt Edge catalog.
|
rhythmdog 9th Nov 2023 |  | 78 RPMLittle Caesar And The Romans - Those Oldies But Goodies (Remind Me Of You) / Chapel Of Love | Small images
|
rhythmdog 9th Nov 2023 |  | 78 RPMLittle Caesar - Big Eyes / Can't Stand It All Alone | I think this release was meant to be sold at live concerts, probably exactly like The Thrillers on The Thrillers Both were 4 Star products for Big Town records.
|
rhythmdog 27th Oct 2023 |  | 78 RPMLittle Joe And The Morrocos - Bubble Gum / Trouble In The Candy Shop | With props to Chess 1468, added cleaner higher res images of both sides.
|
rhythmdog 14th Oct 2023 |  | 78 RPM[no artist listed] - Who Stole The Jam | Although not listed on the disc label, the seller of this item says it is Alice Faye and Joan Davis
|
rhythmdog 14th Oct 2023 |  | 78 RPMBurian Trio - There's A Half Moon On The Hudson / Stop Being So Beautiful | I do not know what the label should be called. See the design. One one of these discs the blank side is shown to be an Allied Phonograph Record Mfg Co. Radiodisc.
|
rhythmdog 8th Oct 2023 |  | 78 RPMThe Enchanters [Coral] - There Goes (A Pretty Girl) / Fan Me Baby | The original 45 release of this record was May 20, 1957. "There Goes (A Pretty Girl)" has a spoken intro that somewhat recaps the spoken riff in the Velvetones' "Glory Of Love". It had matrix number 100,974. Possibly for copyright issues, the first part of the tune was edited out. It is this edited version that is on the 78. No copies on 78 of the long version have shown up so far - if they exist, they would have been issued in May and then replaced in August.
|
rhythmdog 6th Oct 2023 |  | 78 RPMFour Harmony Kings - Love's Old Sweet Song / Carolina Lullaby | For a group whose
Quote:
entire production was aimed at a white audience and of no interest.
they have definitely generated more comments than might be expected...
|