W.B.lbl 23rd Apr 2023 | ![](//images.45worlds.com/t/78/traian-e-biru-in-juneta-mea-ea-frag-columbia-78-t.jpg) | 78 RPMTraian E. Birău - In Juneta Mea. Čea Fragǎ / Nu Stiu Če Tot Are Luna | And how. 10 point Gothic Condensed No. 1 and 7 point Gothic No. 4 (the wider shape letters and widely-spaced condensed letters indicate a tandem with 7 point serif No. 1) were the fonts in Bridgeport's type library at the time.
|
W.B.lbl 23rd Apr 2023 | ![](//images.45worlds.com/t/78/traian-e-biru-christos-a-invieat-columbia-78-t.jpg) | 78 RPMTraian E. Birău - Christos A Invieat / Feciora Astezi | The typesetting wasn't done in New York, it was handled in-house by Columbia's own Bridgeport, CT plant.
|
W.B.lbl 22nd Apr 2023 | ![](//images.45worlds.com/t/ab/eddie-dunstedter-the-bells-of-christmas-ab-t.jpg) | Vinyl AlbumEddie Dunstedter - The Bells Of Christmas | A6 is familiar to New Yorkers of a certain age as the opening and closing theme to "The Yule Log" on WPIX Channel 11 from its Christmas 1966 debut into the 1980's.
|
W.B.lbl 21st Apr 2023 | ![](//images.45worlds.com/t/ab/art-ensemble-of-chicago-full-force-ab-t.jpg) | Vinyl AlbumArt Ensemble Of Chicago - Full Force | When I first saw this, I thought it was the group Full Force (of Lisa Lisa fame) putting out an album called Art Institute Of Chicago. Oh, well . . .
|
W.B.lbl 21st Apr 2023 | ![](//images.45worlds.com/t/78/alfred-g-karnes-called-to-the-foreign-field-1930-78-t.jpg) | 78 RPMAlfred G. Karnes - Called To The Foreign Field / Do Not Wait 'Till I'm Laid 'Neath The Clay | Actually would be about ~2.9375" diameter, with about ~2.75" pressing ring. This was (RCA) Victor's standard from c.1929-30 to the mid-1940's, and again from 1954 (when the color "black label, dog on top" label design was first introduced) to 1958 in the U.S. and 1959-60 in Canada.
|
W.B.lbl 21st Apr 2023 | ![](//images.45worlds.com/t/78/york-bros-hamtramck-mama-hot-wax-2-78-t.jpg) | 78 RPMYork Bros. - Hamtramck Mama / That Nagging Young Husey | Some three decades before another Hot Wax label sprung forth in Detroit, under Holland, Dozier and Holland.
|
W.B.lbl 21st Apr 2023 | ![](//images.45worlds.com/t/78/alfred-g-karnes-called-to-the-foreign-field-1930-78-t.jpg) | 78 RPMAlfred G. Karnes - Called To The Foreign Field / Do Not Wait 'Till I'm Laid 'Neath The Clay | I take it this was from when Victor, beaten down by the Depression, was reeeeeeaaalllly economizing by shrinking their labels to 2.6875" - or was it even smaller here?
|
W.B.lbl 16th Apr 2023 | ![](//images.45worlds.com/t/ab/barry-white-let-the-music-play-13-ab-t.jpg) | Vinyl AlbumBarry White - Let The Music Play | After forever and a day, cover and labels added.
|
W.B.lbl 15th Apr 2023 | ![](//images.45worlds.com/t/ab/oasis-peter-skellern-wea-3-ab-t.jpg) | Vinyl AlbumOasis [1980s] - Oasis | This Oasis was promoted to the hilt in the 14 April 1984 issue of Music Week. Who knew at the time that a whole 'nother group of the same name would emerge.
As for Ms. Hopkin . . . in her appearance, she clearly came long way from her "Those Were The Days" days.
|
W.B.lbl 13th Apr 2023 | ![](//images.45worlds.com/t/ab/anita-oday-waiter-make-mine-blues-ab-t.jpg) | Vinyl AlbumAnita O'Day - Waiter, Make Mine Blues | {Images #3264200 & 3264201} is an H.V. Waddell pressing. Wouldn't this have been around the time MGM first acquired Verve, given that Waddell pressed for MGM as well?
|
W.B.lbl 10th Apr 2023 | ![](//images.45worlds.com/t/ab/emmy-lou-harris-gliding-bird-2-ab-t.jpg) | Vinyl AlbumEmmy Lou Harris - Gliding Bird | The back cover {Image #1778415} is definitely fake-o. The actual back cover, like the front, was originally in color. As on here.
|
W.B.lbl 10th Apr 2023 | ![](//images.45worlds.com/t/78/claude-kirchner-cinderella-part-1-starbright-classics-78-t.jpg) | 78 RPMClaude Kirchner - Cinderella Part 1 / Cinderella Part 2 | Wondering what'd be the label size - 3" perhaps?
|
W.B.lbl 2nd Apr 2023 | ![](//images.45worlds.com/t/78/marilyn-monroe-the-river-of-no-return-rca-victor-78-t.jpg) | 78 RPMMarilyn Monroe - The River Of No Return / I'm Gonna File My Claim | Sadly, the 45 promo was far more ordinary - no photo of her, just the regular "Record Prevue" label.
|
W.B.lbl 31st Mar 2023 | ![](//images.45worlds.com/t/ab/etta-jones-love-shout-4-ab-t.jpg) | Vinyl AlbumEtta Jones - Love Shout | I'd split this between mono and stereo releases. The PRLP release was the 1963 mono original; the stereo (as shown on {Image #2466206}) had the prefix originally as PRST; it was the stereo that had a 1973 reissue, and should be split off with notice of both original release and Fantasy-distributed reish'.
|
W.B.lbl 30th Mar 2023 | ![](//images.45worlds.com/t/ab/joe-bataan-salsoul-ab-t.jpg) | Vinyl AlbumJoe Bataan - Salsoul | {Images #3253056 & 3253057} is a re-pressing from many, many years later. Not only the label fonts, but the pressing ring which is anything but Columbia Pitman - an actual pressing from which can be seen here.
|
W.B.lbl 30th Mar 2023 | ![](//images.45worlds.com/t/78/helga-mott-and-gerald-moore-herzeleid-op-107-no-1-emi-78-t.jpg) | 78 RPMHelga Mott And Gerald Moore - Herzeleid | In those days the pressing dies were spaced according to imperial measurements: 2.75" for the large pressing ring, 0.75" (inside of which was the tax code) for the smaller ring - and ~3" for the center label. Wonder at what point the UK record companies (EMI included) switched to metric to formulate the specs for their pressing equipment.
|
W.B.lbl 30th Mar 2023 | ![](//images.45worlds.com/t/ab/helen-shapiro-a-teenager-in-love-ab-t.jpg) | Vinyl AlbumHelen Shapiro - A Teenager In Love | This was a special reissue; apparently it first came out on Epic as BN 26075 (mono LN 24075), then re-released as this.
|
W.B.lbl 29th Mar 2023 | ![](//images.45worlds.com/t/78/john-mccormack-come-back-to-erin-victor-2-78-t.jpg) | 78 RPMJohn McCormack - Come Back To Erin | Don't worry, even with me researching all these years I'm still learning. ;-) But it's one thing to see a picture online, it's quite another to see these records in person.
|
W.B.lbl 29th Mar 2023 | ![](//images.45worlds.com/t/78/cab-calloway-tarzan-of-harlem-vocalion-78-t.jpg) | 78 RPMCab Calloway - Tarzan Of Harlem / A Bee Gezindt | In this case, the 'W' in the WM prefix indicated a recording made at the World Broadcasting studios at 711 Fifth Avenue, which Columbia had some stake in before it was sold to Decca in 1943.
|
W.B.lbl 27th Mar 2023 | ![](//images.45worlds.com/t/78/john-mccormack-come-back-to-erin-victor-2-78-t.jpg) | 78 RPMJohn McCormack - Come Back To Erin | Wouldn't this "12" " record be 11.875"?
|
W.B.lbl 26th Mar 2023 | ![](//images.45worlds.com/t/78/john-mccormack-come-back-to-erin-victor-2-78-t.jpg) | 78 RPMJohn McCormack - Come Back To Erin | Would like to know about the diameter size of the label (and pressing ring) for the earlier {Image #3249659}.
|
W.B.lbl 26th Mar 2023 | ![](//images.45worlds.com/t/ab/doris-day-lights-camera-action-ab-t.jpg) | Vinyl AlbumDoris Day - Lights! Camera! Action! | Cat. # later recycled for Broadway Tonight! Skitch Henderson And The Tonight Show Orchestra Play Music From "Mame" (stereo CS 9318), released in 1966.
|
W.B.lbl 25th Mar 2023 | ![](//images.45worlds.com/t/ab/humble-pie-rockin-the-fillmore-ab-t.jpg) | Vinyl AlbumHumble Pie - Performance | Before this album got the number, SP-3506 was originally meant for Cat Stevens' Teaser And The Firecat before that one got released as SP-4313. (This, from first-pressings of Mr. Stevens' "Moon Shadow" single.)
|
W.B.lbl 25th Mar 2023 | ![](//images.45worlds.com/t/ab/gallagher-and-lyle-willie-and-the-lapdog-3-ab-t.jpg) | Vinyl AlbumGallagher And Lyle - Willie And The Lapdog | A Columbia Pitman variant exists, as can be seen here.
|
W.B.lbl 24th Mar 2023 | ![](//images.45worlds.com/t/78/the-chords-shboom-rhino-78-t.jpg) | 78 RPMThe Chords - Sh-Boom / Since I Met You Baby | Would've loved, in that set, to see at least one Led Zeppelin or Crosby, Stills And Nash . . .
|
W.B.lbl 24th Mar 2023 | ![](//images.45worlds.com/t/78/ray-charles-hallelujah-i-love-her-so-rhino-78-t.jpg) | 78 RPMRay Charles - Hallelujah I Love Her So / Devil Or Angel | What, pray tell, would the center label size have been - or does nobody have such a pressing?
|
W.B.lbl 23rd Mar 2023 | ![](//images.45worlds.com/t/78/georgia-gibbs-blueberries-1955-2-78-t.jpg) | 78 RPMGeorgia Gibbs - Sweet And Gentle / Blueberries | Only once did I have a 78 break when scanning it. But I scan 78 labels at a very high resolution so I can make the necessary adjustments to X-Y ratios. Worked on many an LP, 45 and 78 label in Photoshop for some two decades.
|
W.B.lbl 22nd Mar 2023 | ![](//images.45worlds.com/t/78/georgia-gibbs-blueberries-1955-2-78-t.jpg) | 78 RPMGeorgia Gibbs - Sweet And Gentle / Blueberries | I've been scanning records for some two decades. Put them on a flatbed scanner, make necessary color corrections based on Pantone color values, and you're off.
I've also abided by the "Bruce Spizer rule" I learnt from the author of many a book on Beatles LP's and 45's: Crop not only the area outside the label, but also the area of the spindle holes.
|
W.B.lbl 14th Mar 2023 | ![](//images.45worlds.com/t/78/martin-and-roberts-ninetynine-years-banner-192030s-78-t.jpg) | 78 RPMMartin And Roberts - Ninety-Nine Years / Prisoner No. 999 | Looks like the same printing house in the NYC metro that handled Decca in the late 1930's to about 1944, and Capitol (via Clark Phonograph Co. pressings) from its 1942 startup to 1943.
|
W.B.lbl 10th Mar 2023 | ![](//images.45worlds.com/t/78/jess-youngs-tennessee-band-sweet-bunch-of-daisies-columbia-78-t.jpg) | 78 RPMJess Young's Tennessee Band - Sweet Bunch Of Daisies / Silver Bell | It should be noted that the newly-added {Images #3235453 & 3235455} is Bridgeport, while {Images #1721384 & 1721385} was pressed in Oakland, CA (where Columbia had a plant from about 1924 up to c.1935).
The sans serif font was 10 point Gothic Condensed No. 1, which was in the print shops of Columbia East Coast plants (first Bridgeport, then Pitman) up to August 1967.
|