W.B.lbl 2nd Apr 2024 | ![](//images.45worlds.com/t/ab/alain-barriere-une-chanson-ab-t.jpg) | Vinyl AlbumAlain Barrière - Une Chanson | Seeing the cover in postage-stamp size, I thought that was Hoyt Axton . . .
|
W.B.lbl 1st Apr 2024 | ![](//images.45worlds.com/t/78/paul-whiteman-and-his-orchestra-my-moonlight-madonna-victor-78-t.jpg) | 78 RPMPaul Whiteman - My Moonlight Madonna / Marching Along Together | Pressed originally with 68.5mm labels (before pressing, whereby they lost ~0.65% of their original size) and ~63.0mm pressing ring; a later, c.1937-41 pressing shows the extent thereof, being as the later one was pressed with "regular" 75.0mm labels (and 69.5 - 69.75mm pressing ring).
|
W.B.lbl 1st Apr 2024 | ![](//images.45worlds.com/t/78/gene-arnold-i-know-theres-a-place-for-me-victor-78-t.jpg) | 78 RPMGene Arnold - I Know There's A Place For Me / Tell My Mother I'm In Heaven | One of several Victor 78's made between 1931 and '33 with a 68.5mm label (before pressing) and ~63mm pressing ring - a measure of just how dire the recording industry's situation was in the depths of the Great Depression.
|
W.B.lbl 1st Apr 2024 | ![](//images.45worlds.com/t/ab/various-artists-20-years-of-1-hits-ab-t.jpg) | Vinyl AlbumVarious Artists - 20 Years Of #1 Hits | We're still waiting here, but on the other side, here's how Pitman laid everything out.
|
W.B.lbl 30th Mar 2024 | ![](//images.45worlds.com/t/ab/the-defranco-family-featuring-tony-defranco-save-the-last-dance-for-me-ab-t.jpg) | Vinyl AlbumThe DeFranco Family Featuring Tony DeFranco - Save The Last Dance For Me | Each of Columbia's three pressing plants contributed their own label type for this. {Images #1118922 & 1118923} is Santa Maria. The other database also has a Terre Haute variant. Neither this nor the other has what I have: a Pitman. Unfortunately, that copy is not accessible to me at this point. There was a Pitman variant on eBay that ended with a sale in January (click here, but it's time sensitive). Suffice it to say, Pitman's type layout was way different. That copy also appears to be the latest Pitman used "deep groove," meaning the last such copies would have been in 1974.
|
W.B.lbl 29th Mar 2024 | ![](//images.45worlds.com/t/78/tom-glazer-lets-play-zoo-side-1-78-t.jpg) | 78 RPMTom Glazer - Let's Play Zoo (Side 1) / Let's Play Zoo (Side 2) | Added circa 1970 Sonic pressing (S-687 and S-688 in the respective sides' deadwax).
|
W.B.lbl 29th Mar 2024 | ![](//images.45worlds.com/t/78/tom-glazer-building-a-city-part-1-1948-3-78-t.jpg) | 78 RPMTom Glazer - Building A City (Part 1) / Building A City (Part 2) | Have added a much later pressing of this 78. It was vinyl, it was cut on a Scully 601 lathe (complete with catch groove), and the Sonic numbers - S-685 and S-686 - date that pressing to about 1970.
|
W.B.lbl 29th Mar 2024 | ![](//images.45worlds.com/t/ab/barry-white-is-this-watcha-wont-ab-t.jpg) | Vinyl AlbumBarry White - Is This Whatcha Wont? | Something tells me {Image #3443846} belongs over here, given the reference to Pye and Precision Tapes.
Images moved to UK release (mod.edit)
|
W.B.lbl 28th Mar 2024 | ![](//images.45worlds.com/t/ab/barry-white-is-this-watcha-wont-ab-t.jpg) | Vinyl AlbumBarry White - Is This Whatcha Wont? | Added Columbia Pitman pressing with older 8255 Sunset Blvd. address in label rim print.
|
W.B.lbl 28th Mar 2024 | ![](//images.45worlds.com/t/ab/ray-conniff-and-his-orchestra-and-chorus-say-it-with-music-a-touch-of-latin-ab-t.jpg) | Vinyl AlbumRay Conniff And His Orchestra And Chorus - Say It With Music (A Touch Of Latin) | Either this or the mono ish' was the first to roll off the presses of the then-brand new Pitman, NJ plant, on Oct. 31, 1960 - two days after it first began limited operations, and several months before its official opening on May 17, 1961.
|
W.B.lbl 28th Mar 2024 | ![](//images.45worlds.com/t/ab/ray-conniff-say-it-with-music-a-touch-of-latin-ab-t.jpg) | Vinyl AlbumRay Conniff And His Orchestra And Chorus - Say It With Music (A Touch Of Latin) | Either the mono or stereo of this, was the first to roll off the label's then-brand spanking new Pitman, NJ plant, on Oct. 31, 1960, two days after beginning operations - and several months before their official opening on May 17, 1961.
|
W.B.lbl 28th Mar 2024 | ![](//images.45worlds.com/t/ab/various-artists-music-power-ab-t.jpg) | Vinyl AlbumVarious Artists - Music Power | The A9 label error was confined to Columbia Terre Haute pressings. Pitman's label variant got it correct, as did most of the other plants handling K-Tel at the time.
|
W.B.lbl 27th Mar 2024 | ![](//images.45worlds.com/t/ab/various-artists-dynamic-sound-ab-t.jpg) | Vinyl AlbumVarious Artists - Dynamic Sound | Added Columbia Pitman variant (their label type was also used on Santa Maria pressings).
|
W.B.lbl 27th Mar 2024 | ![](//images.45worlds.com/t/ab/various-artists-dynamic-sound-ab-t.jpg) | Vinyl AlbumVarious Artists - Dynamic Sound | That Capitol was missing from the list of record companies listed on the top half corner of {Image #3210491} was a sign that the Helen Reddy track they used on here would not be one of her latest hits, but go way back.
|
W.B.lbl 25th Mar 2024 | ![](//images.45worlds.com/t/78/louisiana-five-rainy-day-blues-emerson-78-t.jpg) | 78 RPMLouisiana Five - Rainy Day Blues / My Rose Of Palestine | 89mm (3.5039"). Would have been 89.5mm (3.5236") before pressing, where it shrunk by about 0.6%, or 0.5mm.
|
W.B.lbl 25th Mar 2024 | ![](//images.45worlds.com/t/78/billy-murray-and-walter-scanlan-thats-my-idea-of-heaven-edison-needle-type-78-t.jpg) | 78 RPMBilly Murray And Walter Scanlan - That's My Idea Of Heaven / She's A New Kind Of Old-Fashioned Girl | Must've been 75.5mm (2.9724") before pressing. I noticed that they veered between that and 76.5mm (3.0118") for their label die-cutting size (by my calculations, they lost about 0.5mm, or 0.6 - 0.65%, of its original size, when pressed onto the shellac). All this based on the pressing ring - about 16mm (0.6299").
|
W.B.lbl 25th Mar 2024 | ![](//images.45worlds.com/t/ab/the-nice-five-bridges-ab-t.jpg) | Vinyl AlbumThe Nice - Five Bridges | Both variants - with or without "Suite" on the album title on the labels - were from Philips Recording Co., Inc. of Richmond, IN. Never seen as yet a Columbia Pitman variant.
|
W.B.lbl 25th Mar 2024 | ![](//images.45worlds.com/t/78/jo-stafford-i-only-have-eyes-for-you-gold-seal-78-t.jpg) | 78 RPMJo Stafford - I Only Have Eyes For You / St. Louis Blues | I now have specific data as to the Hollywood {Images #3198847 & 3198848}: The center label specs were 73.0mm (2.874") and the label holes 9.5mm (0.374").
As to what was used in Bridgeport - {Images #607032 & 607033} - the die-cut center labels would have been 76.5mm (3.0118") and the label holes 9.0mm (0.3543").
On both, the large ring was 68.0mm (2.6772") and the smaller ring in the styrene dies 19mm (0.748").
|
W.B.lbl 25th Mar 2024 | ![](//images.45worlds.com/t/ab/albert-king-king-ab-t.jpg) | Vinyl AlbumAlbert King - Travelin' To California (Lucy And Me) | Moved The Big Blues to its own entry, and linked in Notes.
|
W.B.lbl 25th Mar 2024 | ![](//images.45worlds.com/t/ab/sonny-rollins-sonny-rollins-with-the-modern-jazz-quartet-ab-t.jpg) | Vinyl AlbumSonny Rollins - Sonny Rollins With The Modern Jazz Quartet | The label type on {Images #3524421 & 3524422} point this to be a Columbia Bridgeport pressing.
|
W.B.lbl 25th Mar 2024 | ![](//images.45worlds.com/t/ab/albert-king-live-wire-blues-power-2-ab-t.jpg) | Vinyl AlbumAlbert King - Live Wire | Not on here yet, would be the Columbia Pitman variant.
Columbia's label printer (presumably Queens Litho) was using 70 or 80 lb. C2S paper for their labels and used Pantone colors (presumably PMS 109 Yellow, PMS 213 Magenta, and PMS 299 Blue). By contrast, Monarch's label printer, Alco Research, apparently used yellow paper to print the LP labels for Stax, using the 45 template for the design.
|
W.B.lbl 24th Mar 2024 | ![](/assets/wpx/78-blank-t.gif) | 78 RPMTommy Dorsey - Oh! Look At Me Now | Can anyone who has this record advise as to the label size? It certainly looks like more than the 75.0mm (before pressing onto the shellac) label size Victor used for its popular released back then, and indeed seems more like between 92.0 and 92.5mm (again, prior to pressing).
Incidentally, archive.org has removed that audio.
|
W.B.lbl 24th Mar 2024 | ![](//images.45worlds.com/t/78/alice-moore-with-ike-rodgers-and-henry-brown-black-and-evil-blues-paramount-78-t.jpg) | 78 RPMAlice Moore With Ike Rodgers And Henry Brown - Black And Evil Blues / Broadway Street Woman Blues | Yeah, what was up with that?!
|
W.B.lbl 24th Mar 2024 | ![](//images.45worlds.com/t/ab/sharona-aron-sharona-aron-sings-israeli-songs-4-ab-t.jpg) | Vinyl AlbumSharona Aron - Sharona Aron Sings Israeli Songs | On the U.S. release, A7 and A8 were taken off Side 1, and B7 and B9 from Side 2.
|
W.B.lbl 24th Mar 2024 | ![](//images.45worlds.com/t/ab/the-marshall-tucker-band-capricorn-19-ab-t.jpg) | Vinyl AlbumThe Marshall Tucker Band - Greatest Hits | {Images #3523772 & 3523775} looks like a Superior Record Pressing Corp., Somerdale, NJ pressing. Any indicators of Tracy-Val's initials (TVC) etched in the deadwax?
And no doubt, {Images #924171 & 924172} would be Keel, no?
|
W.B.lbl 24th Mar 2024 | ![](//images.45worlds.com/t/ab/fr-john-glackin-memories-in-song-ab-t.jpg) | Vinyl AlbumFr. John Glackin - Looking Back (Memories In Song) | Indeed. Specifically, in Gloversville, NY.
|
W.B.lbl 22nd Mar 2024 | ![](//images.45worlds.com/t/78/les-paul-and-mary-ford-how-high-the-moon-1983-78-t.jpg) | 78 RPMLes Paul And Mary Ford - How High The Moon / Vaya Con Dios | I have a question: What size would the labels be? I doubt it'd be 76.0mm (what EMI used for labels in the 78 speed up to its discontinuance of same in 1960).
|
W.B.lbl 22nd Mar 2024 | ![](//images.45worlds.com/t/78/dave-edmunds-king-of-love-capitol-78-t.jpg) | 78 RPMDave Edmunds - King Of Love / Stay With Me Tonight |
Quote:
Unfortunately Capitol/ EMI used LP size labels on this record totally ruining the effect of it looking like a 78
What, precisely? 85.5mm? 92.0mm? 100.0mm? In any case, more reminiscent of what U.S. record manufacturers used for 78 RPM label sizes up to the late 1920's.
|
W.B.lbl 21st Mar 2024 | ![](//images.45worlds.com/t/ab/flamin-groovies-shake-some-action-ab-t.jpg) | Vinyl AlbumFlamin' Groovies - Shake Some Action | How is it that there's never been a Pitman type variant o' this that's turned up? I say this because {Images #1001467 & 1001468}'s type origin was Santa Maria, whilst {Images #3354735 & 3354736} has all the earmarks of a Terre Haute type job.
|
W.B.lbl 20th Mar 2024 | ![](//images.45worlds.com/t/ab/the-golden-gate-quartet-negro-spirituals-ab-t.jpg) | Vinyl AlbumThe Golden Gate Quartet - Negro Spirituals | The pressing rings were 19mm and 81mm at the time, the label size was 101.5 - 102.0mm.
|