rhythmdog 21st Sep 2023 | | 78 RPMThe Martin And Morris Singers - On The Jericho Road / I Know I Have Another Building (1948) | Apologies for the incomplete images. These tracks are alleged to have been recorded for Bronze records in 1940. Given that Sallie Martin relocated to California from Chicago in 1948 in order to establish a Martin & Morris office there, 1948 is the earliest they could have been recorded. Given also that Leroy Hurte, owner of Bronze records, stated he was very busy with the label in 1946-1948 but no releases are shown, I would guess those much earlier years attached to the various Bronze recordings are incorrect.
|
rhythmdog 21st Sep 2023 | | 78 RPMLowell Fulson - Highway 99 / Wiskey Blues (1948) | Only one sale, and not listed elsewhere. A lo-fi image
|
rhythmdog 21st Sep 2023 | | 78 RPMLowel Fulson And Trio - Black Widow Spider / Don't Be So Evil (1948) | No good images from sales. Discogs
|
rhythmdog 20th Sep 2023 | | 78 RPMJohn Lee Booker - Mad Man Blues / Boogie Now (1951) | Fixed up the B Side image, with thanks to Mike Gann
|
rhythmdog 19th Sep 2023 | | 78 RPMLowell Fulson And His Trio - Come Back Baby / Country Boy (1950) | Methinks this ought to be three separate listings, linked, as they are separate label names - I do realize it's all the same record company, but imagine the user trying to determine if his copy is on here, and he has it on "Swing" or "Swing Beat"...
Except, hold on! Here's one where the A side is "Swing" and the B side is "Swing Beat".
What we don't seem to have is an example on "Swing Time", so we should amend the label name to one of the other two.
|
rhythmdog 19th Sep 2023 | | 78 RPMCecil Gant - Goodbye Baby / Original Cecil's Boogie (1944) | Images
|
rhythmdog 19th Sep 2023 | | 78 RPMLloyd Glenn - It Moves Me / Night Time (1952) | Images
|
rhythmdog 19th Sep 2023 | | 78 RPMLowell Fulson And His Trio - Trying To Find My Baby / Highway "99" (1950) | I'm sure that a Down Beat 116 would have been from 1948, but the Swing Time would likely date from October 1949 or later. Actually, as seen at the linked Down Beat version, it came both as Lowel and as Lowell (2nd). This is the third release.
|
rhythmdog 19th Sep 2023 | | 78 RPMGene And Eunis - Hootchy-Kootchy / I'll Never Believe In You (1957) | Images
The labels don't scan well at all.
|
rhythmdog 19th Sep 2023 | | 78 RPMFive Soul Stirrers - Walk Around / He's My Rock (1945) | There are at least three different pressings of this 78.
Although the notes say this was recorded in Chicago (which certainly would make sense - the Soul Stirrers were based there) it is Leroy Hurte's recollection that he recorded the group at his facility at 623 E. Vernon Ave., in LA. He didn't specify which songs, just that he recorded all of the artists he released at one point or another, and proceeded to mention
Quote:
Because the first people I recorded was the Five Soul Stirrers, the quartet. They would come and sing, and I understood their music. If they needed anything added to it I could do that, help them with it. I went ahead and recorded because at that time I felt that I could be more successful and make more money in the record business.
in an interview from 1995. Source
Piecing together an actual history from his recollections is difficult. He contradicts himself here and there, and I think because he had been told by historians that he was "first" as an independent record label he wished to push the origins back further than the actual beginning of the label and releases.
|
rhythmdog 19th Sep 2023 | | 78 RPMFour Harmony Kings - Ain't It A Shame / Goodnight Angeline (1921) | This also exists on a different style label, which seems to be rarer.
|
rhythmdog 19th Sep 2023 | | 78 RPMFour Harmony Kings - Love's Old Sweet Song / Carolina Lullaby (1922) | Per your information, I have changed the superscript to -2 from -9, although I might point out that "Goodnight Angeline" is now entered here and it does indeed show P-142-2 as its matrix. I struggled to read the superscript number and thought it could either be a 2 or a 9, but if it is -2, then Black Swan seems to have used the exact same matrix number for two entirely different songs.
|
rhythmdog 19th Sep 2023 | | 78 RPMFour Harmony Kings - Ain't It A Shame / Goodnight Angeline (1921) | [YouTube Video]
|
rhythmdog 19th Sep 2023 | | 78 RPMFour Harmony Kings - Love's Old Sweet Song / Carolina Lullaby (1922) | The embossed matrix number suggests this was recorded at the same time as their "Goodnight Angeline", and "Ain't It A Shame", which came from a musical put on by Sissle Noble and Eubie Blake in 1921 called "Shuffle Along" - which was a pretty big deal:
Quote:
The show premiered at the 63rd Street Music Hall in 1921, running for 504 performances,[5] a remarkably successful span for that decade. It launched the careers of Josephine Baker, Adelaide Hall,[6] Florence Mills, Fredi Washington and Paul Robeson, and was so popular it caused "curtain time traffic jams" on West 63rd Street.[7]
from Wikipedia
|
rhythmdog 19th Sep 2023 | | 78 RPMBen Bernie And His Hotel Roosevelt Orchestra - Isn't She The Sweetest Thing / Are You Sorry (1925) | The actual writers of side B are Davis and Ager.
|
rhythmdog 18th Sep 2023 | | 78 RPMArthur Peters - It Is Thy Servant's Prayer (1945) | As with BR-102 and BR-103, there is a second pressing.
|
rhythmdog 18th Sep 2023 | | 78 RPMFive Soul Stirrers - Precious Lord / Freedom After 'While (1945) | There are at least two pressings. The first looks metallic, like perhaps the paper was metal foil? A nubbled surface. The second has a slightly different design which calls the artist "THE Five Soul Stirrers" and the paper looks less metallic and is brighter orange. There appears to maybe be a third pressing (or else the print on the second press has faded), which has black ink and not green or other color for the lettering.
|
rhythmdog 18th Sep 2023 | | 78 RPMMemphis Slim [Jimmy Rogers] - Round About Boogie / Bobbie Town Woogie (1947) | Too many Slims for one record, to be sure.
|
rhythmdog 17th Sep 2023 | | 78 RPMSunnyland Slim - Jivin' Boogie / Brown Skin Woman (1948) | With thanks to Mike Gann, added higher res image of the A Side.
|
rhythmdog 17th Sep 2023 | | 78 RPMMrs. John Brim - Going Down The Line / Leaving Daddy Blues (1951) | A/k/a Grace (or sometimes Gracie) Brim
|
rhythmdog 17th Sep 2023 | | 78 RPMJohn Brim - Drinking Woman / Over Nite (1953) | I wouldn't have been able to document this release properly without the great Red Saunders Research Foundation
|
rhythmdog 17th Sep 2023 | | 78 RPMMemphis Slim [Jimmy Rogers] - Round About Boogie / Bobbie Town Woogie (1947) | Kind of amazing to credit Memphis Slim & His House Rockers and also "Sunny Land Slim" when neither was actually on the recording. It seems nuts now, but back then none of those people were well-known, and of course, this being his debut single - even if not credited - Jimmy Rogers was a complete unknown.
Yes, briefly the Mayo Williams Harlem label had purple field and gold lettering.
|
rhythmdog 17th Sep 2023 | | 78 RPMSallie Martin And Her Singers Of Joy - He's A Friend Of Mine / You Know Lord Whether I'm Right Or Wrong (1948) | How then to distinguish between gospel and say, modern Amy Grant style "Religious" records? I bow to your point, but there needs to be a better way to categorize gospel then.
|
rhythmdog 16th Sep 2023 | | 78 RPMSammy Franklin And His Atomics - The Honeydripper Part 1 / The Honeydripper Part 2 (1945) | In All Music Guide it's alleged that Joe Liggins was motivated to re-record his "The Honeydripper" because of this release. Whereupon, of course, he had a huge #1 R&B hit. If that's correct, this would have to have come out by Jun of 1945...
|
rhythmdog 16th Sep 2023 | | 78 RPMThe Sally Martin Singers - Jesus I Love You / Get Away Jordan (1952) | At this site, there is a brief bio of the pioneering Bronze label, with a list of releases. Several Bronze releases were subsequently released on Down Beat, some with the same record number::
Bronze BR-102, as Down Beat 102
Bronze BR-103, as Down Beat 103
Bronze BR-126 (not yet confirmed to exist) as Down Beat 126
Bronze BR-124 has the same two sides as this Down Beat 401...
Two things: 1) A cursory perusal of the Swing Time catalog finds no gospel records - other than one in 1954, two years after this one, although there are several (not just the Bronze reissues) on Down Beat. Maybe Lauderdale wanted to keep the borrowed gospel separate - and also to put it out on a label familiar to gospel fans. Plus, he could likely get away with infringing on the magazine, which likely wouldn't know anything about a gospel reissue.
2) There's this from a history of Martin & Morris publishing:
Quote:
In 1948 [Sallie] Martin moved to California and established an outpost to handle Martin and Morris business on the West Coast.
So the original recording on Bronze likely dates from 1948 or later.
|
rhythmdog 16th Sep 2023 | | 78 RPMLeon Payne - Pedro The Hot Tamale Man / The Story Of Tamales Like Pedro Used To Make (1954) | I know the feeling, Mike...
These sorts of artifacts are a lot more appealing to look at now - at least to me. I was glad there was a copy to work with so it could be documented.
|
rhythmdog 15th Sep 2023 | | 78 RPMJoe Liggins And His Honeydrippers - The Honeydripper (1945) | I have seen a claim that this tune was first put out on the Bronze label by Joe Liggins, but cannot find any evidence other than company lists - which show it as Bronze 125 - to support that claim. Bronze did have the first release of Pvt. Cecil Gant's "I Wonder". It was re-recorded for Gilt-Edge slightly after the original release.
|
rhythmdog 15th Sep 2023 | | 78 RPMLeon Payne - Pedro The Hot Tamale Man / The Story Of Tamales Like Pedro Used To Make (1954) | True, but the B side is most definitely spoken word - a three-minute plus long advertisement.
|
rhythmdog 14th Sep 2023 | | 78 RPMThe Soul Stirrers - The Love Of God / Out On A Hill (1958) | An image of the A Side here
|
rhythmdog 13th Sep 2023 | | 78 RPMRay Pettis - Does It Have To Be Christmas / Christmas Here, Christmas There (1956) | Images
|