|
Dada [UK] - Live MusicAll Countries : 29 Gigs : Latest Updates :
Gallery :
SUBS UK 27 USA 2 All Gigs 29 | 1: Sam Apple Pie 2: Dada [UK]
| | Isleworth Polytechnic, London, UK | 19 Jun 1971 | 0 | | | 1: Dada [UK] 2: B. B. Blunder 3: Dick Powell Band
| | College of Education, Leicester, UK | 17 Jun 1971 | 0 | | | 1: Yes 2: Groundhogs 3: Dada [UK]
| | Norwich Lads' Club, Norwich, UK | 15 May 1971 | 0 | | | Dada [UK]
| | Chaguaramas Club, London, UK | 14 Apr 1971 | 0 | | | 1: J. F. Murphy And Free Flowing Salt 2: Dada [UK]
| | Ungano's, New York City, USA | 18 Mar 1971 | 0 | | | 1: J. F. Murphy And Free Flowing Salt 2: Dada [UK]
| | Ungano's, New York City, USA | 17 Mar 1971 | 0 | | | Dada [UK]
| | Tricorn Club, Portsmouth, UK | 11 Mar 1971 | 0 | | | Dada [UK]
| | Country Club, London, UK | 19 Feb 1971 | 0 | | | 1: Family 2: Dada [UK]
| | Mayfair Ballroom, Newcastle upon Tyne, UK | 5 Feb 1971 | 0 | | | 1: Iron Butterfly 2: Yes 3: Dada [UK]
| | Guildhall, Southampton, UK | 21 Jan 1971 | 0 | | | 1: Iron Butterfly 2: Yes 3: Dada [UK]
| | Town Hall, Birmingham, UK | 19 Jan 1971 | 0 | | | 1: Iron Butterfly 2: Yes 3: Dada [UK]
| | Royal Albert Hall, London, UK | 18 Jan 1971 | 0 | | | 1: Iron Butterfly 2: Yes 3: Dada [UK]
| | Colston Hall, Bristol, UK | 17 Jan 1971 | 0 | 10.0 | | 1: Iron Butterfly 2: Yes 3: Dada [UK]
| | South Parade Pier, Southsea, UK | 16 Jan 1971 | 0 | | | 1: Iron Butterfly 2: Yes 3: Dada [UK]
| | University Of Lancaster, Lancaster, UK | 15 Jan 1971 | 0 | | | 1: Atomic Rooster 2: Dada [UK]
| | College Of Art And Technology, Derby, UK | 15 Jan 1971 | 0 | | | 1: Iron Butterfly 2: Yes 3: Dada [UK]
| | Newcastle City Hall, Newcastle upon Tyne, UK | 14 Jan 1971 | 0 | | | 1: Yes 2: Iron Butterfly 3: Dada [UK]
The Age Of Atlantic | | Green's Playhouse, Glasgow, UK | 13 Jan 1971 | 0 | | | 1: Dada [UK] 2: Gilby Twist
| | Tricorn Club, Portsmouth, UK | 28 Dec 1970 | 0 | | | 1: Yes 2: Dada [UK] 3: Clark-Hutchinson 4: Blitzkrieg
Yes' Xmas Party | | The Lyceum, London, UK | 18 Dec 1970 | 0 | | | 1: Groundhogs 2: Pink Fairies 3: High Broom 4: Dada [UK] 5: Noir 6: National Head Band
Cumorlnite | | City University, London, UK | 11 Dec 1970 | 0 | | | Dada [UK]
| | Bumpers, London, UK | 9 Dec 1970 | 0 | | | Dada [UK]
| | Country Club, London, UK | 21 Nov 1970 | 0 | | | 1: Lifetime 2: Dada [UK]
| | The Gliderdrome [Starlight Rooms], Boston, UK | 14 Nov 1970 | 0 | | | 1: Yes 2: Dada [UK]
| | Queen Elizabeth Hall, London, UK | 31 Oct 1970 | 0 | | | Dada [UK]
| | Speakeasy, London, UK | 24 Sep 1970 | 0 | | | Dada [UK]
| | Factory Club, London, UK | 22 Sep 1970 | 0 | | | Dada [UK]
| | Factory Club, London, UK | 15 Sep 1970 | 0 | | | 1: Audience 2: Dada [UK]
| | The Marquee Club [Soho], London, UK | 19 Jul 1970 | 0 | |
This Artist: Create Biography :
Credits : BBCode
|
|