|
Venue: Bumpers London, England, UK : 52 Events
Add Event : Latest Updates :
Gallery
SUBS7-14 Coventry Street, Piccadilly Circus, London W1. Page 1 of 2 : Previous : Next : | 1: Quintessence 2: Lol Coxhill 3: Bridget St. John
| | Bumpers, London, UK | 4 Oct 1972 | 0 | | | Britania
| | Bumpers, London, UK | 21 Aug 1972 | 0 | | | CMU
| | Bumpers, London, UK | 20 Aug 1972 | 0 | | | CMU
| | Bumpers, London, UK | 19 Aug 1972 | 0 | | | CMU
| | Bumpers, London, UK | 18 Aug 1972 | 0 | | | CMU
| | Bumpers, London, UK | 16 Aug 1972 | 0 | | | Unicorn
| | Bumpers, London, UK | 30 May 1972 | 0 | | | 1: Nectar 2: Ray Russell Running Man 3: Skin Alley 4: Help Yourself 5: Slowbone 6: Bishop's Big Boppers 7: Steve Peregrine Took
Another Nasty Ball | | Bumpers, London, UK | 26 Apr 1972 | 1 | | | The Sweet
| | Bumpers, London, UK | 18 Feb 1972 | 0 | | | 1: Hawkwind 2: Pink Fairies 3: Bishop’s Big Boppers 4: Linda Lewis 5: Skin Alley 6: Blackheath Foot N Death Men 7: Sonic 7 8: Brinsley Schwarz 9: Steve Took
Nasty Ball | | Bumpers, London, UK | 2 Feb 1972 | 1 | | | 1: Ashton, Gardner And Dyke 2: Roy Young Band 3: Fields [UK]
The First Radio Luxembourg Evening Show | | Bumpers, London, UK | 19 Dec 1971 | 0 | | | 1: Assagai 2: Hackensack 3: Spike 4: Purple Gang
| | Bumpers, London, UK | 5 Dec 1971 | 0 | | | 1: Stackridge 2: Vinegar Joe 3: Assagai 4: Day Of Phoenix
| | Bumpers, London, UK | 31 Oct 1971 | 0 | | | Natural Acoustic Band
| | Bumpers, London, UK | 14 Aug 1971 | 0 | 10.0 | | Natural Acoustic Band
| | Bumpers, London, UK | 13 Aug 1971 | 0 | 10.0 | | Natural Acoustic Band
| | Bumpers, London, UK | 12 Aug 1971 | 0 | 10.0 | | Natural Acoustic Band
| | Bumpers, London, UK | 11 Aug 1971 | 0 | 10.0 | | The Fantastics
| | Bumpers, London, UK | 8 Aug 1971 | 0 | | | Fusion Orchestra
| | Bumpers, London, UK | 7 Aug 1971 | 0 | | | 1: Jo Jammer 2: Tea And Symphony
| | Bumpers, London, UK | 6 Aug 1971 | 0 | | | The Sweet
| | Bumpers, London, UK | 9 Jul 1971 | 0 | | | Flying Machine
| | Bumpers, London, UK | 18 Jun 1971 | 0 | | | National Head Band
| | Bumpers, London, UK | 16 Jun 1971 | 0 | | | Chairmen Of The Board
| | Bumpers, London, UK | 13 Jun 1971 | 0 | | | Heatwave
| | Bumpers, London, UK | 12 Jun 1971 | 0 | | | Beggars Opera
| | Bumpers, London, UK | 22 May 1971 | 1 | | | Zoo
| | Bumpers, London, UK | 16 May 1971 | 0 | | | Beggars Opera
| | Bumpers, London, UK | 15 May 1971 | 0 | | | 1: Sandy's Set 2: McGhee
| | Bumpers, London, UK | 28 Mar 1971 | 0 | | | 1: Mrs Hughes 2: Accrington Stanley
| | Bumpers, London, UK | 27 Mar 1971 | 0 | | | Ray Owen's Moon
| | Bumpers, London, UK | 26 Mar 1971 | 0 | | | Mungo Jerry
| | Bumpers, London, UK | 3 Mar 1971 | 0 | | | Wild Angels
| | Bumpers, London, UK | 25 Feb 1971 | 0 | | | 1: The Kinks 2: Danta
| | Bumpers, London, UK | 23 Feb 1971 | 0 | | | Geno Washington And The New Ram Jam Band
| | Bumpers, London, UK | 17 Feb 1971 | 0 | | | Danta
| | Bumpers, London, UK | 13 Feb 1971 | 0 | | | Danta
| | Bumpers, London, UK | 12 Feb 1971 | 0 | | | 1: Elton John 2: Hookfoot 3: Beth Ann 4: Root And Jenny Jackson's Peace Corps
Winter 1971 | | Bumpers, London, UK | 9 Feb 1971 | 0 | | | 1: Steamhammer 2: Gin House
| | Bumpers, London, UK | 4 Feb 1971 | 0 | | | John Paul Joans
| | Bumpers, London, UK | 26 Jan 1971 | 1 | | | T2
| | Bumpers, London, UK | 31 Dec 1970 | 0 | | | Status Quo
| | Bumpers, London, UK | 29 Dec 1970 | 0 | | | Forest
| | Bumpers, London, UK | 28 Dec 1970 | 0 | | | National Head Band
| | Bumpers, London, UK | 26 Dec 1970 | 0 | | | Patto
| | Bumpers, London, UK | 19 Dec 1970 | 0 | | | Neil Innes
| | Bumpers, London, UK | 10 Dec 1970 | 0 | | | Dada [UK]
| | Bumpers, London, UK | 9 Dec 1970 | 0 | | | Black Widow
| | Bumpers, London, UK | 8 Dec 1970 | 0 | | | 1: Medicine Head 2: John Peel
| | Bumpers, London, UK | 7 Dec 1970 | 0 | | | Gentle Giant
| | Bumpers, London, UK | 5 Dec 1970 | 0 | |
Page 1 of 2 : Previous : Next : This Venue: Add Event : Create Biography :
Add Missing Info : Credits : BBCode
|
|