|
Georgie Fame - Live MusicAll Countries : 425 Gigs : Latest Updates :
Gallery :
SUBS UK 417 USA 7 France 1 All Gigs 425Page 9 of 9 : Previous : Next : | 1: Gene Vincent 2: Billy Fury 3: Lance Fortune 4: Keith Kelly 5: Peter Wynne 6: Davy Jones 7: Georgie Fame 8: Nero And The Gladiators 9: The Beat Boys 10: Billy Raymond
| | Empire, Glasgow, UK | 8 Jun 1960 | 0 | | | 1: Gene Vincent 2: Billy Fury 3: Lance Fortune 4: Keith Kelly 5: Peter Wynne 6: Davy Jones 7: Georgie Fame 8: Nero And The Gladiators 9: The Beat Boys 10: Billy Raymond
| | Empire, Glasgow, UK | 7 Jun 1960 | 0 | | | 1: Gene Vincent 2: Billy Fury 3: Lance Fortune 4: Keith Kelly 5: Peter Wynne 6: Davy Jones 7: Georgie Fame 8: Nero And The Gladiators 9: The Beat Boys 10: Billy Raymond
| | Empire, Glasgow, UK | 6 Jun 1960 | 0 | | | 1: Gene Vincent 2: Freddy Cannon 3: Jerry Keller 4: Lance Fortune 5: Peter Wynne 6: Nero And The Gladiators 7: Davy Jones 8: Georgie Fame 9: The Beat Boys 10: Billy Raymond
| | Rialto, York, UK | 4 Jun 1960 | 0 | | | 1: Gene Vincent 2: Freddy Cannon 3: Jerry Keller 4: Lance Fortune 5: Peter Wynne 6: Nero And The Gladiators 7: Davy Jones 8: Georgie Fame 9: The Beat Boys 10: Billy Raymond
| | Gaumont, Ipswich, UK | 3 Jun 1960 | 0 | | | 1: Gene Vincent 2: Freddy Cannon 3: Jerry Keller 4: Lance Fortune 5: Peter Wynne 6: Nero And The Gladiators 7: Davy Jones 8: Georgie Fame 9: The Beat Boys 10: Billy Raymond
| | Gaumont, Norwich, UK | 2 Jun 1960 | 0 | | | 1: Gene Vincent 2: Jerry Keller 3: Lance Fortune 4: Peter Wynne 5: Nero And The Gladiators 6: Davy Jones 7: Georgie Fame 8: Colin Green And The Beat Boys 9: Billy Raymond
| | Gaumont, Rochester, UK | 1 Jun 1960 | 0 | | | 1: Gene Vincent 2: Jerry Keller 3: Peter Wynne 4: Sally Kelly 5: Nero And The Gladiators 6: Lance Fortune 7: Georgie Fame 8: Colin Green And The Beat Boys 9: Billy Raymond
| | Hippodrome, Brighton, UK | 21 May 1960 | 0 | | | 1: Gene Vincent 2: Jerry Keller 3: Peter Wynne 4: Sally Kelly 5: Nero And The Gladiators 6: Lance Fortune 7: Georgie Fame 8: Colin Green And The Beat Boys 9: Billy Raymond
| | Hippodrome, Brighton, UK | 20 May 1960 | 0 | | | 1: Gene Vincent 2: Jerry Keller 3: Peter Wynne 4: Sally Kelly 5: Nero And The Gladiators 6: Lance Fortune 7: Georgie Fame 8: Colin Green And The Beat Boys 9: Billy Raymond
| | Hippodrome, Brighton, UK | 19 May 1960 | 0 | | | 1: Gene Vincent 2: Jerry Keller 3: Peter Wynne 4: Sally Kelly 5: Nero And The Gladiators 6: Lance Fortune 7: Georgie Fame 8: Colin Green And The Beat Boys 9: Billy Raymond
| | Hippodrome, Brighton, UK | 18 May 1960 | 0 | | | 1: Gene Vincent 2: Jerry Keller 3: Peter Wynne 4: Sally Kelly 5: Nero And The Gladiators 6: Lance Fortune 7: Georgie Fame 8: Colin Green And The Beat Boys 9: Billy Raymond
| | Hippodrome, Brighton, UK | 17 May 1960 | 0 | | | 1: Gene Vincent 2: Jerry Keller 3: Peter Wynne 4: Sally Kelly 5: Nero And The Gladiators 6: Lance Fortune 7: Georgie Fame 8: Colin Green And The Beat Boys 9: Billy Raymond
| | Hippodrome, Brighton, UK | 16 May 1960 | 0 | | | 1: Gene Vincent 2: Jerry Keller 3: Billy Fury 4: Joe Brown 5: Lance Fortune 6: Georgie Fame 7: Davy Jones 8: Peter Wynne 9: Billy Raymond
| | Odeon, Halifax, UK | 12 May 1960 | 0 | | | 1: Gene Vincent And The Wildcats 2: Eddie Cochran 3: Peter Wynne 4: Tony Sheridan Trio 5: Georgie Fame 6: Johnny Gentle 7: Billy Raymond
| | Hippodrome, Bristol, UK | 16 Apr 1960 | 0 | | | 1: Gene Vincent And The Wildcats 2: Eddie Cochran 3: Peter Wynne 4: Tony Sheridan Trio 5: Georgie Fame 6: Johnny Gentle 7: Billy Raymond
| | Hippodrome, Bristol, UK | 14 Apr 1960 | 0 | | | 1: Gene Vincent And The Wildcats 2: Eddie Cochran 3: Peter Wynne 4: Tony Sheridan Trio 5: Georgie Fame 6: Johnny Gentle 7: Billy Raymond
| | Hippodrome, Bristol, UK | 13 Apr 1960 | 0 | | | 1: Gene Vincent And The Wildcats 2: Eddie Cochran 3: Peter Wynne 4: Tony Sheridan Trio 5: Georgie Fame 6: Johnny Gentle 7: Billy Raymond
| | Hippodrome, Bristol, UK | 12 Apr 1960 | 0 | | | 1: Gene Vincent And The Wildcats 2: Eddie Cochran 3: Peter Wynne 4: Tony Sheridan Trio 5: Georgie Fame 6: Johnny Gentle 7: Billy Raymond
| | Hippodrome, Bristol, UK | 11 Apr 1960 | 0 | | | 1: Gene Vincent And The Wildcats 2: Eddie Cochran 3: Billy Fury 4: Joe Brown 5: Tony Sheridan Trio 6: Georgie Fame 7: Billy Raymond
| | Hippodrome, Birmingham, UK | 12 Mar 1960 | 0 | | | 1: Gene Vincent And The Wildcats 2: Eddie Cochran 3: Billy Fury 4: Joe Brown 5: Tony Sheridan Trio 6: Georgie Fame 7: Billy Raymond
| | Hippodrome, Birmingham, UK | 11 Mar 1960 | 0 | | | 1: Gene Vincent And The Wildcats 2: Eddie Cochran 3: Billy Fury 4: Joe Brown 5: Tony Sheridan Trio 6: Georgie Fame 7: Billy Raymond
| | Hippodrome, Birmingham, UK | 10 Mar 1960 | 0 | | | 1: Gene Vincent And The Wildcats 2: Eddie Cochran 3: Billy Fury 4: Joe Brown 5: Tony Sheridan Trio 6: Georgie Fame 7: Billy Raymond
| | Hippodrome, Birmingham, UK | 9 Mar 1960 | 0 | | | 1: Gene Vincent And The Wildcats 2: Eddie Cochran 3: Billy Fury 4: Joe Brown 5: Tony Sheridan Trio 6: Georgie Fame 7: Billy Raymond
| | Hippodrome, Birmingham, UK | 8 Mar 1960 | 0 | | | 1: Gene Vincent And The Wildcats 2: Eddie Cochran 3: Billy Fury 4: Joe Brown 5: Tony Sheridan Trio 6: Georgie Fame 7: Billy Raymond
| | Hippodrome, Birmingham, UK | 7 Mar 1960 | 0 | |
Page 9 of 9 : Previous : Next : This Artist: Create Biography :
Credits : BBCode
|
|