|
NRBQ - Live MusicAll Countries : 1239 Gigs : Latest Updates :
Gallery :
SUBS USA 1212 Canada 22 Japan 2 Spain 2 UK 1 All Gigs 1239Page 17 of 25 : Previous : Next : | 1: John Cafferty And The Beaver Brown Band 2: NRBQ
| | Yale University Commons Dining Hall, New Haven, USA | 20 Apr 1984 | 0 | | | NRBQ
| | Agora Ballroom, West Hartford, USA | 20 Apr 1984 | 0 | | | NRBQ
| | Delaware Valley College, Doylestown, USA | 15 Apr 1984 | 0 | | | 1: NRBQ 2: Julie And The Flashers 3: Nevard And The Barrelhouse Boys
| | The Channel, Boston, USA | 13 Apr 1984 | 0 | | | NRBQ
| | Chestnut Cabaret, Philadelphia, USA | 6 Apr 1984 | 0 | | | NRBQ
| | Cat's Cradle, Carrboro, USA | 30 Mar 1984 | 0 | | | 1: NRBQ 2: The Nighthawks
| | Ritchie Coliseum, College Park, USA | 23 Mar 1984 | 0 | | | 1: NRBQ 2: The R&B Cadets
| | Headliners, Madison, USA | 11 Mar 1984 | 0 | | | 1: NRBQ 2: Otis Blackwell
| | The Bottom Line, New York City, USA | 25 Feb 1984 | 0 | | | NRBQ
| | Toad's Place, New Haven, USA | 24 Feb 1984 | 0 | | | NRBQ
| | Toad's Place, Waterbury, USA | 10 Feb 1984 | 0 | | | 1: NRBQ 2: The Reactors
| | Chestnut Cabaret, Philadelphia, USA | 21 Jan 1984 | 0 | | | NRBQ
| | Agora Ballroom, West Hartford, USA | 14 Jan 1984 | 0 | | | NRBQ
| | Scotch 'N' Sounds, Brockton, USA | 13 Jan 1984 | 0 | | | 1: NRBQ 2: The Incredible Casuals
| | The Bottom Line, New York City, USA | 7 Jan 1984 | 0 | | | 1: NRBQ 2: The Incredible Casuals
| | The Bottom Line, New York City, USA | 6 Jan 1984 | 0 | | | 1: NRBQ 2: The Duke Robillard Band 3: The Incredible Casuals
| | The Channel, Boston, USA | 30 Dec 1983 | 0 | | | NRBQ
| | Parody Hall, Kansas City, USA | 9 Nov 1983 | 0 | | | NRBQ
| | First Avenue, Minneapolis, USA | 7 Nov 1983 | 0 | | | NRBQ
| | University of Toledo Student Union, Toledo, USA | 3 Nov 1983 | 0 | | | NRBQ
| | SUNY Stony Brook, Stony Brook, USA | 28 Oct 1983 | 0 | | | NRBQ
| | Agora Ballroom, West Hartford, USA | 7 Oct 1983 | 0 | | | NRBQ
| | The Bottom Line, New York City, USA | 1 Oct 1983 | 0 | | | NRBQ
| | The Bottom Line, New York City, USA | 30 Sep 1983 | 0 | | | NRBQ
| | Chestnut Cabaret, Philadelphia, USA | 9 Sep 1983 | 0 | | | NRBQ
| | Toad's Place, New Haven, USA | 27 Aug 1983 | 0 | | | NRBQ
| | Toad's Place, New Haven, USA | 26 Aug 1983 | 0 | | | 1: NRBQ 2: T-Blade And The Esquires
| | Paradise, Boston, USA | 24 Aug 1983 | 0 | | | 1: NRBQ 2: Orleans 3: Bill Keith 4: John Hall 5: Dick Kniss 6: Peter Yarrow 7: Robbie Dupree 8: Eric Weissberg 9: John Sebastian 10: Paul Butterfield 11: John Herald Band 12: Johnny Average 13: Nicole Wills
Ulster 300: A Musical Celebration | | Cantine Field, Saugerties, USA | 23 Aug 1983 | 0 | | | 1: John Sebastian 2: NRBQ
| | The Town Hall, New York City, USA | 12 Aug 1983 | 0 | | | 1: NRBQ 2: Cowboy Jazz 3: Nighthawks
| | Woodbury Ski Area, Woodbury, USA | 31 Jul 1983 | 0 | | | 1: Taj Mahal 2: NRBQ
| | Club Casino, Hampton, USA | 29 Jul 1983 | 0 | | | NRBQ
| | Red Creek Inn, Rochester, USA | 26 Jul 1983 | 0 | | | NRBQ
| | Park West, Chicago, USA | 8 Jul 1983 | 0 | | | 1: NRBQ 2: 14 Karat Soul
| | The Bottom Line, New York City, USA | 28 Jun 1983 | 0 | | | NRBQ
| | Cotati Cabaret, Cotati, USA | 13 Jun 1983 | 0 | | | NRBQ
| | Chestnut Cabaret, Philadelphia, USA | 26 May 1983 | 0 | | | NRBQ
| | The Bottom Line, New York City, USA | 25 May 1983 | 0 | | | NRBQ
| | Lupo's Heartbreak Hotel, Providence, USA | 21 May 1983 | 0 | | | 1: Dave Edmunds 2: NRBQ
| | Roseland Ballroom, New York City, USA | 18 May 1983 | 0 | | | 1: Dave Edmunds 2: NRBQ
| | The Metro, Boston, USA | 17 May 1983 | 0 | | | NRBQ
| | Toad's Place, New Haven, USA | 14 May 1983 | 0 | | | 1: U2 2: NRBQ
| | George V. Meehan Auditorium - Brown University, Providence, USA | 30 Apr 1983 | 0 | | | NRBQ
| | Toad's Place, New Haven, USA | 30 Apr 1983 | 0 | | | NRBQ
| | Toad's Place, New Haven, USA | 29 Apr 1983 | 0 | | | NRBQ
| | Agora Ballroom, West Hartford, USA | 19 Mar 1983 | 0 | | | NRBQ
| | My Father's Place, Roslyn, USA | 18 Mar 1983 | 0 | | | 1: Jerry Lee Lewis 2: NRBQ
| | The Ritz, New York City, USA | 17 Mar 1983 | 0 | | | 1: NRBQ 2: Big Money 3: Saint George And The Dragons
| | Capitol Plaza Theater, Charleston, USA | 12 Mar 1983 | 0 | | | 1: NRBQ 2: The Fabulous Thunderbirds 3: The Skip Castro Band
| | Ritchie Coliseum, College Park, USA | 11 Feb 1983 | 0 | |
Page 17 of 25 : Previous : Next : This Artist: Create Biography :
Credits : BBCode
|
|