|
Samson - Live MusicAll Countries : 51 Gigs : Latest Updates :
Gallery :
SUBS UK 49 Germany 1 Ireland 1 All Gigs 51Page 1 of 2 : Previous : Next : | 1: Mama's Boys 2: Samson
| | St. Francis Xaviers Hall - S.F.X, Dublin, Ireland | 26 Apr 1984 | 0 | | | 1: Gary Moore 2: Samson
| | Volksbildungsheim, Frankfurt am Main, Germany | 19 Mar 1984 | 0 | | | 1: Gary Moore 2: Samson
| | Apollo, Glasgow, UK | 14 Feb 1984 | 0 | | | 1: Whitesnake 2: Samson
| | Queen's Hall, Leeds, UK | 18 Dec 1982 | 0 | | | 1: Saxon 2: Magnum 3: Samson 4: Angel Witch 5: S.O.S. Featuring Bernie Marsden 6: Stampede
| | Mildenhall Stadium, Bury St Edmunds, UK | 24 Jul 1982 | 0 | | | Samson
| | Goldiggers, Chippenham, UK | 13 Jul 1982 | 0 | | | Samson
| | Pier Pavilion, Colwyn Bay, UK | 25 Nov 1981 | 0 | | | 1: Gillan 2: Trust 3: Rose Tattoo 4: Samson 5: Alex Harvey Band 6: Stan Webb's Chicken Shack 7: Lionheart 8: Jackie Lynton's Band 9: Parachute 10: Billy Squier
Reading Rock '81 | | Reading Rock, Reading, UK | 29 Aug 1981 | 0 | | | 1: Iron Maiden 2: Samson
| | UEA LCR, Norwich, UK | 18 Feb 1981 | 0 | | | 1: Uriah Heep 2: Samson
| | The Lyceum, London, UK | 3 Dec 1980 | 0 | | | 1: Uriah Heep 2: Samson 3: Spider
| | Ayr Pavilion, Ayr, UK | 11 Nov 1980 | 0 | | | Reading Festival
1: UFO 2: Iron Maiden 3: Pat Travers 4: Samson 5: Grand Prix 6: White Spirit 7: Broken Home 8: Writz 9: Quartz 10: Trimmer And Jenkins
| | Little John's Farm, Reading, UK | 23 Aug 1980 | 2 | | | 1: Samson 2: Javelin
| | The Marquee Club [Soho], London, UK | 16 May 1980 | 0 | | | 1: Rainbow 2: Samson
Down To Earth Tour | | Wembley Arena, London, UK | 29 Feb 1980 | 0 | | | 1: Rainbow 2: Samson
Down To Earth Tour | | Newcastle City Hall, Newcastle upon Tyne, UK | 20 Feb 1980 | 0 | | | 1: Rainbow 2: Samson
Down To Earth Tour | | Newcastle City Hall, Newcastle upon Tyne, UK | 19 Feb 1980 | 0 | | | 1: Robin Trower 2: Samson
| | Newcastle City Hall, Newcastle upon Tyne, UK | 12 Feb 1980 | 0 | | | 1: Robin Trower 2: Samson
| | Manchester Apollo, Manchester, UK | 11 Feb 1980 | 0 | | | 1: Robin Trower 2: Samson
| | Odeon, Birmingham, UK | 7 Feb 1980 | 0 | | | 1: Robin Trower 2: Samson
| | Odeon, Edinburgh, UK | 5 Feb 1980 | 0 | | | 1: Robin Trower 2: Samson
| | Apollo, Glasgow, UK | 4 Feb 1980 | 0 | | | 1: Robin Trower 2: Samson
| | Leeds University, Leeds, UK | 2 Feb 1980 | 0 | | | 1: Robin Trower 2: Samson
| | Leicester University, Leicester, UK | 29 Jan 1980 | 0 | | | 1: Robin Trower 2: Samson
| | The Hexagon, Reading, UK | 26 Jan 1980 | 0 | | | 1: Robin Trower 2: Samson
| | Poole Arts Centre, Poole, UK | 25 Jan 1980 | 0 | | | 1: Robin Trower 2: Samson
| | Plymouth Polytechnic, Plymouth, UK | 23 Jan 1980 | 0 | | | Samson
| | Music Machine, London, UK | 16 Oct 1979 | 0 | | | 1: Gillan 2: Randy California 3: Samson
| | City Hall, St Albans, UK | 15 Oct 1979 | 0 | | | 1: Gillan 2: Samson 3: Randy California
| | City Hall, Sheffield, UK | 13 Oct 1979 | 0 | | | 1: Gillan 2: Randy California 3: Samson
| | Victoria Hall, Stoke-on-Trent, UK | 12 Oct 1979 | 0 | | | 1: Gillan 2: Randy California 3: Samson
| | De Montfort Hall, Leicester, UK | 11 Oct 1979 | 0 | | | 1: Gillan 2: Randy California 3: Samson
| | Manchester Apollo, Manchester, UK | 9 Oct 1979 | 1 | | | 1: Gillan 2: Randy California 3: Samson
| | The Winter Gardens, Cleethorpes, UK | 8 Oct 1979 | 0 | | | 1: Gillan 2: Samson 3: Randy California
| | Odeon, Birmingham, UK | 7 Oct 1979 | 0 | | | 1: Gillan 2: Randy California 3: Samson
| | Northampton County Cricket Ground, Northampton, UK | 6 Oct 1979 | 0 | | | 1: Gillan 2: Randy California 3: Samson
| | Mayfair Ballroom, Newcastle upon Tyne, UK | 5 Oct 1979 | 0 | | | 1: Gillan 2: Randy California 3: Samson
| | Market Hall, Carlisle, UK | 3 Oct 1979 | 0 | | | 1: Wild Horses 2: Girlschool 3: Samson
| | The Lyceum, London, UK | 22 Jul 1979 | 0 | | | Samson
| | 76 Club, Burton upon Trent, UK | 6 Jul 1979 | 0 | | | 1: Samson 2: Angelwitch 3: Nicky Moore Band
| | Music Machine, London, UK | 4 Jun 1979 | 0 | | | 1: Samson 2: Iron Maiden 3: Angelwitch
| | Music Machine, London, UK | 8 May 1979 | 0 | | | Samson
| | Crackers, London, UK | 18 Apr 1979 | 0 | | | Samson
| | Leas Cliff Hall, Folkestone, UK | 14 Mar 1979 | 0 | | | Samson
| | The Bandwagon (aka Band Waggon), London, UK | 31 Dec 1978 | 0 | | | Samson
| | Boogie House, Norwich, UK | 21 Dec 1978 | 0 | | | Samson
| | The Bandwagon (aka Band Waggon), London, UK | 20 Dec 1978 | 0 | | | Samson
| | Tramshed, Woolwich, London, UK | 19 Dec 1978 | 0 | | | Samson
| | The Bandwagon (aka Band Waggon), London, UK | 9 Dec 1978 | 0 | | | 1: Ian Gillan Band 2: Samson
| | Aston University, Birmingham, UK | 8 Dec 1978 | 0 | | | 1: Samson 2: Grinder 3: Breathe
| | Van Gogh, Basildon, UK | 25 Sep 1978 | 0 | |
Page 1 of 2 : Previous : Next : This Artist: Create Biography :
Credits : BBCode
|
|