|
The Soft Machine - Live MusicAll Countries : 205 Gigs : Latest Updates :
Gallery :
SUBS UK 159 USA 24 Italy 11 Netherlands 4 Germany 3 Belgium 1 Finland 1 France 1 Switzerland 1 All Gigs 205Page 3 of 5 : Previous : Next : | 1: Soft Machine 2: Siege
| | University of East Anglia, Norwich, UK | 30 Jan 1971 | 0 | | | Soft Machine
| | Kent University, Canterbury, UK | 29 Jan 1971 | 0 | | | 1: Soft Machine 2: Brinsley Schwarz 3: Third Ear Band 4: Andy Roberts With Everyone
| | The Roundhouse, London, UK | 8 Nov 1970 | 0 | | | Soft Machine
| | Royal Albert Hall, London, UK | 13 Aug 1970 | 0 | | | 1: Joan Baez 2: Pink Floyd 3: Eric Clapton 4: Soft Machine 5: Country Joe McDonald 6: Rare Bird
Popanalia | | Festval Site, Biot, France | 5 Aug 1970 | 1 | | | 1: Pink Floyd 2: Soft Machine 3: Art Ensemble Of Chicago 4: Han Bennink 5: Caravan 6: Fairport Convention 7: Fotheringay 8: Mungo Jerry 9: John Surman
| | Kralingse Bos, Rotterdam, Netherlands | 28 Jun 1970 | 0 | | | Soft Machine
| | Colston Hall, Bristol, UK | 17 Jun 1970 | 0 | 10.0 | | The Soft Machine
| | Usher Hall, Edinburgh, UK | 14 Jun 1970 | 0 | | | Soft Machine
| | Free Trade Hall, Manchester, UK | 13 Jun 1970 | 0 | | | 1: Soft Machine 2: Free 3: Mighty Baby 4: Michael Chapman 5: Titus Groan 6: Jan Dukes De Grey 7: Blondell 8: Chest Fever 9: Stewart Johnson
All Night Again | | Burton Constable Hall, Skirlaugh, UK | 12 Jun 1970 | 2 | | | Soft Machine
| | Town Hall, Birmingham, UK | 11 Jun 1970 | 0 | | | Soft Machine
| | Leeds Town Hall, Leeds, UK | 10 Jun 1970 | 0 | | | Soft Machine
| | City Hall, Sheffield, UK | 9 Jun 1970 | 0 | | | Soft Machine
| | Queen Elizabeth Hall, London, UK | 24 May 1970 | 0 | | | 1: Soft Machine 2: Timebox
| | The Marquee Club [Soho], London, UK | 17 Feb 1970 | 0 | | | Soft Machine
| | University College, London, UK | 10 Jan 1970 | 0 | | | Soft Machine
| | Fairfield Concert Hall, London, UK | 4 Jan 1970 | 0 | | | Soft Machine
| | Lanchester Polytechnic, Coventry, UK | 29 Nov 1969 | 0 | | | 1: Soft Machine 2: Forever More
| | Queensway Hall [Civic Hall], Dunstable, UK | 17 Nov 1969 | 0 | | | 1: Soft Machine 2: Keith Tippett Group
| | Roundhouse [Dagenham], London, UK | 15 Nov 1969 | 0 | | | Soft Machine
| | The Lyceum, London, UK | 10 Oct 1969 | 0 | | | 1: Chicken Shack 2: Soft Machine 3: Van Der Graaf Generator
| | The Lyceum, London, UK | 5 Oct 1969 | 0 | | | 1: The Soft Machine 2: Samson [60s]
| | The Marquee Club [Soho], London, UK | 2 Oct 1969 | 0 | | | 1: Edgar Broughton Band 2: Eclection 3: Soft Machine 4: The Deviants 5: Al Stewart 6: Quintessence
| | Hyde Park, London, UK | 20 Sep 1969 | 1 | | | 1: Jethro Tull 2: Soft Machine
| | Concertgebouw, Amsterdam, Netherlands | 7 Sep 1969 | 0 | | | Soft Machine
| | Locarno Ballroom, Sunderland, UK | 5 Sep 1969 | 0 | | | 1: Humble Pie 2: Soft Machine 3: Marsha Hunt 4: White Trash 5: Deep Purple 6: Aynsley Dunbar Retaliation 7: Shocking Blue 8: The Vipers 9: Clee's Five 10: Steve Shorter And Tilly Set
| | Bilzen Jazz Festival, Bilzen, Belgium | 22 Aug 1969 | 0 | | | 1: Pink Floyd 2: Soft Machine 3: East Of Eden 4: Blossom Toes 5: Keith Tippett Jazz Group 6: Junior's Eyes 7: The Village
9th National Blues Festival | | Racecourse, Plumpton, UK | 8 Aug 1969 | 0 | | | 1: East Of Eden 2: Soft Machine 3: Circus
| | The Lyceum, London, UK | 18 Jul 1969 | 0 | | | 1: Soft Machine 2: Mick Abraham's Blodwyn Pig 3: Aardvark 4: Good Earth
Brunel University Sudents Union Midnite Rave No. 3 | | Classic Theatre, London, UK | 11 Jul 1969 | 0 | | | 1: Soft Machine 2: Circus
| | The Marquee Club [Soho], London, UK | 8 Jul 1969 | 0 | | | Soft Machine
| | Van Dike, Plymouth, UK | 21 Jun 1969 | 0 | | | Soft Machine
| | Country Club, London, UK | 15 Jun 1969 | 0 | | | 1: Brian Auger And The Trinity 2: Soft Machine 3: Junior's Eyes
| | Cambridge Midsummer Common, Cambridge, UK | 10 Jun 1969 | 0 | | | Soft Machine
| | Van Dike, Plymouth, UK | 7 Jun 1969 | 0 | | | 1: The Pretty Things 2: Family 3: Soft Machine 4: Pink Floyd 5: Blossom Toes 6: Jack Moore 7: Eclection 8: Mick Fleetwood 9: Mimi And Mouse
| | The Roundhouse, London, UK | 25 May 1969 | 0 | | | 1: Procol Harum 2: Soft Machine 3: Mighty Baby
| | The Lyceum, London, UK | 23 May 1969 | 0 | | | 1: Procol Harum 2: Yes 3: Soft Machine 4: Third Ear Band 5: Blossom Toes
| | Parliament Hill Fields, London, UK | 18 May 1969 | 0 | | | Soft Machine
| | Country Club, London, UK | 13 Apr 1969 | 0 | | | Soft Machine
| | Mothers, Birmingham, UK | 12 Apr 1969 | 0 | | | Soft Machine
| | 100 Club, London, UK | 27 Mar 1969 | 0 | | | 1: Soft Machine 2: Egg 3: Arcadium 4: White Trash
| | The Royalty Theatre, London, UK | 1 Mar 1969 | 0 | | | 1: Jimi Hendrix Experience 2: The Soft Machine 3: Mason, Capaldi, Wood And Frog
| | Royal Albert Hall, London, UK | 18 Feb 1969 | 0 | | | Soft Machine
| | La Cave, Cleveland, USA | 27 Oct 1968 | 0 | | | Soft Machine
| | La Cave, Cleveland, USA | 26 Oct 1968 | 0 | | | Soft Machine
| | La Cave, Cleveland, USA | 25 Oct 1968 | 0 | | | 1: Jimi Hendrix Experience 2: The Soft Machine 3: Vanilla Fudge
| | Hollywood Bowl, Los Angeles, USA | 14 Sep 1968 | 0 | | | 1: Jimi Hendrix Experience 2: The Soft Machine 3: Vanilla Fudge 4: Eire Apparent
| | Seattle Center Coliseum, Seattle, USA | 6 Sep 1968 | 0 | | | 1: Jimi Hendrix Experience 2: The Chambers Brothers 3: The Soft Machine
| | Singer Bowl, New York City, USA | 23 Aug 1968 | 0 | | | 1: Jimi Hendrix Experience 2: The Soft Machine 3: Vanilla Fudge 4: The Amboy Dukes [USA]
| | Municipal Auditorium, Atlanta, USA | 17 Aug 1968 | 0 | |
Page 3 of 5 : Previous : Next : This Artist: Create Biography :
Credits : BBCode
|
|