|
UB40 - Live Music UK : 203 Gigs : Latest Updates :
Gallery :
SUBS UK 203 Australia 40 USA 30 Netherlands 14 Canada 7 New Zealand 7 Ireland 6 France 5 Belgium 4 Italy 2 Germany 1 Romania 1 Slovenia 1 Spain 1 Sweden 1 All Gigs 323Page 4 of 5 : Previous : Next : | 1: UB40 2: Nightdoctor
| | Playhouse, Edinburgh, UK | 21 Jan 1982 | 0 | | | UB40
| | Odeon, Birmingham, UK | 18 Aug 1981 | 0 | | | UB40
| | National Club, London, UK | 22 Jun 1981 | 0 | | | UB40
| | Brighton Centre, Brighton, UK | 20 Jun 1981 | 0 | | | UB40
| | Playhouse, Edinburgh, UK | 11 Jun 1981 | 0 | | | 1: UB40 2: Altered Images 3: The Heat
| | Apollo, Glasgow, UK | 10 Jun 1981 | 0 | | | UB40
| | Woolwich Odeon, London, UK | 11 Apr 1981 | 0 | | | UB40
| | City Hall, Sheffield, UK | 29 Jan 1981 | 0 | | | 1: Elvis Costello And The Attractions 2: UB40 3: Rockpile 4: Madness 5: The Selecter 6: Squeeze 7: John Cooper Clarke
A Christmas Show | | Birmingham International Arena, National Exhibition Centre, Birmingham, UK | 27 Dec 1980 | 1 | | | UB40
| | Odeon, Birmingham, UK | 8 Nov 1980 | 0 | | | UB40
| | Odeon, Birmingham, UK | 6 Nov 1980 | 0 | | | UB40
| | Hammersmith Palais, London, UK | 3 Nov 1980 | 0 | | | UB40
| | Manchester Apollo, Manchester, UK | 2 Nov 1980 | 0 | | | UB40
| | City Hall, Sheffield, UK | 30 Oct 1980 | 0 | | | UB40
| | Tiffany's, Glasgow, UK | 26 Oct 1980 | 0 | | | UB40
| | Playhouse, Edinburgh, UK | 25 Oct 1980 | 0 | | | UB40
| | Gaumont, Southampton, UK | 16 Oct 1980 | 0 | | | 1: The Police 2: UB40 3: Squeeze 4: Skafish 5: Sector 27
| | Milton Keynes Bowl, Milton Keynes, UK | 26 Jul 1980 | 0 | | | 1: UB40 2: Deemus Mint
| | Rotters, Liverpool, UK | 22 Jul 1980 | 0 | | | 1: UB40 2: Fast Relief
| | Civic Centre, Middleton, UK | 27 May 1980 | 0 | | | 1: UB40 2: Fast Relief
| | Unity Hall, Wakefield, UK | 25 May 1980 | 0 | | | 1: UB40 2: Fast Relief
| | Town Hall, Walsall, UK | 23 May 1980 | 0 | | | 1: UB40 2: Fast Relief
| | Music Hall, Shrewsbury, UK | 22 May 1980 | 0 | | | 1: UB40 2: Fast Relief
| | Loughborough University, Loughborough, UK | 21 May 1980 | 0 | | | 1: UB40 2: Fast Relief
| | Top Rank Suite, Cardiff, UK | 20 May 1980 | 0 | | | UB40
Signing Off Tour | | De Melza's, Penzance, UK | 15 May 1980 | 0 | | | 1: UB40 2: Fast Relief
| | Demelza's, Penzance, UK | 15 May 1980 | 0 | | | 1: UB40 2: Fast Relief
| | Exeter University, Exeter, UK | 14 May 1980 | 0 | | | 1: UB40 2: Fast Relief
| | Bristol Polytechnic, Bristol, UK | 13 May 1980 | 0 | | | 1: UB40 2: Fast Relief
| | The Penthouse, Scarborough, UK | 9 May 1980 | 0 | | | UB40
| | The Limit, Sheffield, UK | 8 May 1980 | 0 | | | 1: UB40 2: Fast Relief
| | University Of Bradford, Bradford, UK | 7 May 1980 | 0 | | | 1: UB40 2: Fast Relief
| | JB's, Dudley, UK | 3 May 1980 | 0 | | | UB40
| | Russell Club, Manchester, UK | 28 Mar 1980 | 0 | | | 1: UB40 2: Fashion 3: Last Gang
| | Top Rank Suite, Birmingham, UK | 23 Mar 1980 | 0 | | | 1: UB40 2: Fashion
| | The Venue, Victoria, London, UK | 7 Mar 1980 | 0 | | | 1: The Pretenders 2: UB40 3: Tenpole Tudor
| | Hammersmith Palais, London, UK | 4 Mar 1980 | 0 | | | 1: The Pretenders 2: UB40
| | Leeds University, Leeds, UK | 2 Mar 1980 | 0 | | | 1: The Pretenders 2: UB40 3: Tenpole Tudor
| | Corn Exchange, Cambridge, UK | 29 Feb 1980 | 0 | | | 1: The Pretenders 2: UB40
| | Civic Hall, Guildford, UK | 28 Feb 1980 | 0 | | | 1: Pretenders 2: UB40
| | UEA LCR, Norwich, UK | 22 Feb 1980 | 0 | | | 1: Pretenders 2: UB40
| | Tiffany's, Edinburgh, UK | 18 Feb 1980 | 0 | | | 1: Pretenders 2: UB40
| | Tiffany's, Glasgow, UK | 17 Feb 1980 | 0 | | | UB40
| | Music Hall, Shrewsbury, UK | 15 Feb 1980 | 0 | | | UB40
| | Digbeth Civic Hall, Birmingham, UK | 9 Feb 1980 | 0 | | | UB40
| | York University, York, UK | 2 Feb 1980 | 0 | | | UB40
| | The Penthouse, Scarborough, UK | 1 Feb 1980 | 0 | | | 1: Pretenders 2: UB40
| | Locarno, Portsmouth, UK | 29 Jan 1980 | 0 | | | 1: The Beat 2: The Akrylykz 3: UB40
| | The Electric Ballroom, London, UK | 26 Jan 1980 | 0 | | | UB40
| | Lafayette Club, Wolverhampton, UK | 25 Jan 1980 | 0 | |
Page 4 of 5 : Previous : Next : This Artist: Create Biography :
Credits : BBCode
|
|