|
Venue: Les Cousins (CLOSED) London, England, UK : 114 Events
Add Event : Latest Updates :
Gallery
SUBS49 Greek Street, London W1 Page 2 of 3 : Previous : Next : | 1: John Martyn 2: Gordon Giltrap
| | Les Cousins, London, UK | 6 Nov 1968 | 0 | | | 1: John Martyn 2: Peter Sarstedt
| | Les Cousins, London, UK | 19 Oct 1968 | 0 | | | John Martyn
| | Les Cousins, London, UK | 9 Oct 1968 | 0 | | | John Martyn
| | Les Cousins, London, UK | 2 Oct 1968 | 0 | | | 1: Martin Carthy And Dave Swarbrick 2: The Strawbs
| | Les Cousins, London, UK | 28 Sep 1968 | 1 | | | 1: The Sallyangie 2: Gordon Giltrap
| | Les Cousins, London, UK | 26 Sep 1968 | 0 | | | John Martyn
| | Les Cousins, London, UK | 25 Sep 1968 | 0 | | | 1: John Martyn 2: Clive Palmer
| | Les Cousins, London, UK | 18 Sep 1968 | 0 | | | 1: John Martyn 2: Clive Palmer
| | Les Cousins, London, UK | 11 Sep 1968 | 0 | | | John Martyn
| | Les Cousins, London, UK | 4 Sep 1968 | 0 | | | 1: Ralph McTell 2: John Martyn
| | Les Cousins, London, UK | 31 Aug 1968 | 0 | | | 1: John Martyn 2: Clive Palmer
| | Les Cousins, London, UK | 27 Aug 1968 | 0 | | | 1: John Martyn 2: Ian A. Anderson
| | Les Cousins, London, UK | 21 Aug 1968 | 0 | | | 1: John Martyn 2: Claire
| | Les Cousins, London, UK | 14 Aug 1968 | 0 | | | 1: John Martyn 2: Paul Wheeler
| | Les Cousins, London, UK | 7 Aug 1968 | 0 | | | 1: Davey Graham 2: Mike Chapman 3: John Martyn
| | Les Cousins, London, UK | 27 Jul 1968 | 0 | | | 1: John Martyn 2: Paul Wheeler 3: Stephen Delft
| | Les Cousins, London, UK | 24 Jul 1968 | 0 | | | 1: John Martyn 2: Clive Palmer
| | Les Cousins, London, UK | 17 Jul 1968 | 0 | | | 1: John Martyn 2: Paul Wheeler 3: Clive Palmer 4: Wizz Jones
| | Les Cousins, London, UK | 10 Jul 1968 | 0 | | | 1: John Martyn 2: Paul Wheeler
| | Les Cousins, London, UK | 26 Jun 1968 | 0 | | | 1: John Martyn 2: Paul Wheeler 3: Wizz Jones 4: Clive Palmer
| | Les Cousins, London, UK | 19 Jun 1968 | 0 | | | 1: John Martyn 2: Mike Cooper
| | Les Cousins, London, UK | 8 Jun 1968 | 0 | | | 1: John Martyn 2: Paul Wheeler
| | Les Cousins, London, UK | 5 Jun 1968 | 0 | | | 1: John Martyn 2: Paul Wheeler
| | Les Cousins, London, UK | 29 May 1968 | 0 | | | 1: John Martyn 2: Paul Wheeler
| | Les Cousins, London, UK | 15 May 1968 | 0 | | | 1: John Martyn 2: Paul Wheeler
| | Les Cousins, London, UK | 10 May 1968 | 0 | | | 1: John Martyn 2: Mike Cooper
| | Les Cousins, London, UK | 13 Apr 1968 | 0 | | | Stefan Grossman
| | Les Cousins, London, UK | 16 Mar 1968 | 0 | | | 1: Dorris Henderson 2: Tintagel 3: Mike Chapman
| | Les Cousins, London, UK | 16 Mar 1968 | 0 | | | Blain Smith
| | Les Cousins, London, UK | 15 Mar 1968 | 0 | | | 1: Ron Geesin 2: Ralph McTell
| | Les Cousins, London, UK | 6 Mar 1968 | 0 | | | Anne Briggs
| | Les Cousins, London, UK | 1 Mar 1968 | 0 | | | 1: John Martyn 2: Gerry Lockran
| | Les Cousins, London, UK | 17 Feb 1968 | 0 | | | John Martyn
| | Les Cousins, London, UK | 9 Feb 1968 | 0 | | | Al Stewart
| | Les Cousins, London, UK | 30 Dec 1967 | 0 | | | 1: Trevor Lucas 2: Noel Murphy
| | Les Cousins, London, UK | 30 Dec 1967 | 0 | | | Bert Jansch
| | Les Cousins, London, UK | 29 Dec 1967 | 0 | | | The Compendium
| | Les Cousins, London, UK | 28 Dec 1967 | 0 | | | 1: Wizz Jones 2: Victor Brox 3: Roy Harper 4: Clive Palmer
| | Les Cousins, London, UK | 23 Dec 1967 | 0 | | | 1: Al Stewart 2: John Martyn 3: Roy Harper
| | Les Cousins, London, UK | 18 Nov 1967 | 0 | | | Beverley Martyn
| | Les Cousins, London, UK | 17 Nov 1967 | 0 | | | 1: Davey Graham 2: The Young Tradition
| | Les Cousins, London, UK | 14 Oct 1967 | 0 | | | Roy Harper
| | Les Cousins, London, UK | 9 Sep 1967 | 0 | | | 1: Bert Jansch 2: Roy Harper
| | Les Cousins, London, UK | 5 Aug 1967 | 0 | | | Al Stewart
| | Les Cousins, London, UK | 4 Aug 1967 | 0 | | | Pete Brown
| | Les Cousins, London, UK | 3 Aug 1967 | 0 | | | Davey Graham
| | Les Cousins, London, UK | 30 Jul 1967 | 0 | | | Roy Harper
| | Les Cousins, London, UK | 28 Jul 1967 | 0 | | | Pete Brown
| | Les Cousins, London, UK | 27 Jul 1967 | 0 | | | Bert Jansch
| | Les Cousins, London, UK | 1 Jul 1967 | 0 | |
Page 2 of 3 : Previous : Next : This Venue: Add Event : Create Biography :
Add Missing Info : Credits : BBCode
|
|